High line up gain RF power device Ampleon C4H2350N10Z supporting compact and wireless infrastructure

Key Attributes
Model Number: C4H2350N10Z
Product Custom Attributes
Mfr. Part #:
C4H2350N10Z
Package:
DFN-6(4.5x4)
Product Description

Product Overview

Ampleon offers a comprehensive range of RF power solutions for Wireless Infrastructure, designed to meet the evolving demands of 5G NR and beyond. Leveraging decades of RF power leadership, Ampleon provides technology-agnostic solutions utilizing LDMOS and GaN semiconductor technologies. These solutions cater to Massive MIMO (mMIMO), high-efficiency Small Cells, and high-power Macro base stations, focusing on achieving unprecedented RF power device efficiency and enabling more compact base station designs. The product catalog features a selection guide and design tools to assist customers in identifying optimal solutions for their specific needs.

Product Attributes

  • Brand: Ampleon
  • Established: 2015 (with over five decades of RF power technology leadership)
  • Technology Focus: LDMOS, GaN
  • Application Areas: Wireless Infrastructure, 5G NR, mMIMO, Small Cell, Macro base stations
  • Key Benefits: Technology-agnostic solutions, market-leading RF power products, high efficiency, compact designs, consistently reliable performance, high line-up gain, elevated linearized efficiency, unprecedented power and efficiency from single packaged transistors, streamlined cost-effective line-up solutions.

Technical Specifications

Recommended PA Solutions by Power Output:

Average Output Power Frequency
80 W 1 GHz
60 W 2 GHz
40 W 2.7 GHz
10 W 3.6 GHz
3 W 5 GHz
1 W -

Macro Products - Macro Finals:

Frequency (MHz) Type number Package name Package version PPEAK (W) VDS (V) D (%) Gp (dB) Recommended driver Status
600-960 BLP9H10S-500AWT OMP-780-6F OMP-780-6F-1 620 48 52.5 17.6 BLP9H10-30G Production
600-960 BLP9H10S-350A OMP-780-4F OMP-780-4F-1 450 48 53 18.6 BLP9H10-30G Production
600-1000 C4H10P800A OMP-780-4F OMP-780-4F-1 800 50 61.1 18.3 B10H0710N40D Production
616-960 BLC9H10XS-606A ACP3-1230-4 SOT1250-4 630 48 55 18 BLM9H0610S-60PG Production
617-960 BLC9H10XS-350A ACP3-780-4 SOT1273-1 350 50 56 18.1 BLP9H10-30G Production
617-960 BLC9H10XS-505A ACP3-780-4 SOT1273-1 500 48 52 18.2 BLP9H10-30G Production
617-960 BLP9H10S-850AVT OMP-1230-6F OMP-1230-6F-1 850 48 52 18 BLM9H0610S-60PG Production
700-1000 C4H10P600A OMP-780-4F OMP-780-4F-1 600 48 62.4 18.7 BLP9H10-30G Production
1427-1518 BLC10G16XS-600AVT ACP3-1230-6 SOT1258-4 720 32 49 17.5 - Production
1452-1492 BLC10G15XS-301AVT ACP3-780-6 SOT1275-1 305 30 50 18 BLP9G0722-20G Production
1800-2200 C4H22P400A OMP-780-4F OMP-780-4F-1 300 48 60 16 C4H2327N55P Production
1800-2000 C4H18W500A ACP3-780-4 SOT1273-1 500 48 60 15 C4H2327N55P Production
1805-1880 BLC10G18XS-301AVT ACP3-780-6 SOT1275-1 300 30 50 15.6 BLP9G0722-20G Production
1805-1880 BLC10G18XS-360AVT ACP3-1230-6 SOT1258-4 360 28 51 15.4 B11G1822N60D Production
1805-1880 BLC10G18XS-400AVT ACP3-1230-6 SOT1258-4 400 28 50 15.7 B11G1822N60D Production
1805-1880 BLC10G18XS-551AVT ACP3-1230-6 SOT1258-4 550 32 51 16.1 B11G1822N60D Production
1805-1880 BLC10G18XS-602AVT ACP3-1230-6 SOT1258-4 720 30 49 16 B11G1822N60D Production
1930-1995 BLC10G19XS-600AVT ACP3-1230-6 SOT1258-4 630 30 50 15 B11G1822N60D Production
1930-1995 BLC10G19XS-601AVT ACP3-1230-6 SOT1258-4 750 30 49 15 B11G1822N60D Production
1930-2000 BLC10G19XS-551AV ACP3-1230-6 SOT1258-5 370 28 51.5 15.5 BLM9D1822-30B Production
2110-2170 BLC10G22XS-301AVT ACP3-780-6 SOT1275-1 350 30 49 15 BLM9D1822-30B Production
2110-2170 BLC10G22XS-551AVT ACP3-1230-6 SOT1258-4 550 32 51 16 B11G1822N60D Production
2110-2170 BLC10G22XS-600AVT ACP3-1230-6 SOT1258-4 687 32 49 15 B11G1822N60D Production
2110-2170 C4H22W500A ACP3-780-4 SOT1273-1 500 48 57 15 C4H2327N55P Production
2110-2170 BLC10G22XS-603AVT ACP3-1230-6 SOT1258-4 680 30 48 15.4 B11G1822N60D Production
2110-2180 BLC10G22XS-570AVT ACP3-1230-6 SOT1258-4 630 30 48 15.7 B11G1822N60D Production
2110-2200 BLC10G22XS-400AVT ACP3-1230-6 SOT1258-4 400 28 47 16.3 B11G1822N60D Production
2110-2200 BLC10G22XS-401AVT ACP3-780-6 SOT1275-1 400 28 50 15.5 BLM9D1822-30B Production
2300-2400 C4H24F550AV SOT1249B SOT1249B 550 48 50.8 16.1 B11G2327N71D Production
2300-2690 C4H27W400AV ACP3-780-6 SOT1275-1 400 50 53.7 15.4 C4H2350N05 Production
2496-2690 C4H27F400AV SOT1249B SOT1249B 400 48 56.5 15.1 B11G2327N71D Production
2496-2690 BLC10G27XS-400AVT ACP3-1230-6 SOT1258-4 420 28 46 14.7 B11G2327N71D Production
2496-2690 BLC10G27XS-551AVT ACP3-1230-6 SOT1258-4 550 32 46 13 B11G2327N71D Production
2620-2690 C4H27P400A OMP-780-4F OMP-780-4F-1 400 50 58 14 B10G2327N55D Production

Macro Products - Macro Drivers:

Frequency (MHz) Type number Package name Package version PPEAK (W) VDS (V) D (%) Gp (dB) Technology Status
100-2700 BLP9G0722-20G TO-270-2G SOT1483-1 20 28 22 19 LDMOS Production
600-800 B10H0608N40D LGA-12x8 LGA-12x8-34-2 49 48 27 30 LDMOS Production
600-1000 BLM9H0610S-60PG OMP-780-16G OMP-780-16G-1 60 48 11 35.5 LDMOS Production
617-960 BLP9H10-30G TO-270-2G SOT1483-1 30 50 14 18.3 LDMOS Production
700-1000 B10H0710N40D LGA-12x8 LGA-12x8-34-2 50 48 25 31 LDMOS Production
1800-2200 B11G1822N60D PQFN-12x7 PQFN-12x7-36-1 70 28 29 30 LDMOS Production
1800-2200 BLM9D1822-30B PQFN 8x8 SOT1462-1 39 28 26 30 LDMOS Production
1800-2200 BLM10D1822-61ABG OMP-400-8G OMP-400-8G-1 60 28 29 28.5 LDMOS Production
2300-2700 B11G2327N71D PQFN 12x7 PQFN-12x7-36-1 85 28 22 30 LDMOS Production
2300-2700 BLM9D2327-26B PQFN 8x8 SOT1462-1 31.6 28 27 29.3 LDMOS Production
2300-2700 BLM9D2327S-50PBG OMP-780-16G OMP-780-16G-1 58 28 25.7 29 LDMOS Production
3300-3800 B11G3338N81D PQFN 12x7 PQFN-12x7-36-1 80 28 25 34 LDMOS Production
3400-3800 BLM10D3438-35AB PQFN 8x8 SOT1462-1 35 28 23 33.4 LDMOS Production
3700-4200 B11G3742N81D PQFN-12x7 PQFN-12x7-36-1 80 28 20 32 LDMOS Production

Massive MIMO Products - mMIMO Finals:

Frequency (MHz) Type number Package name Package version PPEAK (W) VDS (V) D (%) Gp (dB) Technology Status
1800-2200 BLM10D1822-61ABG OMP-400-8G OMP-400-8G-1 67 28 43 28 LDMOS Production
2300-2700 BLM9D2327-26B PQFN 8x8 SOT1462-1 32 28 42 29 LDMOS Production
2300-2690 C4H2327N110A DFN DFN-7x6.5-6-1 110 50 57 15 GaN Production
2300-2700 B10G2327N55D PQFN 8x8 SOT1462-1 55 28 43 27.5 LDMOS Production
2300-2700 BLM10D2327-60ABG OMP-400-8G OMP-400-8G-1 69 28 43 28 LDMOS Production
2300-5000 C4H2350N10 DFN DFN-4.5x4-6-1 10 50 15.5 19 GaN Production
2500-2700 BLM10D2327-40AB PQFN 8x8 SOT1462-1 43 28 45 29 LDMOS Production
3400-3800 BLM10D3438-35AB PQFN 8x8 SOT1462-1 35 28 41 33 LDMOS Production
3400-3800 B10G3438N55D PQFN 8x8 SOT1462-1 55 28 37 34 LDMOS Production
3700-4000 BLM10D3740-35AB PQFN 8x8 SOT1462-1 32 28 32 32 LDMOS Production
3700-4100 B10G3741N55D PQFN 8x8 SOT1462-1 50 28 35 33 LDMOS Production

Massive MIMO Products - mMIMO Drivers:

Frequency (MHz) Type number Package name Package version PPEAK (W) VDS (V) D (%) Gp (dB) Technology Status
1805-1880 BLM9D1819-08AM LGA 7x7 LGA-7x7-20-1 8 28 43.5 27.5 LDMOS Production
1805-1880 B10G1819N10DL LGA 7x7 LGA-7x7-20-2 10 28 45.2 32.2 LDMOS Production
1880-2025 BLM9D1920-08AM LGA 7x7 LGA-7x7-20-1 8.9 28 42 26.8 LDMOS Production
2110-2170 BLM9D2022-08AM LGA 7x7 LGA-7x7-20-1 8 28 40.7 26.6 LDMOS Production
2110-2170 B10G2022N10DL LGA 7x7 LGA-7x7-20-2 8.9 26 48.5 50.5 LDMOS Production
2300-2400 BLM9D2324-08AM LGA 7x7 LGA-7x7-20-1 8 28 42.5 27 LDMOS Production
2300-2400 B10G2324N10DL LGA 7x7 LGA-7x7-20-2 9.1 28 46.1 31.3 LDMOS Production
2300-5000 C4H2350N05 DFN DFN-4.5x4-6-1 5 48 13 18.5 GaN Production
2300-5000 C4H2350N10 DFN DFN-4.5x4-6-1 10 50 15.5 19 GaN Production
2496-2700 BLM9D2527-09AM LGA 7x7 LGA-7x7-20-1 9 28 46.6 26.5 LDMOS Production
2500-2700 B10G2527N10DL LGA 7x7 LGA-7x7-20-2 9.3 28 45.4 30 LDMOS Production
3300-3600 B10G3336N16DL LGA 7x7 LGA-7x7-20-2 16 28 35 35 LDMOS Production
3300-3650 BLM9D3336-12AM LGA 7x7 LGA-7x7-20-2 12 28 30 31.8 LDMOS Production
3300-3650 BLM9D3336-14AM LGA 7x7 LGA-7x7-20-2 14 28 33.7 32.4 LDMOS Production
3400-3800 BLM9D3438-16AM LGA 7x7 LGA-7x7-20-2 16 28 24.3@ 0.8 W 32.5 LDMOS Production
3500-3800 BLM9D3538-12AM LGA 7x7 LGA-7x7-20-2 12 28 30.8 32 LDMOS Production
3700-4000 BLM9D3740-16AM LGA 7x7 LGA-7x7-20-2 16 28 31.3@ 1.6 W 31.2 LDMOS Production
3800-4200 BLM9D3842-16AM LGA 7x7 LGA-7x7-20-2 16 28 28.5@ 1.6 W 30.2 LDMOS Production
4700-5000 B10G4750N12DL LGA 7x7 LGA-7x7-20-2 12 28 32 30 LDMOS Production

Small Cell Products:

Frequency (MHz) Type number Package name Package version PPEAK (W) VDS (V) D (%) Gp (dB) Technology Status
728-821 BLM9D0708-05AM LGA 7x7 LGA-7x7-20-2 5 28 39.5 17.8 LDMOS Production
859-960 BLM9D0910-05AM LGA 7x7 LGA-7x7-20-2 5 28 38.4 18 LDMOS Production
1805-1880 BLM9D1819-08AM LGA 7x7 LGA-7x7-20-1 8 28 43.5 27.5 LDMOS Production
1805-1880 B10G1819N10DL LGA 7x7 LGA-7x7-20-2 10 28 45.2 32.2 LDMOS Production
1880-2025 BLM9D1920-08AM LGA 7x7 LGA-7x7-20-1 8.9 28 42 26.8 LDMOS Production
2110-2170 BLM9D2022-08AM LGA 7x7 LGA-7x7-20-1 8 28 40.7 26.6 LDMOS Production
2110-2170 B10G2022N10DL LGA 7x7 LGA-7x7-20-2 8.9 26 48.5 50.5 LDMOS Production
2300-2400 BLM9D2324-08AM LGA 7x7 LGA-7x7-20-1 8 28 42.5 27 LDMOS Production
2300-2400 B10G2324N10DL LGA 7x7 LGA-7x7-20-2 9.1 28 46.1 31.3 LDMOS Production
2496-2700 BLM9D2527-09AM LGA 7x7 LGA-7x7-20-1 9 28 46.6 26.5 LDMOS Production
2500-2700 B10G2527N10DL LGA 7x7 LGA-7x7-20-2 9.3 28 45.4 30 LDMOS Production
3300-3650 BLM9D3336-12AM LGA 7x7 LGA-7x7-20-2 12 28 30 31.8 LDMOS Production
3300-3600 B10G3336N16DL LGA 7x7 LGA-7x7-20-2 16 28 35 35 LDMOS Production
3300-3650 BLM9D3336-14AM LGA 7x7 LGA-7x7-20-2 14 28 33.7 32.4 LDMOS Production
3400-3800 BLM9D3538-12AM LGA 7x7 LGA-7x7-20-2 12 28 30.8 32 LDMOS Production
3400-3800 BLM9D3438-16AM LGA 7x7 LGA-7x7-20-2 16 28 24.3@ 0.8 W 32.5 LDMOS Production
3700-4000 BLM9D3740-16AM LGA 7x7 LGA-7x7-20-2 16 28 31.3@ 1.6 W 31.2 LDMOS Production
3800-4200 BLM9D3842-16AM LGA 7x7 LGA-7x7-20-2 16 28 28.5@ 1.6 W 30.2 LDMOS Production
4700-5000 B10G4750N12DL LGA 7x7 LGA-7x7-20-2 12 28 32 30 LDMOS Production

Package Portfolio:

Package Name Package Version Dimensions (L x W x H (mm))
ACP3-1230-4 SOT1250-4 32.2 x 10.1 x max 4.5
ACP3-1230-6 SOT1258-4 32.2 x 10.1 x max 4.5
ACP3-1230-6 SOT1258-5 32.2 x 10.1 x max 4.5
ACP3-780-4 SOT1273-1 20.6 x 9.8 x max 3.7
ACP3-780-6 SOT1275-1 20.6 x 9.8 x max 4.0
OMP-780-6F OMP-780-6F-1 20.57 x 9.78 x max 4.0
OMP-780-16G OMP-780-16G-1 20.75 x 9.96 x max 4.0
OMP-400-8G OMP-400-8G-1 10.3 x 10.3 x max 4.0
OMP-780-4F OMP-780-4F-1 20.57 x 9.96 x max 4.0
OMP-1230-6F OMP-1230-6F-1 32.25 x 9.78 x max 4.0
TO-270-2G SOT1483-1 10.67 x 6.1 x max 2.0
LGA 12x8 LGA-12x8-34-2 12.0 x 8.0 x max. 0.98
LGA 7x7 LGA-7x7-20-1 7.0 x 7.0 x max 1.0
LGA 7x7 LGA-7x7-20-2 7.0 x 7.0 x max. 1.0
PQFN 8x8 SOT1462-1 8.0 x 8.0 x max 2.2
PQFN 12x7 PQFN-12x7-36-1 12.0 x 7.0 x max 2.2
DFN DFN-4.5x4-6-1 4.0 x 4.5 x max. 0.85
DFN DFN-7x6.5-6-1 7.0 x 6.5 x max. 0.85
SOT1249B SOT1249B 20.3 x 9.8 x max 4.65
QFN-8x8 QFN-8x8-20-1 8 x 8 x max 1.05

Support & Resources:

  • Technical Support: Available from trained staff and Field Application Engineers (FAEs).
  • Documentation: Datasheets, test reports, and simulation models available online at www.ampleon.com/support/documentation.
  • Contact: www.ampleon.com/contact for inquiries and to be directed to the right contact partner.
  • Sample Requests: Via online e-samples store at www.ampleon.com/samples.
  • Additional Information: www.ampleon.com/support, www.ampleon.com/products, www.ampleon.com/applications.
  • Design Tools: RF power transistor selection guide, Base station product finder, and other RF design tools available at www.ampleon.com/support/rf-design-tools.

2410311215_Ampleon-C4H2350N10Z_C3288291.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.