Silicon PNP transistor in SOT-89 package BLUE ROCKET 2SB1386-R with low VCEsat and excellent DC current gain
Product Overview
The 2SB1386 is a Silicon PNP transistor in a SOT-89 Plastic Package. It offers low VCE(sat) and excellent DC current gain, complementing the 2SD2098. This halogen-free product is designed for general power amplifier applications.
Product Attributes
- Brand: FSB (implied by URL http://www.fsbrec.com)
- Package Type: SOT-89 Plastic Package
- Material: Silicon
- Certifications: Halogen-free Product
- Complementary Pair: 2SD2098
Technical Specifications
| Parameter | Symbol | Rating | Unit |
|---|---|---|---|
| Collector to Base Voltage | VCBO | -30 | V |
| Collector to Emitter Voltage | VCEO | -20 | V |
| Emitter to Base Voltage | VEBO | -6.0 | V |
| Collector Current-Continuous | IC | -5.0 | A |
| Collector Current-Continuous(Pulse) | ICP | -10 | A |
| Collector Power Dissipation | PC | 0.5 | W |
| Junction Temperature | Tj | 150 | |
| Storage Temperature Range | Tstg | -55150 |
Electrical Characteristics (Ta=25)
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Collector to Base Breakdown Voltage | VCBO | IC=-50A, IE=0 | -30 | V | ||
| Collector to Emitter Breakdown Voltage | VCEO | IC=-1.0mA, IB=0 | -20 | V | ||
| Emitter to Base Breakdown Voltage | VEBO | IE=-50A, IC=0 | -6.0 | V | ||
| Collector Cut-Off Current | ICBO | VCB=-20V, IE=0 | -0.5 | A | ||
| Emitter Base Cut-Off Current | IEBO | VEB=-5.0V, IC=0 | -0.5 | A | ||
| DC Current Gain | hFE | VCE=-2.0V, IC=-0.5A | 82 | 390 | ||
| Collector to Emitter Saturation Voltage | VCE(sat) | IC=-4.0A, IB=-0.1A | -0.35 | -1.0 | V | |
| Transition Frequency | fT | VCE=-6.0V, IC=-50mA, f=30MHz | 120 | MHz | ||
| Collector Output Capacitance | Cob | VCE=-20V, IE=0, f=1.0MHz | 60 | pF |
Marking Information
| hFE Class | Marking |
|---|---|
| P (82180) | BHPH |
| Q (120270) | BHQH |
| R (180390) | BHRH |
Marking Breakdown: BH (Product Type), P/Q/R (hFE Classifications), H (Company Code), ** (Lot No. Code).
Packaging Specifications
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Dimension (Reel) | Dimension (Inner Box) | Dimension (Outer Box) |
|---|---|---|---|---|---|---|---|---|
| SOT-89 | 1,000 | 7 | 7,000 | 8 | 56,000 | 712 | 180120180 | 385257392 |
Soldering Profile (Pb-Free)
- Preheating: 25~150, 60~90 sec.
- Peak Temp.: 2455, Duration: 50.5 sec.
- Cooling Speed: 2~10/sec.
Resistance to Soldering Heat
- Temperature: 2605
- Time: 101 sec.
2410121228_BLUE-ROCKET-2SB1386-R_C19189981.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.