Silicon Small Signal Diode BLUE ROCKET BAV21WS Fast Switching Halogen Free SOD323 Package
Product Overview
The BAV19WS-BAV21WS series are silicon diodes housed in a SOD-323 plastic package. These fast-switching, halogen-free diodes are designed for small-signal processing applications. They offer quick switching speeds and are suitable for various electronic circuits requiring efficient signal handling.
Product Attributes
- Package Type: SOD-323
- Material: Silicon Semiconductor
- Product Type: Small Signal Diode
- Features: Fast switching, Halogen-free (HF Product)
- Pin Configuration: PIN1: Cathode, PIN2: Anode
- Marking Codes: HA8 (BAV19WS), HT2 (BAV20WS), HT3 (BAV21WS)
Technical Specifications
| Parameter | Symbol | BAV19WS | BAV20WS | BAV21WS | Unit |
|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | |||||
| Peak Repetitive Reverse Voltage | VRRM | 120 | 200 | 250 | V |
| Working Peak Reverse Voltage, DC Reverse Voltage | VRWM, VR | 100 | 150 | 200 | V |
| RMS Reverse Voltage | VR(RMS) | 71 | 106 | 141 | V |
| Non-Repetitive Peak Forward Current | IFM | 400 | mA | ||
| Output Current | IO | 200 | mA | ||
| Non-Repetitive Peak Forward Surge Current (t=1.0s) | IFSM | 2.5 | A | ||
| Non-Repetitive Peak Forward Surge Current (t=1.0s) | IFSM | 0.5 | A | ||
| Power Dissipation | Pd | 200 | mW | ||
| Typical Thermal Resistance Junction to Ambient | RJA | 500 | /W | ||
| Junction and Storage Temperature Range | TJ, Tstg | -65 TO +150 | |||
| Electrical Characteristics (Ta=25) | |||||
| Forward Voltage | V(BR) | IR=100uA | V | ||
| 120 | 200 | 250 | |||
| Peak Forward Voltage | VFM | IF=100mA | 1.0 | V | |
| IF=200mA | 1.25 | V | |||
| Instantaneous Reverse Current | IRM | Tj=25, VR=VRWM | 100 | nA | |
| Tj=100, VR=VRWM | 15 | uA | |||
| Reverse Recovery Time | trr | IF=IR=30mA, Irr=0.1xIR, Rl=100 | 50 | ns | |
| Total Capacitance | CT | VR=0, f=1.0MHz | 5.0 | pF | |
Package Dimensions
(Diagram not provided in text, refer to datasheet for visual representation)
Packaging Specifications
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Dimensions (mm) |
|---|---|---|---|---|---|---|
| SOD-323 (Reel) | 3,000 | 10 | 30,000 | 6 | 180,000 | 78 (Reel), 180120180 (Inner Box), 390385205 (Outer Box) |
1811141354_BLUE-ROCKET-BAV21WS_C328586.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.