PWM suitable N channel MOSFET with 30V drain source voltage BLUE ROCKET BRCS3402MA in compact SOT 23
Product Overview
The BRCS3402MA is an N-channel MOSFET in a SOT-23 plastic package, designed for applications requiring a 30V drain-source voltage and up to 4A continuous drain current. This RoHS-compliant device offers low on-resistance, with values below 52m at VGS = 10V. It is suitable for use as a load switch or in Pulse Width Modulation (PWM) applications. The internal equivalent circuit consists of a Gate (PIN 1), Source (PIN 2), and Drain (PIN 3).
Product Attributes
- Brand: fsbrec
- Package Type: SOT-23
- Channel Type: N-Channel MOSFET
- Halogen-Free Product
Technical Specifications
| Parameter | Symbol | Rating/Test Conditions | Value | Unit |
|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||
| Drain-Source Voltage | VDS | 30 | V | |
| Drain Current Continuous | ID | 4 | A | |
| Drain Current- Continuous (Ta=70) | ID(Ta=70) | 3.2 | A | |
| Pulsed Drain Current | IDM | 15 | A | |
| Gate-Source Voltage | VGS | 12 | V | |
| Total Power Dissipation | PD | 1.4 | W | |
| Total Power Dissipation (Ta=70) | PD(Ta=70) | 0.9 | W | |
| Operating and Storage Junction Temperature Range | TJ, TSTG | -55 to 150 | ||
| Maximum Junction-to-Ambient (t 10s) | RJA | 73 | /W | |
| Maximum Junction-to-Ambient (Steady-State) | 103 | /W | ||
| Maximum Junction-to-Lead (Steady-State) | RJL | 66 | /W | |
| Electrical Characteristics (Ta=25) | ||||
| DrainSource Breakdown Voltage | BVDSS | VGS=0V, ID=250A | 30 (Typ: 32) | V |
| Zero Gate Voltage Drain Current | IDSS | VDS=24V, VGS=0V | 1 (TJ=55: 5) | A |
| GateBody Leakage | IGSS | VGS=12V, VDS=0V | 0.1 | A |
| Gate Threshold Voltage | VGS(th) | VDS=VGS, ID=250A | 0.5 - 1.5 (Typ: 0.85) | V |
| Static DrainSource OnResistance | RDS(on) | VGS=10V, ID=4A | < 52 (Typ: 44) | m |
| RDS(on) | VGS=4.5V, ID=3A | < 65 (Typ: 47) | m | |
| RDS(on) | VGS=2.5V, ID=2A | < 85 (Typ: 63) | m | |
| Forward Transconductance | gFS | VDS=5V, ID=3.6A | 14 | S |
| DrainSource Diode Forward Voltage | VSD | VGS=0V, IS=1A | 0.79 - 1 (Typ: 0.79) | V |
| Electrical Characteristics (Ta=25) | ||||
| Gate Resistance | Rg | VGS = 0V, f = 1.0MHz | 2.8 | |
| Input Capacitance | Ciss | VDS=25V, VGS=0V, f=1MHz | 338 | pF |
| Output Capacitance | Coss | 125 | pF | |
| Reverse Transfer Capacitance | Crss | 22 | pF | |
| TurnOn Delay Time | td(on) | VGS=10V, RL=3.75, VDS=15V, RGEN=3 | 3.5 | ns |
| TurnOn Rise Time | tr | 1.5 | ns | |
| TurnOff Delay Time | td(off) | 17.5 | ns | |
| TurnOff Fall Time | tf | 2.5 | ns | |
| Total Gate Charge | Qg(10V) | VDS=15V, ID=4A, VGS=10V | 10 | nC |
| Qg(4.5V) | 4.7 | nC | ||
| Gate-Source Charge | Qgs | 0.95 | nC | |
| Gate-Drain Charge | Qgd | 1.6 | nC | |
| Package Dimensions | ||||
| SOT-23 (Dimensions in mm) | ||||
| Marking Instructions | ||||
| Marking: B2H (B2: Product Type Code, H: Company Code) | ||||
| Packaging Specification | ||||
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box |
| SOT-23 | 3,000 | 10 | 30,000 | 6 |
| Units/Outer Box | Reel Dimension | Inner Box Dimension | Outer Box Dimension | |
| 180,000 | 78 | 180120180 | 390385205 | |
2410121236_BLUE-ROCKET-BRCS3402MA_C668675.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.