500mW Zener Voltage Regulator ChipNobo MMSZ5248BT1G CN SOD123 Flat Lead Surface Mount Package Device
Product Overview
The ChipNobo MMSZ52xxB series are 500mW Flat Lead SOD-123 Surface Mount Plastic Package Zener Voltage Regulators. These devices are designed for use in residential and commercial equipment. They feature a Zener Voltage Range from 2.4V to 62V with a VZ Tolerance Selection of 5%. The RoHS Compliant and Green EMC matte tin lead finish makes them suitable for various applications. The band on the device indicates the cathode.
Product Attributes
- Brand: ChipNobo
- Package Type: SOD-123 Flat Lead Surface Mount Plastic Package
- Lead Finish: Matte Tin (Sn)
- Compliance: RoHS Compliant, Green
- Device Marking: Indicates Cathode (Band)
Technical Specifications
| Device Type | Device Marking | VZ @ IZT (Volts) Max | VZ @ IZT (Volts) Nom | VZ @ IZT (Volts) Min | IZT (mA) | ZZT @ IZT () Max | ZZK @ IZK = 0.25mA () Max | IR @ VR (A) Max | VR (Volts) |
|---|---|---|---|---|---|---|---|---|---|
| MMSZ5221B | Z2V4 | 2.52 | 2.4 | 2.28 | 1 | 100 | 1200 | 30 | 20 |
| MMSZ5222B | Z2V5 | 2.63 | 2.5 | 2.38 | 1 | 100 | 1250 | 30 | 20 |
| MMSZ5223B | Z2V7 | 2.84 | 2.7 | 2.57 | 1 | 75 | 1300 | 30 | 20 |
| MMSZ5224B | Z2V8 | 2.94 | 2.8 | 2.66 | 1 | 75 | 1400 | 30 | 20 |
| MMSZ5225B | Z3V0 | 3.15 | 3.0 | 2.85 | 1 | 50 | 1600 | 29 | 20 |
| MMSZ5226B | Z3V3 | 3.47 | 3.3 | 3.14 | 1 | 25 | 1600 | 28 | 20 |
| MMSZ5227B | Z3V6 | 3.78 | 3.6 | 3.42 | 1 | 15 | 1700 | 24 | 20 |
| MMSZ5228B | Z3V9 | 4.10 | 3.9 | 3.71 | 1 | 10 | 1900 | 23 | 20 |
| MMSZ5229B | Z4V3 | 4.52 | 4.3 | 4.09 | 1 | 5 | 2000 | 22 | 20 |
| MMSZ5230B | Z4V7 | 4.94 | 4.7 | 4.47 | 2 | 5 | 1900 | 19 | 20 |
| MMSZ5231B | Z5V1 | 5.36 | 5.1 | 4.85 | 2 | 5 | 1600 | 17 | 20 |
| MMSZ5232B | Z5V6 | 5.88 | 5.6 | 5.32 | 3 | 5 | 1600 | 11 | 20 |
| MMSZ5233B | Z6V0 | 6.30 | 6.0 | 5.70 | 3.5 | 5 | 1600 | 7 | 20 |
| MMSZ5234B | Z6V2 | 6.51 | 6.2 | 5.89 | 4 | 5 | 1000 | 7 | 20 |
| MMSZ5235B | Z6V8 | 7.14 | 6.8 | 6.46 | 5 | 3 | 750 | 5 | 20 |
| MMSZ5236B | Z7V5 | 7.88 | 7.5 | 7.13 | 6 | 3 | 500 | 6 | 20 |
| MMSZ5237B | Z8V2 | 8.61 | 8.2 | 7.79 | 6.5 | 3 | 500 | 8 | 20 |
| MMSZ5238B | Z8V7 | 9.14 | 8.7 | 8.27 | 6.5 | 3 | 600 | 8 | 20 |
| MMSZ5239B | Z9V1 | 9.56 | 9.1 | 8.65 | 7 | 3 | 600 | 10 | 20 |
| MMSZ5240B | Z10V | 10.50 | 10 | 9.50 | 8 | 3 | 600 | 17 | 20 |
| MMSZ5241B | Z11V | 11.55 | 11 | 10.45 | 8.4 | 2 | 600 | 22 | 20 |
| MMSZ5242B | Z12V | 12.60 | 12 | 11.40 | 9.1 | 1 | 600 | 30 | 20 |
| MMSZ5243B | Z13V | 13.65 | 13 | 12.35 | 9.9 | 0.5 | 600 | 13 | 9.5 |
| MMSZ5244B | Z14V | 14.70 | 14 | 13.30 | 10 | 0.1 | 600 | 15 | 9 |
| MMSZ5245B | Z15V | 15.75 | 15 | 14.25 | 11 | 0.1 | 600 | 16 | 8.5 |
| MMSZ5246B | Z16V | 16.80 | 16 | 15.20 | 12 | 0.1 | 600 | 17 | 7.8 |
| MMSZ5247B | Z17V | 17.85 | 17 | 16.15 | 13 | 0.1 | 600 | 19 | 7.4 |
| MMSZ5248B | Z18V | 18.90 | 18 | 17.10 | 14 | 0.1 | 600 | 21 | 7 |
| MMSZ5249B | Z19V | 19.95 | 19 | 18.05 | 14 | 0.1 | 600 | 23 | 6.6 |
| MMSZ5250B | Z20V | 21.00 | 20 | 19.00 | 15 | 0.1 | 600 | 25 | 6.2 |
| MMSZ5251B | Z22V | 23.10 | 22 | 20.90 | 17 | 0.1 | 600 | 29 | 5.6 |
| MMSZ5252B | Z24V | 25.20 | 24 | 22.80 | 18 | 0.1 | 600 | 33 | 5.2 |
| MMSZ5253B | Z25V | 26.25 | 25 | 23.75 | 19 | 0.1 | 600 | 35 | 5 |
| MMSZ5254B | Z27V | 28.35 | 27 | 25.65 | 21 | 0.1 | 600 | 41 | 4.6 |
| MMSZ5255B | Z28V | 29.40 | 28 | 26.60 | 21 | 0.1 | 600 | 44 | 4.5 |
| MMSZ5256B | Z30V | 31.50 | 30 | 28.50 | 23 | 0.1 | 600 | 49 | 4.2 |
| MMSZ5257B | Z33V | 34.65 | 33 | 31.35 | 25 | 0.1 | 700 | 58 | 3.8 |
| MMSZ5258B | Z36V | 37.80 | 36 | 34.20 | 27 | 0.1 | 700 | 70 | 3.4 |
| MMSZ5259B | Z39V | 40.95 | 39 | 37.05 | 30 | 0.1 | 800 | 80 | 3.2 |
| MMSZ5260B | Z43V | 45.15 | 43 | 40.85 | 33 | 0.1 | 900 | 93 | 3 |
| MMSZ5261B | Z47V | 49.35 | 47 | 44.65 | 36 | 0.1 | 1000 | 105 | 2.7 |
| MMSZ5262B | Z51V | 53.55 | 51 | 48.45 | 39 | 0.1 | 1100 | 125 | 2.5 |
| MMSZ5263B | Z56V | 58.80 | 56 | 53.20 | 43 | 0.1 | 1300 | 150 | 2.2 |
| MMSZ5264B | Z60V | 63.00 | 60 | 57.00 | 46 | 0.1 | 1400 | 170 | 2.1 |
| MMSZ5265B | Z62V | 65.10 | 62 | 58.90 | 47 | 0.1 | 1400 | 185 | 2.0 |
| MMSZ5266B | Z68V | 71.40 | 68 | 64.60 | 52 | 0.1 | 1600 | 230 | 1.8 |
| MMSZ5267B | Z75V | 78.75 | 75 | 71.25 | 56 | 0.1 | 1700 | 270 | 1.7 |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Units | TA = 25C unless otherwise noted |
|---|---|---|---|---|
| Power Dissipation | PD | 500 | mW | |
| Storage Temperature Range | TSTG | -65 to +150 | C | |
| Operating Temperature Range | TOPR | -65 to +150 | C |
Notes
- The zener voltage (VZ) is tested under pulse condition of 1mS.
- The device numbers listed have a standard tolerance on the nominal zener voltage of 5%.
- The zener impedance is derived from the 60-cycle ac voltage, which results when an ac current having an rms value equal to 10% of the dc zener current (IZT or IZK) is superimposed to IZT or IZK.
- VF (Forward Voltage) = 900mV Maximum @ IF = 10 mA for all types.
General Information
- For additional information, please visit our website http://www.chipnobo.com, or consult your nearest Chipnobo sales office for further assistance.
2507091655_ChipNobo-MMSZ5248BT1G-CN_C42436821.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.