Dual Surface Mount Transistor DIODES DDC114EUQ-13-F with Built In Biasing Resistors and PPAP Capable
Product Overview
The DDC(XXXX)U is an NPN pre-biased small signal dual surface mount transistor featuring epitaxial planar die construction and built-in biasing resistors. It offers complementary PNP types (DDA) and is available in a SOT363 package. This device is designed for general-purpose applications and is suitable for automotive applications requiring specific change control, being AEC-Q101 qualified, PPAP capable, and manufactured in IATF 16949 certified facilities.
Product Attributes
- Brand: Diodes Incorporated
- Construction: Epitaxial Planar Die
- Material: Molded Plastic, Green Molding Compound
- Certifications: AEC-Q101 Qualified, PPAP Capable, IATF 16949 Certified Facilities (for UQ variants)
- Environmental Compliance: Totally Lead-Free & Fully RoHS Compliant, Halogen and Antimony Free. "Green" Device
Technical Specifications
| Part Number | R1 (NOM) | R2 (NOM) | Status | Marking | Reel Size (inches) | Tape Width (mm) | Quantity per Reel | BVCBO (V) | BVCEO (V) | BVEBO (V) | ICBO (A) | IEBO (A) | VCE(sat) (V) | hFE | fT (MHz) | VI(off) (V) | VI(on) (V) | VO(on) (V) | II (mA) | IO(off) (A) | GI | R1 (%) | (R2/R1) (%) |
| DDC124EU | 22k | 22k | Active | N17 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.5 | 1.9 | 0.1 | 0.88 | 0.5 | 56 | -30 to +30 | -20 to +20 |
| DDC124EUQ | 22k | 22k | NRND (Use ADC124EUQ) | N17 | 7 | 8 | 3,000 | ||||||||||||||||
| DDC144EU | 47k | 47k | Active | N20 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.5 | 1.9 | 0.1 | 0.88 | 0.5 | 68 | -30 to +30 | -20 to +20 |
| DDC114YU | 10k | 47k | Active | N14 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.3 | 1.9 | 0.3 | 0.36 | 0.5 | 68 | -30 to +30 | -20 to +20 |
| DDC114YUQ | 10k | 47k | NRND (Use ADC114YUQ) | N14 | 7 | 8 | 3,000 | ||||||||||||||||
| DDC114YUQ | 10k | 47k | NRND (Use ADC114YUQ) | N14 | 13 | 8 | 10,000 | ||||||||||||||||
| DDC123JU | 2.2k | 47k | Active | N06 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.5 | 1.9 | 0.3 | 0.18 | 0.5 | 80 | -30 to +30 | -20 to +20 |
| DDC114EU | 10k | 10k | Active | N13 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.5 | 1.9 | 0.1 | 0.88 | 0.5 | 30 | -30 to +30 | -20 to +20 |
| DDC114EUQ | 10k | 10k | NRND (Use ADC114EUQ) | N13 | 7 | 8 | 3,000 | ||||||||||||||||
| DDC114EUQ | 10k | 10k | NRND (Use ADC114EUQ) | N13 | 13 | 8 | 10,000 | ||||||||||||||||
| DDC113TU | 1k | Active | N01 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | -30 to +30 | ||||||||
| DDC143TU | 4.7k | Active | N07 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | -30 to +30 | ||||||||
| DDC114TU | 10k | Active | N12 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | -30 to +30 | ||||||||
| DDC114TUQ | 10k | Active | N12 | 7 | 8 | 3,000 | |||||||||||||||||
| DDC143XU | 4.7k | 10k | Active | N04 | 7 | 8 | 3,000 | 0.3 | 1.9 | 0.3 | 3.6 | 30 | -30 to +30 | -20 to +20 | |||||||||
| DDC143XU | 4.7k | 10k | Active | N04 | 13 | 8 | 10,000 | 0.3 | 1.9 | 0.3 | 3.6 | 30 | -30 to +30 | -20 to +20 | |||||||||
| DDC143ZU | 4.7k | 47k | Active | N03 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.5 | 1.1 | 0.3 | 0.88 | 0.5 | 80 | -30 to +30 | -20 to +20 |
| DDC115EU | 100k | 100k | Active | N02 | 7 | 8 | 3,000 | 50 | 50 | 5 | 0.5 | 0.5 | 0.3 | 100-600 | 250 | 0.5 | 3.0 | 0.1 | 1.8 | 0.5 | 82 | -30 to +30 | -20 to +20 |
2308101656_DIODES-DDC114EUQ-13-F_C5245744.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.