Small Signal NPN Transistor DIODES DDC143ZU-7-F with Automotive Qualification and RoHS Compliance

Key Attributes
Model Number: DDC143ZU-7-F
Product Custom Attributes
Emitter-Base Voltage VEBO:
5V
Output Voltage(VO(on)):
300mV@5mA,0.25mA
Resistor Ratio:
10
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
DDC143ZU-7-F
Package:
SOT-363
Product Description

Product Description

The DDC(XXXX)U is a series of NPN pre-biased small signal transistors designed for surface mount applications. These devices feature epitaxial planar die construction and complementary PNP types are available (DDA). They incorporate built-in biasing resistors, offering convenience and space savings. The DDC(XXXX)UQs are specifically qualified for automotive applications, meeting AEC-Q101 standards, PPAP capabilities, and manufactured in IATF 16949 certified facilities. They are suitable for general-purpose amplification and switching circuits where a pre-biased transistor is required.

Product Attributes

  • Brand: Diodes Incorporated
  • Package: SOT363
  • Package Material: Molded Plastic, Green Molding Compound
  • UL Flammability Classification: 94V-0
  • Moisture Sensitivity: Level 1 per J-STD-020
  • Terminals: Matte Tin Plated Leads, Solderable per MIL-STD-202, Method 208
  • Lead-Free & RoHS Compliant: Yes
  • Halogen and Antimony Free: Yes ("Green" Device)
  • Automotive Qualification: AEC-Q101 (for DDC(XXXX)UQs)

Technical Specifications

Part NumberR1 (NOM)R2 (NOM)StatusMarkingReel Size (inches)Tape Width (mm)Quantity per ReelSupply Voltage (VO)Input Voltage (VI)Output Current (IO)Peak Output Current (ICM)Power Dissipation (PD) (mW)Thermal Resistance (RJA) (C/W)Operating & Storage Temp (C)Collector-Base Breakdown Voltage (BVCBO) (V)Collector-Emitter Breakdown Voltage (BVCEO) (V)Emitter-Base Breakdown Voltage (BVEBO) (V)Collector Cutoff Current (ICBO) (A)Emitter Cutoff Current (IEBO) (A)Collector-Emitter Saturation Voltage (VCE(sat)) (V)DC Current Transfer Ratio (hFE)Transition Frequency (fT) (MHz)
DDC124EU22k22kActiveN17783,00050-10 to +4030 mA100 mA200625-55 to +150------100 - 600250
DDC124EUQ22k22kNRND (Use ADC124EUQ)N17783,00050-10 to +4030 mA100 mA200625-55 to +150------100 - 600250
DDC144EU47k47kActiveN20783,00050-10 to +4030 mA100 mA200625-55 to +150------100 - 600250
DDC114YU10k47kActiveN14783,00050-6 to +4070 mA100 mA200625-55 to +150------56 - 82250
DDC114YUQ10k47kNRND (Use ADC114YUQ)N14783,00050-6 to +4070 mA100 mA200625-55 to +150------56 - 82250
DDC114YUQ10k47kNRND (Use ADC114YUQ)N1413810,00050-6 to +4070 mA100 mA200625-55 to +150------56 - 82250
DDC123JU2.2k47kActiveN06783,00050-5 to +12100 mA100 mA200625-55 to +150------80250
DDC114EU10k10kActiveN13783,00050-10 to +4050 mA100 mA200625-55 to +150------30 - 80250
DDC114EUQ10k10kNRND (Use ADC114EUQ)N13783,00050-10 to +4050 mA100 mA200625-55 to +150------30 - 80250
DDC114EUQ10k10kNRND (Use ADC114EUQ)N1313810,00050-10 to +4050 mA100 mA200625-55 to +150------30 - 80250
DDC113TU1k-ActiveN01783,00050-5V max100 mA100 mA200625-55 to +150505050.50.50.3100 - 600250
DDC143TU4.7k-ActiveN07783,00050-5V max100 mA100 mA200625-55 to +150505050.50.50.3100 - 600250
DDC114TU10k-ActiveN12783,00050-5V max100 mA100 mA200625-55 to +150505050.50.50.3100 - 600250
DDC114TUQ10k-ActiveN12783,00050-5V max100 mA100 mA200625-55 to +150505050.50.50.3100 - 600250
DDC143XU4.7k10kActiveN04783,00050-7 to +20100 mA100 mA200625-55 to +150------30 - 80250
DDC143XU4.7k10kActiveN0413810,00050-7 to +20100 mA100 mA200625-55 to +150------30 - 80250
DDC143ZU4.7k47kActiveN03783,00050-5 to +30100 mA100 mA200625-55 to +150------80250
DDC115EU100k100kActiveN02783,00050-10 to +4020 mA100 mA200625-55 to +150------82250

2208051800_DIODES-DDC143ZU-7-F_C5124978.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.