Low RDS ON P Channel MOSFET Diodes DMP3013SFV 7 Ideal for DC DC Converters and Backlighting Systems
Product Overview
The DMP3013SFV is a P-Channel Enhancement Mode MOSFET designed to achieve minimal on-state resistance (RDS(ON)) while maintaining superior switching performance. This makes it an ideal component for high-efficiency power management applications, including backlighting, general power management functions, and DC-DC converters. Its compact and thermally efficient PowerDI3333-8 package enables higher density end products, occupying significantly less board space compared to traditional SO-8 packages.
Product Attributes
- Brand: Diodes Incorporated
- Package Type: PowerDI3333-8 (Type UX)
- Material: Molded Plastic, "Green" Molding Compound
- Flammability Classification: UL 94V-0
- Moisture Sensitivity: Level 1 per J-STD-020
- Terminal Finish: Matte Tin Annealed over Copper Leadframe
- Certifications: Totally Lead-Free & Fully RoHS Compliant, Halogen and Antimony Free (Green Device)
Technical Specifications
| Characteristic | Symbol | Value | Unit | Test Condition |
|---|---|---|---|---|
| Drain-Source Voltage | BVDSS | -30 | V | VGS = 0V, ID = -250A |
| Gate-Source Voltage | VGSS | 25 | V | |
| Continuous Drain Current (Note 6) | ID | -12 | A | VGS = -10V, Steady State, TA = +25C |
| Continuous Drain Current (Note 7) | ID | -35 | A | VGS = -10V, Steady State, TC = +25C |
| Static Drain-Source On-Resistance | RDS(ON) | 9.5 | m | VGS = -10V, ID = -11.5A |
| Static Drain-Source On-Resistance | RDS(ON) | 17 | m | VGS = -4.5V, ID = -8.5A |
| Case Material | Molded Plastic, "Green" Molding Compound | |||
| Weight (Approximate) | 0.03 | grams | ||
| Ordering Information | Part Number | Case | Packaging | |
| DMP3013SFV-7 | PowerDI3333-8 (Type UX) | 2000/Tape & Reel | ||
| DMP3013SFV-13 | PowerDI3333-8 (Type UX) | 3000/Tape & Reel | ||
| Package Outline Dimensions (PowerDI3333-8 Type UX) | Dim | Min | Max | Typ |
| A | 0.75 | 0.85 | 0.80 | |
| A1 | 0.00 | 0.05 | -- | |
| b | 0.25 | 0.40 | 0.32 | |
| c | 0.10 | 0.25 | 0.15 | |
| D | 3.20 | 3.40 | 3.30 | |
| D1 | 2.95 | 3.15 | 3.05 | |
| D2 | 2.30 | 2.70 | 2.50 | |
| E | 3.20 | 3.40 | 3.30 | |
| E1 | 2.95 | 3.15 | 3.05 | |
| E2 | 1.60 | 2.00 | 1.80 | |
| E2a | 0.95 | 1.35 | 1.15 | |
| E2b | 0.10 | 0.30 | 0.20 | |
| e | 0.65 | BSC | ||
| k | 0.50 | 0.90 | 0.70 | |
| L | 0.30 | 0.50 | 0.40 | |
| 0 | 12 | 10 |
2412251037_DIODES-DMP3013SFV-7_C264098.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.