Surface Mount Zener Diode DIODES DFLZ24Q-7 with Molded Plastic Green Compound and Moisture Sensitivity Level 1

Key Attributes
Model Number: DFLZ24Q-7
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
Zener Voltage(Range):
22.8V~25.6V
Pd - Power Dissipation:
1W
Zener Voltage(Nom):
24V
Mfr. Part #:
DFLZ24Q-7
Package:
PowerDI123
Product Description

Product Overview

The DFLZ5V1Q - DFLZ39Q series are 1.0W surface mount power Zener diodes housed in a PowerDI123 package. These diodes feature a large, exposed pad and heat sink designed for superior thermal performance, a patented interlocking clip design for high-surge capacity, and are lead-free, RoHS compliant, and halogen/antimony-free ("Green" device). They are qualified to AEC-Q101 standards for high reliability and are PPAP capable, making them suitable for automotive applications.

Product Attributes

  • Brand: Diodes Incorporated
  • Package: PowerDI123
  • Material: Molded Plastic, "Green" Molding Compound
  • Flammability Classification: UL 94V-0
  • Moisture Sensitivity: Level 1 per J-STD-020
  • Terminal Finish: Matte Tin Annealed over Copper Leadframe
  • Certifications: AEC-Q101 Qualified, RoHS Compliant, "Green" Device
  • Origin: Not specified (implied Diodes Incorporated)

Technical Specifications

Type Number Marking Code Zener Voltage Nom. (V) Zener Voltage Range (V) ZT @ IZT () Typ ZT @ IZT () Max IR @ VR (A) Max Temp. Coeff. %/C Typ Temp. Coeff. %/C Max Power Dissipation (W) RJA (C/W) RJS (C/W) Operating & Storage Temp. (C)
DFLZ5V1Q FHK 5.1 4.8 - 5.4 2 6 2.5 -0.08 0.02 1.0 110 9 -55 to +150
DFLZ5V6Q FHL 5.6 5.2 - 6.0 1 4 10 -0.04 0.04 1.0 110 9 -55 to +150
DFLZ6V2Q FHN 6.2 5.8 - 6.6 1 3 5 -0.01 0.06 1.0 110 9 -55 to +150
DFLZ6V8Q FHO 6.8 6.4 - 7.2 1 3 5 0 0.07 1.0 110 9 -55 to +150
DFLZ7V5Q FHQ 7.5 7.0 - 7.9 1 2 5 0 0.07 1.0 110 9 -55 to +150
DFLZ8V2Q FHR 8.2 7.7 - 8.7 1 2 5 0.03 0.08 1.0 110 9 -55 to +150
DFLZ9V1Q FHT 9.1 8.5 - 9.6 1 4 5 0.03 0.08 1.0 110 9 -55 to +150
DFLZ10Q FHU 10 9.4 - 10.6 1 4 5 0.05 0.09 1.0 110 9 -55 to +150
DFLZ11Q FHV 11 10.4 - 11.6 1 7 4 0.05 0.10 1.0 110 9 -55 to +150
DFLZ12Q FHW 12 11.4 - 12.7 1 7 3 0.05 0.10 1.0 110 9 -55 to +150
DFLZ13Q FHX 13 12.4 - 14.1 1 10 2 0.05 0.10 1.0 110 9 -55 to +150
DFLZ15Q FHZ 15 13.8 - 15.6 1 10 1 0.05 0.10 1.0 110 9 -55 to +150
DFLZ16Q FJA 16 15.3 - 17.1 1 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ18Q FJF 18 16.8 - 19.1 2 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ20Q FJG 20 18.8 - 21.2 3 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ22Q FJK 22 20.8 - 23.3 3 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ24Q FJL 24 22.8 - 25.6 2 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ27Q FJN 27 25.1 - 28.9 3 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ30Q FJQ 30 28 - 32 8 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ33Q FJR 33 31 - 35 5 15 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ36Q FJS 36 34 - 38 5 40 1 0.06 0.11 1.0 110 9 -55 to +150
DFLZ39Q FJT 39 37 - 41 5 40 1 0.06 0.11 1.0 110 9 -55 to +150

2302221830_DIODES-DFLZ24Q-7_C672315.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.