PD3Z284C12-7 Diodes Surface Mount Zener Diode PowerDI323 Package Planar Die RoHS Compliant Lead Free

Key Attributes
Model Number: PD3Z284C12-7
Product Custom Attributes
Operating Junction Temperature Range:
-65℃~+150℃
Impedance(Zzt):
10Ω
Diode Configuration:
Independent
Zener Voltage(Range):
11.4V~12.7V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
12V
Impedance(Zzk):
150Ω
Mfr. Part #:
PD3Z284C12-7
Package:
PowerDI323
Product Description

PD3Z284C2V4 - PD3Z284C39 Surface Mount Zener Diode

The PD3Z284C2V4 to PD3Z284C39 series are 0.5W surface mount Zener diodes in a PowerDI323 package. These diodes feature planar die construction and are lead-free by design, RoHS compliant, and utilize "Green" molding compound. They are qualified to AEC-Q101 standards for high reliability. Note: This series is not recommended for new designs; use the D3ZxxBF Series instead.

Product Attributes

  • Brand: Diodes Incorporated
  • Trademark: POWERDI
  • Construction: Planar Die
  • Package: Ultra-Small Surface Mount (PowerDI323)
  • Material: "Green" Molding Compound (No Br, Sb)
  • Certifications: AEC-Q101 Standards
  • Lead Free: Yes, RoHS Compliant
  • Moisture Sensitivity: Level 1 per J-STD-020D
  • Terminals: Matte Tin annealed over Copper leadframe, Solderable per MIL-STD-202, Method 208
  • Polarity: Cathode Band

Technical Specifications

Type Number Marking Code Zener Voltage Nom. (V) Zener Voltage Min. (V) Zener Voltage Max. (V) IZT (mA) ZZT @ IZT () IZK (uA) Power Dissipation (mW) RJA (C/W) Operating & Storage Temp (C)
PD3Z284C2V4 06 2.4 2.20 2.60 5 400 50 500 250 -65 to +150
PD3Z284C2V7 08 2.7 2.5 2.9 5 450 20 500 250 -65 to +150
PD3Z284C3V0 0A 3.0 2.8 3.2 5 500 10 500 250 -65 to +150
PD3Z284C3V3 0B 3.3 3.1 3.5 5 500 5 500 250 -65 to +150
PD3Z284C3V6 0C 3.6 3.4 3.8 5 500 5 500 250 -65 to +150
PD3Z284C3V9 0D 3.9 3.7 4.1 5 500 3 500 250 -65 to +150
PD3Z284C4V3 0E 4.3 4.0 4.6 5 600 3 500 250 -65 to +150
PD3Z284C4V7 0F 4.7 4.4 5.0 5 500 3 500 250 -65 to +150
PD3Z284C5V1 Z0G, 0G 5.1 4.8 5.4 5 480 2 500 250 -65 to +150
PD3Z284C5V6 Z0H, 0H 5.6 5.2 6.0 5 400 1 500 250 -65 to +150
PD3Z284C6V2 Z0K, 0K 6.2 5.8 6.6 5 150 3 500 250 -65 to +150
PD3Z284C6V8 Z0L, 0L 6.8 6.4 7.2 5 80 2 500 250 -65 to +150
PD3Z284C7V5 Z0M, 0M 7.5 7.0 7.9 5 80 1 500 250 -65 to +150
PD3Z284C8V2 Z0N, 0N 8.2 7.7 8.7 5 80 0.7 500 250 -65 to +150
PD3Z284C9V1 Z0P, 0P 9.1 8.5 9.6 5 100 0.5 500 250 -65 to +150
PD3Z284C10 Z0Q, 0Q 10 9.4 10.6 5 150 0.2 500 250 -65 to +150
PD3Z284C11 Z0R, 0R 11 10.4 11.6 5 150 0.1 500 250 -65 to +150
PD3Z284C12 Z0S, 0S 12 11.4 12.7 5 150 0.1 500 250 -65 to +150
PD3Z284C13 0T 13 12.4 14.1 5 170 0.1 500 250 -65 to +150
PD3Z284C15 0V 15 13.8 15.6 5 200 0.1 500 250 -65 to +150
PD3Z284C16 0W 16 15.3 17.1 5 200 0.1 500 250 -65 to +150
PD3Z284C18 0Y 18 16.8 19.1 5 225 0.1 500 250 -65 to +150
PD3Z284C20 0Z 20 18.8 21.2 5 225 0.1 500 250 -65 to +150
PD3Z284C22 11 22 20.8 23.3 5 250 0.1 500 250 -65 to +150
PD3Z284C24 12 24 22.8 25.6 5 250 0.1 500 250 -65 to +150
PD3Z284C27 14 27 25.1 28.9 2 250 0.1 500 250 -65 to +150
PD3Z284C30 16 30 28.0 32.0 2 250 0.1 500 250 -65 to +150
PD3Z284C33 17 33 31.0 35.0 2 275 0.1 500 250 -65 to +150
PD3Z284C36 18 36 34.0 38.0 2 300 0.1 500 250 -65 to +150
PD3Z284C39 19 39 37.0 41.0 2 300 0.1 500 250 -65 to +150

2412251055_DIODES-PD3Z284C12-7_C442640.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.