Small signal Schottky diode FUXINSEMI 1SS416 featuring high reliability and low forward voltage drop
Product Overview
The 1SS416 is a surface mount small signal Schottky diode designed for high reliability. It features low forward voltage and low reverse current, making it suitable for various applications requiring efficient rectification. Encapsulated in a compact SOD-923 package, this lead-free and halogen-free compliant diode offers a maximum reverse voltage of 30V and a mean rectifying current of 100mA.
Product Attributes
- Case: Molded plastic, SOD-923
- Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
- Polarity: Indicated by cathode band
- Mounting Position: Any
- Flame Retardant: Epoxy UL94-V0 rated
- RoHS Compliant: Lead-free parts meet RoHS requirements
- Halogen-free: Compliant
Technical Specifications
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|---|
| Maximum Ratings (AT TA=25C unless otherwise noted) | ||||||
| DC Reverse Voltage | VR | 30 | V | |||
| Mean Rectifying Current | IO | 100 | mA | |||
| Forward Surge Current | IFSM | 60Hz for 1 cycle | 500 | mA | ||
| Storage Temperature Range | TSTG | -55 | +125 | C | ||
| Operating Junction Temperature Range | TJ | -55 | +125 | C | ||
| Thermal Resistance Junction to Ambient | RJA | 520 | C/W | |||
| Electrical Characteristics (AT TA=25C unless otherwise noted) | ||||||
| Forward Voltage | VF | IF = 10 mA | 0.35 | V | ||
| Forward Voltage | VF | IF = 20 mA | 0.42 | V | ||
| Reverse Current | IR | VR = 10 V | 10 | uA | ||
| Power Dissipation | PD | 150 | mW | |||
| Capacitance Between Terminals | Cj | f=1MHz | 0.28 | pF | ||
Package Outline (SOD-923)
Dimensions in inches and (millimeters)
| Dimension | Value (inches) | Value (mm) |
|---|---|---|
| Length | 0.042 - 0.037 | 1.05 - 0.95 |
| Width | 0.019 - 0.014 | 0.48 - 0.36 |
| Height | 0.010 - 0.006 | 0.25 - 0.15 |
Pinning Information
- Pin 1: Cathode
- Pin 2: Anode
Marking
- Type Number: 1SS416
- Marking Code: F
Suggested Solder Pad Layout (SOD-923)
| Dimension | Value (inches) | Value (mm) |
|---|---|---|
| A | 0.016 | 0.40 |
| B | 0.012 | 0.30 |
| C | 0.024 | 0.60 |
2504101957_FUXINSEMI-1SS416_C42371331.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.