Silicon Zener Diode GOODWORK 1N4744A 1 Watt with High Surge Current and Excellent Voltage Regulation
Product Overview
The 1N4728A THRU 1N4764A series are 1W Silicon Zener Diodes designed for voltage regulation. They offer a wide voltage range from 3.3 to 100 Volts, with features such as 400 Watts surge capability, high temperature soldering, fast response time, low zener impedance, and excellent clamping capability. These diodes are suitable for applications requiring stable voltage references.
Product Attributes
- Brand: Not Specified
- Origin: Not Specified
- Material: Silicon
- Color: Not Specified
- Certifications: Not Specified
Technical Specifications
| PART NUMBER | ZENER VOLTAGE (V) NOM. | TEST CURRENT (mA) IZT1 | REVERSE LEAKAGE CURRENT (A) IR at VR | DYNAMIC RESISTANCE () ZZT at IZT1 | SURGE CURRENT (A) IZM |
| 1N4728A | 3.3 | 1 | 1 | 10 | 0.4 |
| 1N4729A | 3.6 | 1 | 1 | 10 | 0.4 |
| 1N4730A | 3.9 | 1 | 1 | 9 | 0.4 |
| 1N4731A | 4.3 | 1 | 1 | 9 | 0.4 |
| 1N4732A | 4.7 | 1 | 1 | 8 | 0.5 |
| 1N4733A | 5.1 | 1 | 1 | 7 | 0.55 |
| 1N4734A | 5.6 | 1 | 2 | 5 | 0.6 |
| 1N4735A | 6.2 | 1 | 3 | 2 | 0.7 |
| 1N4736A | 6.8 | 1 | 4 | 3.5 | 0.7 |
| 1N4737A | 7.5 | 0.5 | 5 | 4 | 0.7 |
| 1N4738A | 8.2 | 0.5 | 6 | 4.5 | 0.7 |
| 1N4739A | 9.1 | 0.5 | 7 | 5 | 0.7 |
| 1N4740A | 10 | 0.25 | 7.6 | 7 | 0.7 |
| 1N4741A | 11 | 0.25 | 8.4 | 8 | 0.7 |
| 1N4742A | 12 | 0.25 | 9.1 | 9 | 0.7 |
| 1N4743A | 13 | 0.25 | 9.9 | 10 | 0.7 |
| 1N4744A | 15 | 0.25 | 11.4 | 14 | 0.7 |
| 1N4745A | 16 | 0.25 | 12.2 | 16 | 0.7 |
| 1N4746A | 18 | 0.25 | 13.7 | 20 | 0.75 |
| 1N4747A | 20 | 0.25 | 15.2 | 22 | 0.75 |
| 1N4748A | 22 | 0.25 | 16.7 | 23 | 0.75 |
| 1N4749A | 24 | 0.25 | 18.2 | 25 | 0.75 |
| 1N4750A | 27 | 0.25 | 20.6 | 35 | 0.75 |
| 1N4751A | 30 | 0.25 | 22.8 | 40 | 0.75 |
| 1N4752A | 33 | 0.25 | 25.1 | 45 | 1 |
| 1N4753A | 36 | 0.25 | 27.4 | 50 | 1 |
| 1N4754A | 39 | 0.25 | 29.7 | 60 | 1 |
| 1N4755A | 43 | 0.25 | 32.7 | 70 | 1.5 |
| 1N4756A | 47 | 0.25 | 35.8 | 80 | 1.5 |
| 1N4757A | 51 | 0.25 | 38.8 | 95 | 1.5 |
| 1N4758A | 56 | 0.25 | 42.6 | 110 | 2 |
| 1N4759A | 62 | 0.25 | 47.1 | 125 | 2 |
| 1N4760A | 68 | 0.25 | 51.7 | 150 | 2 |
| 1N4761A | 75 | 0.25 | 56 | 175 | 2 |
| 1N4762A | 82 | 0.25 | 62.2 | 200 | 3 |
| 1N4763A | 91 | 0.25 | 69.2 | 250 | 3 |
| 1N4764A | 100 | 0.25 | 76 | 350 | 3 |
2408021727_GOODWORK-1N4744A_C22466467.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.