Electronic circuit PNP transistor GOODWORK BC857C designed for switching and amplifier applications
Key Attributes
Model Number:
BC857C
Product Custom Attributes
Emitter-Base Voltage(Vebo):
5V
Current - Collector Cutoff:
100nA
Pd - Power Dissipation:
225mW
Transition Frequency(fT):
100MHz
Number:
1 PNP
Current - Collector(Ic):
100mA
Collector - Emitter Voltage VCEO:
45V
Mfr. Part #:
BC857C
Package:
SOT-23
Product Description
Product Overview
These PNP transistors are ideally suited for automatic insertion and are designed for switching and AF amplifier applications. They offer reliable performance for various electronic circuits.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Model | VCBO (V) | VCEO (V) | VEBO (V) | IC (Continuous) (A) | PC (mW) | TJ (C) | Tstg (C) | RJA (C/W) | VCBO Breakdown (V) | VCEO Breakdown (V) | VEBO Breakdown (V) | ICBO (A) | ICEO (A) | IEBO (A) | hFE (min) | hFE (typ) | VCE(sat) (V) | VBE(sat) (V) | fT (MHz) | Cob (pF) |
| BC856A | -80 | -65 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -80 | -65 | -5 | -0.1 | -0.1 | -0.1 | 125 | -0.5 | -1.1 | 100 | 4.5 | |
| BC856B | -80 | -65 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -80 | -65 | -5 | -0.1 | -0.1 | -0.1 | 220 | 250 | -0.5 | -1.1 | 100 | 4.5 |
| BC857A | -50 | -45 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -50 | -45 | -5 | -0.1 | -0.1 | -0.1 | 125 | -0.5 | -1.1 | 100 | 4.5 | |
| BC857B | -50 | -45 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -50 | -45 | -5 | -0.1 | -0.1 | -0.1 | 220 | 475 | -0.5 | -1.1 | 100 | 4.5 |
| BC857C | -50 | -45 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -50 | -45 | -5 | -0.1 | -0.1 | -0.1 | 420 | 800 | -0.5 | -1.1 | 100 | 4.5 |
| BC858A | -30 | -25 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -30 | -25 | -5 | -0.1 | -0.1 | -0.1 | 125 | -0.5 | -1.1 | 100 | 4.5 | |
| BC858B | -30 | -25 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -30 | -25 | -5 | -0.1 | -0.1 | -0.1 | 220 | 475 | -0.5 | -1.1 | 100 | 4.5 |
| BC858C | -30 | -25 | -5 | -0.1 | 225 | 150 | -65+150 | 625 | -30 | -25 | -5 | -0.1 | -0.1 | -0.1 | 420 | 800 | -0.5 | -1.1 | 100 | 4.5 |
2504101957_GOODWORK-BC857C_C46962156.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.