Silicon Planar Zener Diodes Jingdao Microelectronics MM3Z20BW with Wide Voltage Range and SOD-323W Package
Product Overview
Silicon Planar Zener Diodes offering a wide zener reverse voltage range from 2.0V to 75V with a total power dissipation of Max. 300mW. These diodes are housed in a small plastic package (SOD-323W) suitable for surface mounted designs, featuring terminals solderable per MIL-STD-750, Method 2026. They provide a tolerance of approximately 2%.
Product Attributes
- Brand: Jingdao Microelectronics co.LTD
- Origin: Shandong Jingdao Microelectronics Co., LTD
- Package Type: SOD-323W
- Mechanical Data: Case SOD-323W, Terminals Solderable per MIL-STD-750, Method 2026, Approx. Weight: 5.48mg / 0.00019oz
Technical Specifications
| Type Marking | Zener Voltage Range (V) Nom | ZT (mA) | ZZT (Max ) | IR (Max A) | VF (V) at IF = 10 mA |
| MM3Z2V0BW | 2.0 | 100 | 120 | 2.0 | 0.9 |
| MM3Z2V2BW | 2.2 | 100 | 120 | 2.0 | 0.9 |
| MM3Z2V4BW | 2.4 | 100 | 120 | 2.0 | 0.9 |
| MM3Z2V7BW | 2.7 | 100 | 120 | 2.0 | 0.9 |
| MM3Z3V0BW | 3.0 | 100 | 120 | 2.0 | 0.9 |
| MM3Z3V3BW | 3.3 | 100 | 120 | 2.0 | 0.9 |
| MM3Z3V6BW | 3.6 | 100 | 120 | 2.0 | 0.9 |
| MM3Z3V9BW | 3.9 | 100 | 120 | 2.0 | 0.9 |
| MM3Z4V3BW | 4.3 | 100 | 120 | 2.0 | 0.9 |
| MM3Z4V7BW | 4.7 | 100 | 120 | 2.0 | 0.9 |
| MM3Z5V1BW | 5.1 | 100 | 120 | 2.0 | 0.9 |
| MM3Z5V6BW | 5.6 | 100 | 120 | 2.0 | 0.9 |
| MM3Z6V2BW | 6.2 | 100 | 120 | 2.0 | 0.9 |
| MM3Z6V8BW | 6.8 | 100 | 120 | 2.0 | 0.9 |
| MM3Z7V5BW | 7.5 | 100 | 120 | 2.0 | 0.9 |
| MM3Z8V2BW | 8.2 | 100 | 120 | 2.0 | 0.9 |
| MM3Z9V1BW | 9.1 | 100 | 120 | 2.0 | 0.9 |
| MM3Z10BW | 10 | 100 | 120 | 2.0 | 0.9 |
| MM3Z11BW | 11 | 100 | 120 | 2.0 | 0.9 |
| MM3Z12BW | 12 | 100 | 120 | 2.0 | 0.9 |
| MM3Z13BW | 13 | 100 | 120 | 2.0 | 0.9 |
| MM3Z15BW | 15 | 100 | 120 | 2.0 | 0.9 |
| MM3Z16BW | 16 | 100 | 120 | 2.0 | 0.9 |
| MM3Z18BW | 18 | 100 | 120 | 2.0 | 0.9 |
| MM3Z20BW | 20 | 100 | 120 | 2.0 | 0.9 |
| MM3Z22BW | 22 | 100 | 120 | 2.0 | 0.9 |
| MM3Z24BW | 24 | 100 | 120 | 2.0 | 0.9 |
| MM3Z27BW | 27 | 100 | 120 | 2.0 | 0.9 |
| MM3Z30BW | 30 | 100 | 120 | 2.0 | 0.9 |
| MM3Z33BW | 33 | 100 | 120 | 2.0 | 0.9 |
| MM3Z36BW | 36 | 100 | 120 | 2.0 | 0.9 |
| MM3Z39BW | 39 | 100 | 120 | 2.0 | 0.9 |
| MM3Z43BW | 43 | 100 | 120 | 2.0 | 0.9 |
| MM3Z47BW | 47 | 100 | 120 | 2.0 | 0.9 |
| MM3Z51BW | 51 | 100 | 120 | 2.0 | 0.9 |
| MM3Z56BW | 56 | 100 | 120 | 2.0 | 0.9 |
| MM3Z62BW | 62 | 100 | 120 | 2.0 | 0.9 |
| MM3Z68BW | 68 | 100 | 120 | 2.0 | 0.9 |
| MM3Z75BW | 75 | 100 | 120 | 2.0 | 0.9 |
2209140930_Jingdao-Microelectronics-MM3Z20BW_C4749050.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.