JSCJ MURS360 SMBG Plastic Encapsulated Diode Super Fast Recovery Rectifier for High Voltage Circuits
MURS320 THRU MURS360 Super Fast Recovery Rectifier Diodes
The MURS320 through MURS360 series are super fast recovery rectifier diodes designed for efficient rectification applications. These diodes offer high surge current capability and are available in voltage ratings from 200V to 600V. Their SMBG plastic encapsulation makes them suitable for surface mount applications.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Series: MURS3X0
- Package: SMBG Plastic-Encapsulate Diodes
- Marking: MURS320 - MURS360
- Polarity: Color band denotes cathode
Technical Specifications
| Item | Symbol | Unit | Test Conditions | MURS320 | MURS330 | MURS360 |
|---|---|---|---|---|---|---|
| Repetitive Peak Reverse Voltage | VRRM | V | 200 | 300 | 600 | |
| Average Forward Current | IF(AV) | A | 3.0 | 3.0 | 3.0 | |
| Surge(Non-repetitive)Forward Current | IFSM | A | 60Hz Half-sine wave, 1 cycle, Ta=25 | 100 | 100 | 100 |
| Peak Forward Voltage | VF | V | IFM =3.0A | 0.875 | 1.25 | 1.25 |
| Reverse recovery time | trr | ns | IF=0.5A,IR=1.0A,VRM=VRRM | 50 | 50 | 50 |
| Peak Reverse Current | IRRM1 | A | Ta =25 | 20 | 30 | 60 |
| Peak Reverse Current | IRRM2 | A | Ta =100 | 20 | 30 | 60 |
| Maximum RMS Voltage | VRMS | V | 60Hz Half-sine wave, Resistance load, Ta=100 | 140 | 210 | 420 |
| Operation Junction and Storage Temperature Range | TJ,TSTG | -55 ~ +150 | -55 ~ +150 | -55 ~ +150 | ||
| Thermal Resistance(Typical) | RJ-A | /W | Between junction and ambient (mounted on P.C.B. with 0.2" x 0.2" copper pad areas) | 40 | 40 | 40 |
| Thermal Resistance(Typical) | RJ-L | /W | Between junction and terminal | 25 | 25 | 25 |
Applications
- Rectifier
2410121717_JSCJ-MURS360-SMBG_C5356746.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.