Schottky Barrier Rectifier JSCJ SBD4060TCTB Low Forward Voltage Drop High Current Capability
SCHOTTKY BARRIER RECTIFIER SBD4060TCTB, SBDF4060TCTB
High-performance Schottky Barrier Rectifiers designed for low power loss and high efficiency. These rectifiers offer high current capability and low forward voltage drop, making them ideal for various power applications. Features include Guard Ring Die Construction for transient protection.
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Product Codes: SBD4060TCTB, SBDF4060TCTB
- Material: Plastic-Encapsulate Diodes
- Marking: SBD(F)4060TCTB = Device code, Solid dot = Green molding compound device (if none, the normal device)
- Origin: China (implied by manufacturer name and website)
Technical Specifications
| Parameter | Symbol | Test Conditions | SBD4060TCTB | SBDF4060TCTB | Unit |
| Peak Repetitive Reverse Voltage | VRRM | 60 | 60 | V | |
| Working Peak Reverse Voltage | VRWM | 60 | 60 | V | |
| DC Blocking Voltage | VR | 60 | 60 | V | |
| RMS Reverse Voltage | VR(RMS) | 42 | 42 | V | |
| Average Rectified Output Current | IO | 40 | 40 (2x20) | A | |
| Non-Repetitive Peak Forward Surge Current (8.3ms half sine wave) | IFSM | 250 | 250 | A | |
| Thermal Resistance Junction to Ambient | RJA | 2.0 | /W | ||
| Thermal Resistance Junction to Case | RJc | Tc=25 | 3.0 | /W | |
| Junction Temperature | Tj | 150 | 150 | ||
| Storage Temperature | Tstg | -55~+150 | -55~+150 | ||
| Reverse Voltage | V(BR) | IR=1mA | 60 | 60 | V |
| Reverse Current | IR | VR=60V | 0.50 | 0.50 | uA |
| Forward Voltage | VF | IF=10A, Tj=25 | 0.36 | 0.36 | V |
| IF=20A, Tj=25 | 0.43 | 0.43 | V | ||
| IF=10A, Tj=125 | 0.50 | 0.50 | V | ||
| IF=20A, Tj=125 | 0.58 | 0.58 | V | ||
| Total Capacitance | CTOT | f=1MHz, Tj=25 | 1500 | 1500 | pF |
Package Outline Dimensions
TO-220-3L
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 4.450 - 4.750 | 0.175 - 0.187 |
| A1 | 2.520 - 2.820 | 0.099 - 0.111 |
| b | 0.710 - 0.910 | 0.028 - 0.036 |
| b1 | 1.170 - 1.370 | 0.046 - 0.054 |
| c | 0.300 - 0.500 | 0.012 - 0.020 |
| c1 | 1.170 - 1.370 | 0.046 - 0.054 |
| D | 9.830 - 10.330 | 0.387 - 0.407 |
| E | 8.500 - 8.900 | 0.335 - 0.350 |
| E1 | 12.050 - 12.650 | 0.474 - 0.498 |
| e | 4.900 - 5.200 | 0.192 - 0.205 |
| e1 | 2.540 TYP. | 0.100 TYP. |
| F | 2.540 - 2.940 | 0.100 - 0.116 |
| h | 0.000 - 0.004 TYP. | 0.000 - 0.000 TYP. |
| L | 13.300 - 13.800 | 0.523 - 0.543 |
| L1 | 3.540 - 3.940 | 0.139 - 0.155 |
| 3.735 - 3.935 | 0.147 - 0.155 |
TO-220F
| Symbol | Dimensions In Millimeters | Dimensions In Inches |
| A | 4.300 - 4.700 | 0.169 - 0.185 |
| A1 | ||
| A2 | 2.800 - 3.200 | 0.110 - 0.126 |
| A3 | 2.500 - 2.900 | 0.098 - 0.114 |
| b | 0.500 - 0.750 | 0.020 - 0.030 |
| b1 | 1.100 - 1.350 | 0.043 - 0.053 |
| b2 | 1.500 - 1.750 | 0.059 - 0.069 |
| c | 0.500 - 0.750 | 0.020 - 0.030 |
| D | 9.960 - 10.360 | 0.392 - 0.408 |
| E | 14.800 - 15.200 | 0.583 - 0.598 |
| e | 2.540 TYP. | 0.100 TYP. |
| F | 1.300 REF. | 0.051 REF. |
| 2.700 REF. | 0.106 REF. | |
| h | 0.000 - 0.300 | 0.000 - 0.012 |
| h1 | 3.500 REF. | 0.138 REF. |
| h2 | 0.800 REF. | 0.031 REF. |
| L | 28.000 - 28.400 | 1.102 - 1.118 |
| L1 | 1.700 - 1.900 | 0.067 - 0.075 |
| L2 | 1.900 - 2.100 | 0.075 - 0.083 |
2410121810_JSCJ-SBD4060TCTB_C2924061.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.