Planar die Zener diode JSCJ MMSZ5257BS medium current rating in compact SOD323 surface mount package
Key Attributes
Model Number:
MMSZ5257BS
Product Custom Attributes
Operating Junction Temperature Range:
-55℃~+150℃
Impedance(Zzt):
58Ω
Pd - Power Dissipation:
200mW
Zener Voltage(Range):
31.35V~34.65V
Zener Voltage(Nom):
33V
Impedance(Zzk):
700Ω
Mfr. Part #:
MMSZ5257BS
Package:
SOD-323
Product Description
Product Overview
The MMSZ5221BS-MMSZ5259BS series are planar die construction Zener diodes designed for general purpose, medium current applications. These diodes are ideally suited for automated assembly processes due to their ultra-small surface mount package (SOD-323).
Product Attributes
- Brand: JIANGSU CHANGJING ELECTRONICS TECHNOLOGY CO., LTD
- Origin: China (implied by manufacturer name)
- Package Type: SOD-323
Technical Specifications
| Type Number | Nominal Zener Voltage (V) | Zener Voltage Min (V) | Zener Voltage Max (V) | Test Current (mA) | Max Zener Impedance () | Max Reverse Current (uA) | Forward Voltage (V) @ IF=10mA | Power Dissipation (mW) |
|---|---|---|---|---|---|---|---|---|
| MMSZ5221BS | 2.4 | 2.28 | 2.52 | 20 | 1200 | 0.25 | 0.9 | 200 |
| MMSZ5223BS | 2.7 | 2.57 | 2.84 | 20 | 1300 | 0.25 | 0.9 | 200 |
| MMSZ5225BS | 3.0 | 2.85 | 3.15 | 20 | 1600 | 0.25 | 0.9 | 200 |
| MMSZ5226BS | 3.3 | 3.14 | 3.47 | 20 | 1600 | 0.25 | 0.9 | 200 |
| MMSZ5227BS | 3.6 | 3.42 | 3.78 | 20 | 1700 | 0.25 | 0.9 | 200 |
| MMSZ5228BS | 3.9 | 3.71 | 4.10 | 20 | 1900 | 0.25 | 0.9 | 200 |
| MMSZ5229BS | 4.3 | 4.09 | 4.52 | 20 | 2000 | 0.25 | 0.9 | 200 |
| MMSZ5230BS | 4.7 | 4.47 | 4.94 | 20 | 1900 | 0.25 | 0.9 | 200 |
| MMSZ5231BS | 5.1 | 4.85 | 5.36 | 20 | 1600 | 0.25 | 0.9 | 200 |
| MMSZ5232BS | 5.6 | 5.32 | 5.88 | 20 | 1600 | 0.25 | 0.9 | 200 |
| MMSZ5233BS | 6.0 | 5.70 | 6.30 | 20 | 1600 | 0.25 | 0.9 | 200 |
| MMSZ5234BS | 6.2 | 5.89 | 6.51 | 20 | 1000 | 0.25 | 0.9 | 200 |
| MMSZ5235BS | 6.8 | 6.46 | 7.14 | 20 | 750 | 0.25 | 0.9 | 200 |
| MMSZ5236BS | 7.5 | 7.13 | 7.88 | 20 | 500 | 0.25 | 0.9 | 200 |
| MMSZ5237BS | 8.2 | 7.79 | 8.61 | 20 | 500 | 0.25 | 0.9 | 200 |
| MMSZ5238BS | 8.7 | 8.27 | 9.14 | 20 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5239BS | 9.1 | 8.65 | 9.56 | 20 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5240BS | 10 | 9.50 | 10.50 | 20 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5241BS | 11 | 10.45 | 11.55 | 20 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5242BS | 12 | 11.40 | 12.60 | 20 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5243BS | 13 | 12.35 | 13.65 | 9.5 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5244BS | 14 | 13.30 | 14.70 | 9.0 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5245BS | 15 | 14.25 | 15.75 | 8.5 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5246BS | 16 | 15.20 | 16.80 | 7.8 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5248BS | 18 | 17.10 | 18.90 | 7.0 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5250BS | 20 | 19.00 | 21.00 | 6.2 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5251BS | 22 | 20.90 | 23.10 | 5.6 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5252BS | 24 | 22.80 | 25.20 | 5.2 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5253BS | 25 | 23.75 | 26.25 | 5.0 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5254BS | 27 | 25.65 | 28.35 | 5.0 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5255BS | 28 | 26.60 | 29.40 | 4.5 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5256BS | 30 | 28.50 | 31.50 | 4.2 | 600 | 0.25 | 0.9 | 200 |
| MMSZ5257BS | 33 | 31.35 | 34.65 | 3.8 | 700 | 0.25 | 0.9 | 200 |
| MMSZ5258BS | 36 | 34.20 | 37.80 | 3.4 | 700 | 0.25 | 0.9 | 200 |
| MMSZ5259BS | 39 | 37.05 | 40.95 | 3.2 | 800 | 0.25 | 0.9 | 200 |
2410121706_JSCJ-MMSZ5257BS_C3031860.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.