High Temperature Soldering Compatible Surface Mount Rectifier JUXING G810DS with Low Voltage Drop

Key Attributes
Model Number: G810DS
Product Custom Attributes
Non-Repetitive Peak Forward Surge Current:
240A
Reverse Leakage Current (Ir):
5uA@1kV
Operating Junction Temperature Range:
-55℃~+150℃
Diode Configuration:
Independent
Voltage - DC Reverse (Vr) (Max):
1kV
Voltage - Forward(Vf@If):
1.1V@8A
Current - Rectified:
8A
Mfr. Part #:
G810DS
Package:
TO-252
Product Description

Surface Mount Standard Rectifiers G801 THRU G810

High current capability standard rectifiers designed for surface mount applications. These rectifiers offer low forward voltage drop, low power loss, high efficiency, and high surge capability. They are suitable for applications requiring high temperature soldering and can be mounted in any position.

Product Attributes

  • Brand: trr-jx.com
  • Origin: Not specified
  • Material: Not specified
  • Color: Not specified
  • Certifications: JEDEC method for surge current testing

Technical Specifications

ModelPackageMax DC Blocking Voltage (V)Max Recurrent Peak Reverse Voltage (VRRM) (V)Max RMS Voltage (VRMS) (V)Max Average Forward Rectified Current (IF(AV)) (A)Peak Forward Surge Current, 8.3ms (IFSM) (A)Max Instantaneous Forward Voltage at 8A (VF) (V)Max DC Reverse Current at Rated DC Reverse Voltage (IR) (uA)Operating Junction Temp. Range (Tj) (C)Storage Temp. Range (Tstg) (C)Typical Junction Capacitance (Cj) (pF)Typical Thermal Resistance (RJC) (C/W)
G801DSTO-2522002001408.04001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G801VSTO-2512002001408.04001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G802DSTO-2522802801968.06001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G802VSTO-2512802801968.06001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G804DSTO-2524004002808.08001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G804VSTO-2514004002808.08001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G806DSTO-2526006004208.010001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G806VSTO-2516006004208.010001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G808DSTO-2528008005608.012001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G808VSTO-2518008005608.012001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G810DSTO-252100010007008.014001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002
G810VSTO-251100010007008.014001.15 (at 25C), 500 (at 125C)-55 ~ +150-55 ~ +1501002

2312220916_JUXING-G810DS_C3011049.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.