Low Leakage Current and High Temperature Operation JUXING SFF2004 Ultrafast Recovery Rectifier Series
Product Overview
The SFF2004 series are ultrafast recovery rectifiers featuring a 35 nanosecond recovery time, 150C operating junction temperature, high temperature glass passivated junction, low forward voltage, and low leakage current. They are suitable for various applications requiring efficient rectification and fast switching speeds. Pb-Free packages are available.
Product Attributes
- Brand: TRR-JX
- Material: Epoxy, Molded
- Certifications: Epoxy Meets UL94, V0 @ 1/8"
- Package Options: TO-220AB, ITO-220AB
- Finish: All External Surfaces Corrosion Resistant and Terminal Leads are Readily Solderable
- Lead Temperature for Soldering Purposes: 260C Max. for 10 Seconds
Technical Specifications
| Type Number | Symbol | Units | Maximum Recurrent Peak Reverse Voltage (VRRM) | Maximum RMS Voltage (VRMS) | Maximum DC Blocking Voltage (VDC) | Maximum Average Forward Rectified Current @TC = 100 C (I(AV)) | Peak Forward Surge Current, 8.3 ms Single Half Sine-wave (IFSM) | Maximum Instantaneous Forward Voltage @ 10A (VF) | Maximum DC Reverse Current @ TA=25 C (IR) | Maximum DC Reverse Current @ TA=100 C (IR) | Maximum Reverse Recovery Time (Trr) | Typical Thermal Resistance (RJC) | Operating Temperature Range (TJ) | Storage Temperature Range (TSTG) |
| SFF2004 | VRRM | V | 400 | 280 | 400 | -- | -- | -- | -- | -- | -- | -- | -- | |
| SFF2004 | VRMS | V | -- | 280 | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| SFF2004 | VDC | V | -- | -- | 400 | -- | -- | -- | -- | -- | -- | -- | -- | |
| SFF2004 | I(AV) | A | -- | -- | -- | 10 @ 100C | -- | -- | -- | -- | -- | -- | -- | |
| SFF2004 | IFSM | A | -- | -- | -- | -- | 170 (8.3ms) | -- | -- | -- | -- | -- | -- | |
| SFF2004 | VF | V | -- | -- | -- | -- | -- | 1.0 (at 10A) | -- | -- | -- | -- | -- | |
| SFF2004 | IR | uA | -- | -- | -- | -- | -- | -- | 400 (at 25C) | -- | -- | -- | -- | |
| SFF2004 | IR | uA | -- | -- | -- | -- | -- | -- | -- | 400 (at 100C) | -- | -- | -- | |
| SFF2004 | Trr | nS | -- | -- | -- | -- | -- | -- | -- | -- | 35 (Note 1) | -- | -- | |
| SFF2004 | RJC | C/W | -- | -- | -- | -- | -- | -- | -- | -- | 2.5 (Note 2) | -- | -- | |
| SFF2004 | TJ | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -65 to +150 | -- | |
| SFF2004 | TSTG | C | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -65 to +150 |
2410121844_JUXING-SFF2004_C3011072.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.