KEC KID65003AF-ELPC transistor array featuring seven NPN darlington pairs and 500mA max output current
Product Overview
The KID65001AP/AF Series are high-voltage, high-current darlington transistor arrays featuring seven NPN darlington pairs. They offer high sustaining voltage outputs (50V Min.), output current of 500mA Max., and integrated clamp diodes for switching inductive loads. The inputs are compatible with various logic types, making them suitable for general-purpose applications.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Model | Output Sustaining Voltage (V) | Output Current (mA/ch) | Input Voltage (V) | Clamp Diode Reverse Voltage (V) | Clamp Diode Forward Current (mA) | Power Dissipation (W) | Operating Temperature () | Storage Temperature () |
| KID65001AP/AF | 50 | 500 | -0.5~+30 (Except 1)) | 50 | 500 | 1.47 (AP) / 0.54~1.25 (AF) | -40~85 | -55~150 |
| KID65002AP/AF | 50 | 500 | -0.5~+30 (Except 1)) | 50 | 500 | 1.47 (AP) / 0.54~1.25 (AF) | -40~85 | -55~150 |
| KID65003AP/AF | 50 | 500 | -0.5~+30 (Except 1)) | 50 | 500 | 1.47 (AP) / 0.54~1.25 (AF) | -40~85 | -55~150 |
| KID65004AP/AF | 50 | 500 | -0.5~+30 (Except 1)) | 50 | 500 | 1.47 (AP) / 0.54~1.25 (AF) | -40~85 | -55~150 |
| Characteristic | Symbol | Test Condition | Min. | Typ. | Max. | Unit |
| Output Leak Current | ICEX | VCE=50V, Ta=25 | - | - | 50 | A |
| Collector-Emitter Saturation Voltage | VCE(sat) | IOUT=350mA, IIN=500A | - | 1.3 | 1.6 | V |
| Input Current (Output On) | IIN(ON) | KID65002AP/AF, VIN=17V | - | 0.82 | 1.25 | mA |
| Output Current (Output Open) | IIN(OFF) | IOUT=500A, Ta=85 | 50 | 65 | - | A |
| Input Voltage (ON) | VIN(ON) | KID65002AP/AF, VCE=2V, IOUT=300mA | - | - | 13 | V |
| DC Current Transfer Ratio | hFE | VCE=2V, IOUT=350mA | 1000 | - | - | - |
| Clamp Diode Reverse Current | IR | VR=50V, Ta=25 | - | - | 50 | A |
| Clamp Diode Forward Voltage | VF | IF=350mA | - | - | 2.0 | V |
| Input Capacitance | CIN | - | - | - | 15 | pF |
| Turn-ON Delay | tON | VOUT=50V, RL=163,CL=15pF | - | 0.1 | - | s |
| Turn-OFF Delay | tOFF | - | - | 0.2 | - | s |
2410121940_KEC-KID65003AF-EL-PC_C125258.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.