Standard rectifier DSP8-08AS-TRL from Littelfuse IXYS for three phase bridge rectification solutions
DSP8-08AS Standard Rectifier
The DSP8-08AS is a 3-phase leg standard rectifier designed for main rectification in single and three-phase bridge configurations. It features planar passivated chips, very low leakage current, and a very low forward voltage drop, contributing to improved thermal behavior. This rectifier is compliant with RoHS and its epoxy meets UL 94V-0 standards.
Product Attributes
- Brand: IXYS
- Package: TO-263 (D2Pak)
- Certifications: RoHS compliant, Epoxy meets UL 94V-0
Technical Specifications
| Symbol | Definition | Conditions | Unit | min. | typ. | max. |
|---|---|---|---|---|---|---|
| VRSM | Non-repetitive reverse blocking voltage | TVJ = 25C | V | 800 | ||
| VRRM | Max. repetitive reverse blocking voltage | TVJ = 25C | V | 800 | ||
| IFAV | Average forward current | Rectifier | A | 0.5 | ||
| IFSM | Max. forward surge current | t = 10 ms; (50 Hz), sine TVJ = 45C | A | 120 | ||
| It | Value for fusing | t = 10 ms; (50 Hz), sine TVJ = 45C | As | 72 | ||
| VF | Forward voltage drop | IF = 8 A, TVJ = 25C | V | 1.08 | 1.34 | |
| VF0 | Threshold voltage | TVJ = 25C | V | 0.79 | ||
| rF | Slope resistance | TVJ = 25C | m | 33 | ||
| IR | Reverse current | VR = 800 V, TVJ = 25C | A | 150 | ||
| CJ | Junction capacitance | VR = 400 V, f = 1 MHz, TVJ = 25C | pF | 160 | ||
| Ptot | Total power dissipation | TC = 25C | W | 100 | ||
| RthJC | Thermal resistance junction to case | K/W | 1.5 | |||
| TVJ | Virtual junction temperature | C | -55 | 175 | ||
| Tstg | Storage temperature | C | -55 | 150 | ||
| Weight | g | 1.5 |
Applications
- Diode for main rectification
- For single and three phase bridge configurations
Dimensions (TO-263 D2Pak)
| Dim. | Millimeter | Inches |
|---|---|---|
| A | 4.06 - 4.83 | 0.160 - 0.190 |
| A1 | 0.10 typ. | |
| b | 0.51 - 0.99 | 0.020 - 0.039 |
| b2 | 1.14 - 1.40 | 0.045 - 0.055 |
| c | 0.40 - 0.74 | 0.016 - 0.029 |
| c2 | 1.14 - 1.40 | 0.045 - 0.055 |
| D | 8.38 - 9.40 | 0.330 - 0.370 |
| D1 | 8.00 - 8.89 | 0.315 - 0.350 |
| E | 9.65 - 10.41 | 0.380 - 0.410 |
| E1 | 6.22 - 8.50 | 0.245 - 0.335 |
| e | 2.54 BSC | 0.100 BSC |
| H | 14.61 - 15.88 | 0.575 - 0.625 |
| L | 1.78 - 2.79 | 0.070 - 0.110 |
| L1 | 1.02 - 1.68 | 0.040 - 0.066 |
| W | 2.41 typ. | 0.095 typ. |
2410311147_Littelfuse-IXYS-DSP8-08AS-TRL_C22265054.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.