Surface Mount NPN Silicon Transistor LRC S-LMUN5235T1G SC70 Package AECQ101 Qualified Automotive Grade
Product Overview
The LMUN5235T1G and S-LMUN5235T1G are NPN Silicon Surface Mount Transistors featuring a monolithic bias resistor network. These devices are designed to simplify circuit design, reduce board space, and lower component count. The modified gull-winged leads in the SC-70/SOT-323 package absorb thermal stress during soldering, preventing die damage. They are RoHS compliant and Halogen Free. The 'S-' prefix variant is AEC-Q101 qualified and PPAP capable, suitable for automotive and other applications with stringent control change requirements.
Product Attributes
- Brand: Leshan Radio Company, LTD.
- Product Type: Bias Resistor Transistor
- Transistor Type: NPN Silicon Surface Mount Transistor with Monolithic Bias Resistor Network
- Package: SC-70/SOT-323
- Compliance: RoHS compliant, Halogen Free
- Automotive Qualification: S- prefix models are AEC-Q101 qualified and PPAP capable
- Soldering Method: Wave or reflow
Technical Specifications
| Model | Device Marking | R1 (K) | R2 (K) | Shipping | Collector-Emitter Voltage (VCEO) | Collector-Base Voltage (VCBO) | Collector Current (IC) - Continuous | Total Device Dissipation (PD) @ TA = 25C (mW) | Derate above 25C (mW/C) | Thermal Resistance, Junction-to-Ambient (RJA) (C/W) | Thermal Resistance, Junction-to-Lead (RJL) (C/W) | Junction and Storage Temperature (TJ, Tstg) (C) | Collector-Emitter Breakdown Voltage (VBR(CEO)) (V) | Collector-Base Breakdown Voltage (VBR(CBO)) (V) | Collector-Base Cutoff Current (ICBO) (nA) | Collector-Emitter Cutoff Current (ICEO) (A) | Emitter-Base Cutoff Current (IEBO) (A) | DC Current Gain (HFE) | Collector-Emitter Saturation Voltage (VCE(sat)) (V) | Input Resistor (R1) (K) | Resistor Ratio (R1/R2) | Output Voltage (on) (VOL) (V) | Output Voltage (off) (VOH) (V) | Input Voltage (off) (Vi(off)) (V) | Input Voltage (on) (Vi(on)) (V) | Transition Frequency (fT) (MHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMUN5235T1G | 8M | 2.2 | 2.2 | 3000/Tape&Reel | 50 V | 50 V | 100 mA | 618 mW | 1.6 mW/C | 280 C/W | - | -55 to +150 C | 50 V (Min) | 50 V (Min) | 100 nA (Max) | 500 A (Max) | 0.2 A (Max) | 80 - 140 | 0.038 V (Typ) | 2.2 K (Typ) | 1.0 (Typ) | 0.2 V (Max) | - | - | - | 250 MHz (Typ) |
| S-LMUN5235T1G | 8M | 2.2 | 2.2 | 10000/Tape&Reel | 50 V | 50 V | 100 mA | 618 mW | 1.6 mW/C | 280 C/W | - | -55 to +150 C | 50 V (Min) | 50 V (Min) | 100 nA (Max) | 500 A (Max) | 0.2 A (Max) | 80 - 140 | 0.038 V (Typ) | 2.2 K (Typ) | 1.0 (Typ) | 0.2 V (Max) | - | - | - | 250 MHz (Typ) |
| LMUN5235T3G | 8M | 47 | 47 | 10000/Tape&Reel | 50 V | 50 V | 100 mA | 618 mW | 1.6 mW/C | 280 C/W | - | -55 to +150 C | 50 V (Min) | 50 V (Min) | 100 nA (Max) | 500 A (Max) | 0.2 A (Max) | 80 - 140 | 0.038 V (Typ) | 47 K (Typ) | 1.0 (Typ) | 0.2 V (Max) | - | - | - | 250 MHz (Typ) |
| Parameter | Symbol | Limits | Unit |
|---|---|---|---|
| Device Marking | - | 8M | - |
| Input Voltage (Vin) | Vin(V) | -5 to +12 | V |
| Collector Current Continuous | IC | 100 | mA |
| Collector-Emitter Voltage | VCEO | 50 | V |
| Collector-Base Voltage | VCBO | 50 | V |
| Collector Current (IC = 2.0 mA, IB = 0) | VBR(CEO) | 50 | V |
| Collector-Base Breakdown Voltage (IC = 10 A, IE = 0) | VBR(CBO) | 50 | V |
| Collector-Base Cutoff Current (VCB = 50 V, IE = 0) | ICBO | 100 | nA |
| Collector-Emitter Cutoff Current (VCE = 50 V, IB = 0) | ICEO | 500 | A |
| Emitter-Base Cutoff Current (VEB = 6.0 V, IC = 0) | IEBO | 0.2 | A |
| DC Current Gain (IC = 5.0 mA, VCE = 10 V) | HFE | 80 - 140 | - |
| CollectorEmitter Saturation Voltage (IC = 10 mA, IB = 0.3 mA) | VCE(sat) | 0.038 | V |
| Input Resistor | R1 | 2.2 | K |
| Resistor Ratio | R1/R2 | 1.0 | - |
| Output Voltage (on) (VCC = 5.0 V, VB =2.5 V, RL =1.0K) | VOL | 0.2 | V |
| Output Voltage(off) (VCC = 5.0 V, VB = 0.5 V, RL = 1.0 k) | VOH | - | V |
| Input Voltage(off) (VCE=5.0V,IC=100A) | Vi(off) | - | V |
| Input Voltage(on) (VCE = 0.3 V, IC = 5 mA) | Vi(on) | - | V |
| Transition Frequency (VCE = 10 V, IE =5mA) | fT | 250 | MHz |
| SC70 (SOT-323) Dimensions (mm) | MIN | NOR | MAX |
|---|---|---|---|
| A | 1.90 | 2.05 | 2.20 |
| A1 | 0.00 | 0.05 | 0.10 |
| A2 | 0.7 | - | - |
| b | 0.30 | 0.35 | 0.40 |
| c | 0.10 | 0.15 | 0.25 |
| D | 1.80 | - | - |
| E | 1.15 | 1.30 | 1.35 |
| e | - | 1.30 | - |
| e1 | - | 0.65 | - |
| L | 0.20 | 0.35 | 0.56 |
| He | 2.00 | 2.10 | 2.40 |
| SC70 (SOT-323) Pinout | Pin 1 | Pin 2 | Pin 3 |
|---|---|---|---|
| Function | BASE | EMITTER | COLLECTOR |
| SC70 (SOT-323) Dimensions (mm) | MIN | NOR | MAX |
|---|---|---|---|
| A | 0.80 | 0.95 | 1.00 |
| X | 0.70 | - | - |
| Y | 0.90 | - | - |
2504101957_LRC-S-LMUN5235T1G_C38924062.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.