Surface Mount Silicon Zener Diode MCC SMAJ4746A-TP 1 Watt Power Rating Moisture Sensitivity Level 1
Product Overview
The MCCSEMI SMAJ4733A THRU SMAJ4764A series are 1.0 Watt surface mount silicon Zener diodes designed for surface mount applications. These diodes offer a wide range of Zener voltages from 5.1V to 100V with a tolerance of 5%. They are manufactured with a lead-free finish and are RoHS compliant, with a halogen-free option available upon request. The epoxy meets UL 94 V-0 flammability rating, and they are moisture sensitivity level 1. These Zener diodes are suitable for applications requiring precise voltage regulation and are built to withstand demanding operating conditions, featuring a wide operating and storage temperature range of -65C to +150C.
Product Attributes
- Brand: MCCSEMI
- Type: Surface Mount Silicon Zener Diodes
- Power Rating: 1.0 Watt
- Construction: SMA (DO-214AC) Lead Frame
- Certifications: RoHS Compliant (Note 1), Halogen Free Available (Suffix "-HF"), Epoxy Meets UL 94 V-0 Flammability Rating
- Moisture Sensitivity Level: 1
- Lead Finish: Lead Free
Technical Specifications
| Parameter | Symbol | Conditions | MIN | MAX | Unit |
|---|---|---|---|---|---|
| Maximum Forward Voltage | VF | IF=100mA, TA50C | - | 1.2 | V |
| Power Dissipation | PD | Rating | - | 1.0 | W |
| Operating Junction Temperature Range | TJ | - | -65 | +150 | C |
| Storage Temperature Range | TSTG | - | -65 | +150 | C |
| Thermal Resistance (Junction to Ambient) | RJA | - | - | 100 | C/W |
| Thermal Resistance (Junction to Lead) | RJL | - | - | 75 | C/W |
Electrical Characteristics @ 25C Unless Otherwise Specified
| Part Number | Zener Voltage (Vz) | Zener Test Current (IzT) | Zener Current (Iz) | Knee Current (IzK) | Knee Impedance (ZZk) | Maximum Reverse Current (IR) | Reverse Voltage (VR) | Marking Code |
|---|---|---|---|---|---|---|---|---|
| V | mA | mA | mA | A | V | |||
| SMAJ4733A | 5.1 | 49 | - | 1 | 550 | 10 | 1 | 733A |
| SMAJ4734A | 5.6 | 45 | - | 1 | 600 | 10 | 2 | 734A |
| SMAJ4735A | 6.2 | 41 | - | 1 | 700 | 10 | 3 | 735A |
| SMAJ4736A | 6.8 | 37 | - | 1 | 700 | 10 | 4 | 736A |
| SMAJ4737A | 7.5 | 34 | - | 0.5 | 700 | 10 | 5 | 737A |
| SMAJ4738A | 8.2 | 31 | - | 0.5 | 700 | 10 | 6 | 738A |
| SMAJ4739A | 9.1 | 28 | - | 0.5 | 700 | 10 | 7 | 739A |
| SMAJ4740A | 10 | 25 | - | 0.25 | 700 | 10 | 7.6 | 740A |
| SMAJ4741A | 11 | 23 | - | 0.25 | 700 | 5 | 8.4 | 741A |
| SMAJ4742A | 12 | 21 | - | 0.25 | 700 | 5 | 9.1 | 742A |
| SMAJ4743A | 13 | 19 | - | 0.25 | 700 | 5 | 9.9 | 743A |
| SMAJ4744A | 15 | 17 | - | 0.25 | 700 | 5 | 11.4 | 744A |
| SMAJ4745A | 16 | 15.5 | - | 0.25 | 700 | 5 | 12.2 | 745A |
| SMAJ4746A | 18 | 14 | - | 0.25 | 750 | 5 | 13.7 | 746A |
| SMAJ4747A | 20 | 12.5 | - | 0.25 | 750 | 5 | 15.2 | 747A |
| SMAJ4748A | 22 | 11.5 | - | 0.25 | 750 | 5 | 16.7 | 748A |
| SMAJ4749A | 24 | 10.5 | - | 0.25 | 750 | 5 | 18.2 | 749A |
| SMAJ4750A | 27 | 9.5 | - | 0.25 | 750 | 5 | 20.6 | 750A |
| SMAJ4751A | 30 | 8.5 | - | 0.25 | 1000 | 5 | 22.8 | 751A |
| SMAJ4752A | 33 | 7.5 | - | 0.25 | 1000 | 5 | 25.1 | 752A |
| SMAJ4753A | 36 | 7 | - | 0.25 | 1000 | 5 | 27.4 | 753A |
| SMAJ4754A | 39 | 6.5 | - | 0.25 | 1000 | 5 | 29.7 | 754A |
| SMAJ4755A | 43 | 6 | - | 0.25 | 1500 | 5 | 32.7 | 755A |
| SMAJ4756A | 47 | 5.5 | - | 0.25 | 1500 | 5 | 35.8 | 756A |
| SMAJ4757A | 51 | 5 | - | 0.25 | 1500 | 5 | 38.8 | 757A |
| SMAJ4758A | 56 | 4.5 | - | 0.25 | 2000 | 5 | 42.6 | 758A |
| SMAJ4759A | 62 | 4 | - | 0.25 | 2000 | 5 | 47.1 | 759A |
| SMAJ4760A | 68 | 3.7 | - | 0.25 | 2000 | 5 | 51.7 | 760A |
| SMAJ4761A | 75 | 3.3 | - | 0.25 | 2000 | 5 | 56 | 761A |
| SMAJ4762A | 82 | 3 | - | 0.25 | 3000 | 5 | 62.2 | 762A |
| SMAJ4763A | 91 | 2.8 | - | 0.25 | 3000 | 5 | 69.2 | 763A |
| SMAJ4764A | 100 | 2.5 | - | 0.25 | 3000 | 5 | 76 | 764A |
Dimensions (SMA / DO-214AC)
| Designator | INCHES | MM |
|---|---|---|
| A | 0.075 - 0.096 | 1.90 - 2.44 |
| B | 0.050 - 0.064 | 1.27 - 1.63 |
| C | 0.002 - 0.008 | 0.051 - 0.203 |
| D | --- 0.020 | --- 0.51 |
| E | 0.030 - 0.060 | 0.76 - 1.52 |
| F | 0.065 - 0.091 | 1.65 - 2.32 |
| G | 0.189 - 0.220 | 4.80 - 5.59 |
| H | 0.157 - 0.187 | 4.00 - 4.75 |
| J | 0.090 - 0.115 | 2.25 - 2.92 |
Suggested Solder Pad Layout
| Unit | Value |
|---|---|
| MM | 1.78mm x 2.27mm |
| MM | 2.16mm |
Ordering Information
| Device Packing | Part Number | Note |
|---|---|---|
| Tape & Reel: 7.5Kpcs/Reel | SMAJ4733A THRU SMAJ4764A-TP | Adding "-HF" Suffix For Halogen Free, eg. Part Number-TP-HF |
2410010204_MCC-SMAJ4746A-TP_C669034.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.