500mW Zener Diode MCC BZT52C5V6-TP Planar Die Construction Medium Current General Purpose

Key Attributes
Model Number: BZT52C5V6-TP
Product Custom Attributes
Operating Junction Temperature Range:
-65℃~+150℃
Impedance(Zzt):
40Ω
Zener Voltage(Range):
5.2V~6V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
5.6V
Impedance(Zzk):
400Ω
Mfr. Part #:
BZT52C5V6-TP
Package:
SOD-123
Product Description

Product Overview

The BZT52C2V4 THRU BZT52C51 series are 500mW Zener Diodes with a planar die construction, designed for general purpose medium current applications. These diodes are ideally suited for automated assembly processes and offer a power dissipation of 500mW on a ceramic PCB. They are available in voltage ratings from 2.4 to 51 Volts.

Product Attributes

  • Brand: Micro Commercial Components (MCC)
  • Material: Planar Die Construction
  • Certifications/Ratings: Epoxy meets UL 94 V-0 flammability rating, Moisture Sensitivity Level 1
  • Compliance: Lead Free Finish/RoHS Compliant ("P" Suffix designates RoHS Compliant), Halogen free available upon request by adding suffix "-HF"

Technical Specifications

Model Zener Voltage (Vz) Min. Zener Voltage (Vz) Nom. Zener Voltage (Vz) Max. Test Current (IzT) mA Max. Zener Impedance (ZzT) Ohms Max. Reverse Current (Ir) @ Vr A Typical Temperature Coefficent mV/C Marking Power Dissipation (PD) mW Junction Temperature (C) Storage Temperature Range (C) Thermal Resistance Junction to Ambient (RthJA) K/W Max. Forward Voltage (VF) @ IF=10mAdc V
BZT52C2V4 2.28 2.4 2.56 5 600 60 -3.5 0 WX 500 -65 to +150 -65 to +150 250 0.9
BZT52C2V7 2.5 2.7 2.9 5 600 20 -3.5 0 W1 500 -65 to +150 -65 to +150 250 0.9
BZT52C3V0 2.8 3.0 3.2 5 600 10 -3.5 0 W2 500 -65 to +150 -65 to +150 250 0.9
BZT52C3V3 3.1 3.3 3.5 5 600 5 -3.5 0 W3 500 -65 to +150 -65 to +150 250 0.9
BZT52C3V6 3.4 3.6 3.8 5 600 5 -3.5 0 W4 500 -65 to +150 -65 to +150 250 0.9
BZT52C3V9 3.7 3.9 4.1 5 600 3 -3.5 0 W5 500 -65 to +150 -65 to +150 250 0.9
BZT52C4V3 4.0 4.3 4.6 5 600 3 -3.5 0 W6 500 -65 to +150 -65 to +150 250 0.9
BZT52C4V7 4.4 4.7 5.0 5 500 3 -3.5 0.2 W7 500 -65 to +150 -65 to +150 250 0.9
BZT52C5V1 4.8 5.1 5.4 5 480 2 -2.7 1.2 W8 500 -65 to +150 -65 to +150 250 0.9
BZT52C5V6 5.2 5.6 6.0 5 400 1 -2.0 2.5 W9 500 -65 to +150 -65 to +150 250 0.9
BZT52C6V2 5.8 6.2 6.6 5 150 3 0.4 3.7 WA 500 -65 to +150 -65 to +150 250 0.9
BZT52C6V8 6.4 6.8 7.2 5 80 2 1.2 4.5 WB 500 -65 to +150 -65 to +150 250 0.9
BZT52C7V5 7.0 7.5 7.9 5 80 1 2.5 5.3 WC 500 -65 to +150 -65 to +150 250 0.9
BZT52C8V2 7.7 8.2 8.7 5 80 0.7 3.2 6.2 WD 500 -65 to +150 -65 to +150 250 0.9
BZT52C9V1 8.5 9.1 9.6 5 100 0.5 3.8 7.0 WE 500 -65 to +150 -65 to +150 250 0.9
BZT52C10 9.4 10 10.6 5 150 0.2 4.5 8.0 WF 500 -65 to +150 -65 to +150 250 0.9
BZT52C11 10.4 11 11.6 5 150 0.1 5.4 9.0 WG 500 -65 to +150 -65 to +150 250 0.9
BZT52C12 11.4 12 12.7 5 150 0.1 6.0 10.0 WH 500 -65 to +150 -65 to +150 250 0.9
BZT52C13 12.4 13 14.1 5 170 0.1 7.0 11.0 WI 500 -65 to +150 -65 to +150 250 0.9
BZT52C15 13.8 15 15.6 5 200 0.1 9.2 13.0 WJ 500 -65 to +150 -65 to +150 250 0.9
BZT52C16 15.3 16 17.1 5 200 0.1 10.4 14.0 WK 500 -65 to +150 -65 to +150 250 0.9
BZT52C18 16.8 18 19.1 5 225 0.1 12.4 16.0 WL 500 -65 to +150 -65 to +150 250 0.9
BZT52C20 18.8 20 21.2 5 225 0.1 14.4 18.0 WM 500 -65 to +150 -65 to +150 250 0.9
BZT52C22 20.8 22 23.3 5 250 0.1 16.4 20.0 WN 500 -65 to +150 -65 to +150 250 0.9
BZT52C24 22.8 24 25.6 5 250 0.1 18.4 22.0 WO 500 -65 to +150 -65 to +150 250 0.9
BZT52C27 25.1 27 28.9 2 300 0.1 21.4 25.3 WP 500 -65 to +150 -65 to +150 250 0.9
BZT52C30 28 30 32 2 300 0.1 24.4 29.4 WQ 500 -65 to +150 -65 to +150 250 0.9
BZT52C33 31 33 35 2 325 0.1 27.4 33.4 WR 500 -65 to +150 -65 to +150 250 0.9
BZT52C36 34 36 38 2 350 0.1 30.4 37.4 WS 500 -65 to +150 -65 to +150 250 0.9
BZT52C39 37 39 41 2 350 0.1 33.4 41.2 WT 500 -65 to +150 -65 to +150 250 0.9
BZT52C43 40 43 46 5 700 0.1 10.0 12.0 WU 500 -65 to +150 -65 to +150 250 0.9
BZT52C47 44 47 50 5 750 0.1 10.0 12.0 WV 500 -65 to +150 -65 to +150 250 0.9
BZT52C51 48 51 54 5 750 0.1 10.0 12.0 WW 500 -65 to +150 -65 to +150 250 0.9
Dimensions (Inches) Dimensions (MM) Note
MIN MAX MIN MAX
A .140 .152 3.55 3.85
B .100 .112 2.55 2.85
C .055 .071 1.40 1.80
D ----- .053 ----- 1.35
E .012 .031 0.30 .78
G .006 ----- 0.15 -----
H ----- .01 ----- .25
J ----- .006 ----- .15
Device Packing Part Number
Tape&Reel: 3Kpcs/Reel -TP

Note: Adding "-HF" suffix for halogen free, e.g. Part Number-TP-HF


2410121525_MCC-BZT52C5V6-TP_C78726.pdf
Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.