SOIC 16 Pin Switching Diode Array MICROCHIP S16-4148E3TR7 Featuring 8 Diodes per Array for Switching
Product Overview
This document describes a Switching Diode Array, available in SOIC 16 pin surface mount packages. It features 8 diodes per array and is designed for various applications requiring efficient switching. The product is RoHS compliant when the "e3" suffix is added to the part number.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: UL 94V-0 Flammability Classification, ISO 9001 CERTIFIED
Technical Specifications
| Part Number | Working Peak Reverse Voltage (VRWM) | Continuous Forward Current (IF) (each diode) | Power Dissipation (PD) (total package) | Breakdown Voltage (VBR @ IBR =100A) MIN | Reverse Current (IR) MAX @ 25C | Reverse Current (IR) MAX @ 150C | Forward Voltage (VF @ IF = 1.0 mA) MIN/MAX | Forward Voltage (VF @ IF = 10 mA) MIN/MAX | Forward Voltage (VF @ IF = 50 mA) MIN/MAX | Forward Voltage (VF @ IF = 100 mA) MIN/MAX | Forward Voltage (VF @ IF = 200 mA) MIN/MAX | Capacitance (CAP @ 0V) MAX | Reverse Recovery Time (trr) MAX |
| S16-4148 | 75 V | 400 mA | 1500 mW | 90 V | .025 A | .500 A | N/A | N/A | N/A | 100 A | 1.20 V | 20 pF | 5.0 nS |
| S16-4150 | 50 V | 400 mA | 1500 mW | 75 V | .1 A | 50 A | 0.54 V / 0.62 V | 0.66 V / 0.74 V | 0.76 V / 0.86 V | 0.82 V / 0.92 V | 0.87 V / 1.00 V | 50 pF | 4.0 nS |
| Parameter | Value |
| Operating Temperatures | -55 0C to +150 0C |
| Storage Temperature | -55 0C to +150 0C |
| Forward Surge Current | 2.0 Amps (8.3 ms) |
| Package Type | SOIC 16 pin Surface Mount |
| Weight | 0.128 grams (approximate) |
| Pin #1 Definition | DOT on top of package |
| Tape & Reel Option | 13 inch reel, 2,500 pieces (add TR suffix) |
| Carrier Tube Option | 48 pcs per tube (STANDARD) |
2411041623_MICROCHIP-S16-4148E3-TR7_C21824308.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.