Schottky Rectifiers NH MBR20150FCT Designed for High Frequency Inverters and LED Driver Applications
Niu Hang MBR20150CT/FCT Schottky Barrier Rectifiers
The Niu Hang MBR20150CT/FCT are high-efficiency Schottky Barrier Rectifiers designed for high-frequency applications. They feature low forward voltage drop, low power loss, and high forward surge capability, ensuring high reliability. These rectifiers are suitable for use in high-frequency inverters, AC/DC converters, and LED drivers.
Product Attributes
- Brand: Niu Hang
- Origin: China
- Certifications: RoHS 2011/65/EU Compliant, Lead Free Finish
- Terminals: Plated Leads Solderable per MIL-STD-202, Method 208
- Mounting Position: Any
- Remark: Polarity as marked. NH=niuhang trademark; FF=Product line code; YWW=Data code; EDDQK=Internal code; MBR20150CT/FCT=Model.
Technical Specifications
| Model | VRRM (V) | IF(AV) (A) | IFSM (A) | VF (V) @ IF=10A | IR (uA) @ VR=150V | CJ (pF) @ VR=4V, f=1MHz | RJC (/W) | TJ (C) | TSTD (C) | Isolation Voltage (VAC) TO-220F |
|---|---|---|---|---|---|---|---|---|---|---|
| MBR20150CT | 150 | 20.0 | 180 (8.3ms) | 0.87 (TYP) | 600 (TA=125) | 570 (TYP) | 2.5 (TO-220AB) | -55 to 175 | -55 to 175 | N/A |
| MBR20150FCT | 150 | 20.0 | 180 (8.3ms) | 0.81 (TYP) | 600 (TA=125) | 570 (TYP) | 4.5 (TO-220F) | -55 to 175 | -55 to 175 | 1500 (t=1 min) |
Outline Dimensions (TO-220AB)
| Dim | Min (mm) | Typ (mm) | Max (mm) | Min (Inches) | Typ (Inches) | Max (Inches) |
|---|---|---|---|---|---|---|
| A | 9.80 | - | 10.40 | 0.3858 | - | 0.4094 |
| B | 14.95 | - | 15.50 | 0.5886 | - | 0.6102 |
| C | 8.40 | - | 9.40 | 0.3307 | - | 0.3701 |
| D | 4.20 | - | 4.70 | 0.1654 | - | 0.1850 |
| E | 1.15 | - | 1.45 | 0.0453 | - | 0.0571 |
| F | 12.50 | - | - | 0.4921 | - | - |
| G | 2.30 | - | 2.70 | 0.0906 | - | 0.1063 |
| H | 0.30 | - | 0.45 | 0.0118 | - | 0.0177 |
| J | 3.00 | - | 4.50 | 0.1181 | - | 0.1772 |
| M | 2.44 | - | 2.64 | 0.0961 | - | 0.1039 |
| R | 0.70 | - | 1.00 | 0.0276 | - | 0.0394 |
| O | 3.45 | - | 3.85 | 0.1358 | - | 0.1516 |
| P | 2.80 | - | 3.20 | 0.1102 | - | 0.1260 |
Outline Dimensions (TO-220F)
| Dim | Min (mm) | Typ (mm) | Max (mm) | Min (Inches) | Typ (Inches) | Max (Inches) |
|---|---|---|---|---|---|---|
| A | 9.91 | 10.21 | 10.41 | 0.3902 | 0.4020 | 0.4098 |
| B | 15.30 | 16.00 | 16.50 | 0.6024 | 0.6299 | 0.6496 |
| C | 6.20 | 6.75 | 7.20 | 0.2441 | 0.2657 | 0.2835 |
| D | 4.44 | 4.70 | 4.80 | 0.1748 | 0.1850 | 0.1890 |
| E | 2.45 | 2.57 | 3.55 | 0.0965 | 0.1012 | 0.1398 |
| F | 12.50 | 13.50 | 14.50 | 0.4921 | 0.5315 | 0.5709 |
| G | 2.25 | 2.40 | 2.60 | 0.0886 | 0.0945 | 0.1024 |
| H | 0.35 | 0.50 | 0.58 | 0.0138 | 0.0197 | 0.0228 |
| J | 2.60 | 2.88 | 4.00 | 0.1024 | 0.1134 | 0.1575 |
| M | 2.41 | 2.50 | 2.67 | 0.0949 | 0.0984 | 0.1051 |
| N | 4.88 | 5.00 | 5.28 | 0.1921 | 0.1969 | 0.2079 |
| R | 0.58 | 0.82 | 0.94 | 0.0228 | 0.0323 | 0.0370 |
| O | 3.25 | 3.55 | 3.75 | 0.1280 | 0.1398 | 0.1476 |
| P | 2.15 | 3.30 | 3.50 | 0.0846 | 0.1299 | 0.1378 |
Packing Information
| Package | Package Code | Quantity (pcs/Inner Box) | Tube Size LWH(mm) | Quantity (pcs/Tube) | Inner Box Size LWH(mm) | Quantity (pcs/carton) | Outer Carton Size LWH(mm) |
|---|---|---|---|---|---|---|---|
| TO-220AB | - | 50 | 530x35x8 | 1000 | 560x155x55 | 5000 | 570284185 |
| TO-220F | - | 50 | 530x35x8 | 1000 | 560x155x55 | 5000 | 570284185 |
Soldering Profile
| Parameter | Sn-Pb eutectic Assembly | Pb-free Assembly |
|---|---|---|
| Preheat - Temperature Min (Ts min) | 100C | 150C |
| Preheat - Temperature Max (Ts max) | 150C | 200C |
| Preheat - Time (ts min to ts max) | 60-120 seconds | 60-180 seconds |
| Average ramp-up rate (Tsmax to Tp) | 3C/second max. | 3C/second max. |
| Peak Temperature (TP) | 240 +0/-5 C | 260 +0/-5 C |
| Time maintained above: - Temperature (TL) | 183C | 183C |
| Time maintained above: - Time (tL) | 60-150 seconds | 60-150 seconds |
| Ramp down rate | 6C/second max. | 6C/second max. |
| Time 25 C to peak temperature | 6 minutes max. | 8 minutes max. |
| Time within 5C of actual peak temperature(tp) | 10-30 seconds | 20-40 seconds |
2410121819_NH-MBR20150FCT_C7428044.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.