Schottky Barrier Rectifier NH MBR20L80FCT with Low Forward Voltage Drop and High Surge Capability
Product Overview
The Niu Hang MBR20L80CT/FCT are Schottky Barrier Rectifiers designed for high-efficiency applications. They feature low forward voltage drop, low power loss, high forward surge capability, and high-frequency operation. These rectifiers are suitable for use in high-frequency inverters, AC/DC converters, and LED drivers. They are compliant with RoHS 2011/65/EU and feature lead-free finish.
Product Attributes
- Brand: Niu Hang
- Certifications: RoHS 2011/65/EU Compliant
- Terminals: Plated Leads Solderable per MIL-STD-202, Method 208
- Mounting Position: Any
- Lead Free: Lead Free Finish, RoHS Compliant
- Remark: Polarity: As marked
Technical Specifications
| Model | VRRM (V) | IF(AV) (A) | IFSM (A) | VF (V) @ IF=1A | IR (uA) @ VR=80V | RJC (/W) | TJ () | TSTD () |
| MBR20L80CT | 80 | 20.0 | 160 (8.3ms) | 0.56 (Typ.) | 0.50 (Typ. @ TA=25) | 0.65 (TO-220AB) | -55 to 150 | -55 to 150 |
| MBR20L80FCT | 80 | 20.0 | 160 (8.3ms) | 0.56 (Typ.) | 0.50 (Typ. @ TA=25) | 1.1 (TO-220F) | -55 to 150 | -55 to 150 |
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
| Maximum average forward rectified current | IF(AV) | 20 | A | ||
| Maximum repetitive peak reverse voltage | VRRM | 80 | V | ||
| Peak repetitive reverse current per diode at tp=2s 1KHz | IRRM | 1 | mA | ||
| Peak forward surge current 8.3ms single half sine-wave superimposed on rated load | IFSM | 160 | A | ||
| Instaneous forward voltage per diode (note1) | VF | 0.56 | V | ||
| Reverse current per diode (note1) | IR | 0.50 (TA=25) | uA | ||
| Typical junction capacitance | CJ | 20 (VR=4V, f=1MHz) | pF | ||
| Maximum Mounting torque, M3 screw | 1.1 | N.m | |||
| Typical thermal resistance | RJC | 0.65 (TO-220AB) | /W | ||
| Operating junction | TJ | -55 | 150 | ||
| Storage temperature range | TSTD | -55 | 150 |
| Outline Dimension | Dim. | Milimeters | Inches |
| TO-220AB | A | 9.91 | 0.3902 |
| B | 16.00 | 0.6299 | |
| C | 6.75 | 0.2657 | |
| D | 4.70 | 0.1850 | |
| E | 2.57 | 0.1012 | |
| F | 13.50 | 0.5315 | |
| G | 2.40 | 0.0945 | |
| H | 0.50 | 0.0197 | |
| J | 2.88 | 0.1134 | |
| M | 2.50 | 0.0984 | |
| N | 5.00 | 0.1969 | |
| O | 3.55 | 0.1398 | |
| P | 3.30 | 0.1299 | |
| TO-220F | A | 10.40 | 0.4094 |
| B | 15.50 | 0.6102 | |
| C | 9.40 | 0.3701 | |
| D | 4.70 | 0.1850 | |
| E | 1.45 | 0.0571 | |
| F | 12.50 | 0.4921 | |
| G | 2.70 | 0.1063 | |
| H | 0.45 | 0.0177 | |
| J | 4.50 | 0.1772 | |
| M | 2.64 | 0.1039 | |
| R | 1.00 | 0.0394 | |
| O | 3.85 | 0.1516 | |
| P | 3.20 | 0.1260 |
2410121819_NH-MBR20L80FCT_C7428064.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.