Low voltage Schottky rectifier R O BAS40WS with UL 94V 0 flammability rating and halogen free design
Product Overview
The BAS40WS is a surface mount Schottky barrier rectifier designed for low voltage, high frequency circuit signals. It features low turn-on voltage and fast switching speed, meeting MSL level 1 standards with a maximum peak of 260. The device is housed in a SOD-323 package with solder-plated terminals, compliant with UL 94V-0 flammability rating, RoHS, and halogen-free requirements. Its cathode is clearly denoted by a line.
Product Attributes
- Brand: (Hongjiacheng)
- Website: www.ichjc.com
- Model: BAS40WS
- Origin: Zhuhai Hongjiacheng Technology co., Ltd
- Certifications: Meets MSL level 1, per J-STD-020; UL 94V-0 flammability rating; RoHS-compliant; halogen-free.
- Case: SOD-323
- Terminals: Solder plated, solderable per MIL-STD-750, Method 2026
- Polarity: Cathode line denotes the cathode end
Technical Specifications
| Parameter | Symbol | Unit | Value | Conditions |
| Maximum Ratings | VRRM | V | 40 | |
| VRMS | V | 40 | ||
| VDC | V | 40 | ||
| IF(AV) | A | 0.2 | (Ta=25 Unless otherwise specified) | |
| Non-repetitive Peak Forward Surge Current | IFSM | A | 0.6 | @ t=8.3ms Half-sine wave |
| Power Dissipation | PD | mW | 200 | (Ta=25 Unless otherwise specified) |
| Junction Temperature | Tj | 125 | ||
| Storage Temperature Range | TSTG | -55 ~+150 | ||
| Typical Thermal Resistance | RJA | /W | 500 | (Ta=25 Unless otherwise specified) |
| Maximum Forward Voltage | VF | V | 0.38 | IF=1.0mA |
| V | 0.5 | IF=10mA | ||
| V | 1.0 | IF=40mA | ||
| Maximum Reverse Current | IR1 | nA | 200 | VR=30V (Max) |
| Capacitance Between Terminals | CT | pF | 5.0 | VR =0V, f = 1.0MHz (Max) |
| Reverse Recovery Time | trr | ns | 5.0 | IF=IR=10mA, Irr=0.1IR, RL=100 (Max) |
Package Outline Dimensions (SOD-323)
| Symbol | Dimensions (mm) | Dimensions (Inches) | ||
| Min. | Max. | Min. | Max. | |
| A | 1.60 | 1.80 | 0.063 | 0.071 |
| B | 0.25 | 0.40 | 0.010 | 0.016 |
| C | 2.30 | 2.80 | 0.091 | 0.110 |
| D | 0.80 | 1.10 | 0.031 | 0.043 |
| D1 | 0.80 | 0.90 | 0.031 | 0.035 |
| E | 1.20 | 1.40 | 0.047 | 0.055 |
| F | 0.08 | 0.18 | 0.003 | 0.007 |
| L | 0.475REF | 0.019REF | ||
| L1 | 0.25 | 0.40 | 0.010 | 0.016 |
| H | - | 0.14 | - | 0.006 |
Suggested Pad Layout
| Symbol | Dimensions (mm) | Dimensions (Inches) | ||
| Min. | Max. | Min. | Max. | |
| X | 0.65 | 0.75 | 0.026 | 0.030 |
| Y | 0.65 | 0.75 | 0.026 | 0.030 |
| Z | 2.10 | 2.20 | 0.084 | 0.088 |
2506261420_R-O-BAS40WS_C28646260.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.