High Voltage Switching and Amplification Transistor Slkor CXT5551 Plastic Encapsulated for Telephony Systems
Product Overview
The CXT5551 is a plastic-encapsulated transistor designed for switching and amplification in high-voltage applications, such as telephony. It offers a low current capability of up to 600mA and a high voltage rating of up to 180V. This transistor is suitable for high-voltage amplifier applications.
Product Attributes
- Brand: SLKOR (implied by www.slkormicro.com)
- Model: CXT5551
- Package Type: SOT-89-3L
Technical Specifications
| Symbol | Parameter | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Maximum Ratings (Ta=25 unless otherwise noted) | ||||||
| VCBO | Collector-Base Voltage | 180 | V | |||
| VCEO | Collector-Emitter Voltage | 160 | V | |||
| VEBO | Emitter-Base Voltage | 6 | V | |||
| IC | Collector Current | 600 | mA | |||
| PC | Collector Power Dissipation | 500 | mW | |||
| TJ, Tstg | Operation Junction and Storage Temperature Range | -55 | +150 | C | ||
| Electrical Characteristics (TJ=25 unless otherwise noted) | ||||||
| V(BR)CBO | Collector-base breakdown voltage | IC=100A, IE=0 | 180 | -- | -- | V |
| V(BR)CEO | Collector-emitter breakdown voltage | IC=1mA, IB=0 | 160 | -- | -- | V |
| V(BR)EBO | Emitter-base breakdown voltage | IE=10A, IC=0 | 6 | -- | -- | V |
| ICBO | Collector cut-off current | VCB=120V , IE=0 | -- | -- | 50 | nA |
| IEBO | Emitter cut-off current | VCB=4V , IC=0 | -- | -- | 50 | nA |
| VCE(sat) | Collector-emitter saturation voltage | VCE=5V, IC= 1mA | 80 | -- | V | |
| VCE=5V, IC= 10mA | 100 | -- | 300 | V | ||
| VCE=5V, IC= 50mA | 30 | -- | -- | V | ||
| hFE | DC current gain | IC= 10 mA, IB= 1mA | -- | -- | 0.15 | V |
| IC=50 mA, IB=5mA | -- | -- | 0.2 | V | ||
| VBE(sat) | Base-emitter saturation voltage | IC= 10 mA, IB= 1mA | -- | -- | 1 | V |
| IC=50 mA, IB=5mA | -- | -- | 1 | V | ||
| fT | Transition frequency | VCE=10V, IC= 10mA f=100MHz | 100 | -- | -- | MHz |
| Cob | Collector output capacitance | VCB=10V,IE=0,f=1MHz | -- | -- | 35 | pF |
| NF | Noise figure | VCE=5V,Ic=0.2mA, f=10Hzto15.7KHZ,Rs=10 | -- | -- | 35 | dB |
| Package Information (SOT-89-3L) | ||||||
| Symbol | Dimensions in Millimeters(mm) | Dimensions in Inches | Min | Max | Min | Max |
| A | 1.400 - 1.600 | 0.055 - 0.063 | ||||
| b | 0.320 - 0.520 | 0.013 - 0.020 | ||||
| b1 | 0.400 - 0.580 | 0.016 - 0.023 | ||||
| c | 0.350 - 0.440 | 0.014 - 0.017 | ||||
| D | 4.400 - 4.600 | 0.173 - 0.181 | ||||
| D1 | ||||||
| E | 2.300 - 2.600 | 0.091 - 0.102 | ||||
| E1 | 3.940 - 4.250 | 0.155 - 0.167 | ||||
| e | 3.000 TYP | 0.118 TYP | ||||
| e1 | 0.060 TYP | 1.550 REF | ||||
| L | 0.900 - 1.200 | 0.035 - 0.047 | ||||
| 1.500 TYP | 0.061 REF | |||||
2409302300_Slkor-CXT5551_C5155461.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.