Surface mount varactor diode SKYWORKS SMV2203-040LF designed for tuning and filtering in wireless systems
Product Overview
The Skyworks SMV2201-SMV2205 series are surface mount silicon hyperabrupt tuning varactor diodes designed for wide bandwidth, low-loss applications. These diodes are specifically engineered for low phase noise Voltage Controlled Oscillators (VCOs) used in wireless systems up to and above 2.5 GHz. Key features include high Q, low series resistance, and a high capacitance ratio at low reverse voltage, all within industry-standard 0402 footprints. They are suitable for wide range voltage-tuned phase shifters and filters.
Product Attributes
- Brand: Skyworks Solutions, Inc.
- Product Series: SMV2201-SMV2205 Series
- Package Type: Surface Mount, 0402
- Material: Silicon Hyperabrupt Junction
- Moisture Sensitivity Level (MSL): MSL1
- Solderability: Rated MSL1, 260 C per JEDEC J-STD-020; suitable for lead or lead-free soldering.
Technical Specifications
| Part Number | Absolute Maximum Ratings (Table 1) | Electrical Specifications (Table 2) | Capacitance vs Reverse Voltage (Table 3) | SPICE Model Parameters (Table 4) | Typical Case Markings (Table 5) |
|---|---|---|---|---|---|
| General | Parameter | Parameter | VR (V) | Parameter | Part Marking |
| Forward current (IF) | VBR @ 10 A (V) | 0 | CJO (pF) | ||
| Reverse voltage (VR) | IR @ 17.6 V (nA) | 1 | VJ (V) | ||
| Dissipated power @ 25 C (PD) | Capacitance (CP) (pF) | 2 | M | ||
| Storage temperature (TSTG) | Quality Factor, Q, @ 4.0 V, f = 50 MHz (Min) | 3 | CP (pF) | ||
| Junction temperature (TJ) | Series Inductance (LS) (nH) (Typical) | 4 | RS () | ||
| Solder interface temperature (TS) | Capacitance @ 4.0 V (CT) (pF) (Min) | 5 | LS (nH) | ||
| Capacitance @ 20.0 V (CT) (pF) (Max) | 6 | ||||
| SMV2201-040LF | IF: --, VR: 22 V, PD: 750 mW, TSTG: 55 to +200 C, TJ: 55 to +175 C, TS: 40 to +85 C | VBR: 22 V, IR: 50 nA, CP: 0.18 to 0.33 pF, Q: 500, LS: 0.45 nH, CT @ 4.0 V: 0.075 pF | 0: 2.10, 1: 1.44, 2: 1.15, 3: 0.95, 4: 0.80, 5: 0.67, 6: 0.55, 7: 0.46, 8: 0.40, 9: 0.36, 10: 0.33, 12: 0.29, 14: 0.27, 16: 0.25, 18: 0.24, 20: 0.23 | CJO: 2.097 pF, VJ: 2.984 V, M: 1.199, CP: 0.075 pF, RS: 5.41 , LS: 0.45 nH | DC1 |
| SMV2202-040LF | IF: --, VR: 22 V, PD: 750 mW, TSTG: 55 to +200 C, TJ: 55 to +175 C, TS: 40 to +85 C | VBR: 22 V, IR: 50 nA, CP: 0.28 to 0.43 pF, Q: 500, LS: 0.45 nH, CT @ 4.0 V: 0.075 pF | 0: 3.14, 1: 2.20, 2: 1.79, 3: 1.54, 4: 1.34, 5: 1.18, 6: 1.04, 7: 0.90, 8: 0.76, 9: 0.64, 10: 0.55, 12: 0.45, 14: 0.39, 16: 0.36, 18: 0.33, 20: 0.31 | CJO: 3.159 pF, VJ: 3.944 V, M: 1.305, CP: 0.075 pF, RS: 3.00 , LS: 0.45 nH | DD1 |
| SMV2203-040LF | IF: --, VR: 22 V, PD: 750 mW, TSTG: 55 to +200 C, TJ: 55 to +175 C, TS: 40 to +85 C | VBR: 22 V, IR: 50 nA, CP: 0.37 to 0.54 pF, Q: 400, LS: 0.45 nH, CT @ 4.0 V: 0.075 pF | 0: 4.71, 1: 3.24, 2: 2.60, 3: 2.20, 4: 1.89, 5: 1.63, 6: 1.39, 7: 1.16, 8: 0.97, 9: 0.84, 10: 0.74, 12: 0.62, 14: 0.55, 16: 0.50, 18: 0.47, 20: 0.44 | CJO: 4.716 pF, VJ: 3.720 V, M: 1.310, CP: 0.075 pF, RS: 2.76 , LS: 0.45 nH | DE1 |
| SMV2204-040LF | IF: --, VR: 22 V, PD: 750 mW, TSTG: 55 to +200 C, TJ: 55 to +175 C, TS: 40 to +85 C | VBR: 22 V, IR: 50 nA, CP: 0.53 to 0.78 pF, Q: 400, LS: 0.45 nH, CT @ 4.0 V: 0.075 pF | 0: 7.17, 1: 4.92, 2: 3.95, 3: 3.33, 4: 2.86, 5: 2.46, 6: 2.09, 7: 1.73, 8: 1.43, 9: 1.21, 10: 1.06, 12: 0.88, 14: 0.77, 16: 0.70, 18: 0.65, 20: 0.61 | CJO: 7.162 pF, VJ: 4.196 V, M: 1.439, CP: 0.075 pF, RS: 2.19 , LS: 0.45 nH | DF1 |
| SMV2205-040LF | IF: --, VR: 22 V, PD: 750 mW, TSTG: 55 to +200 C, TJ: 55 to +175 C, TS: 40 to +85 C | VBR: 22 V, IR: 50 nA, CP: 0.83 to 1.18 pF, Q: 400, LS: 0.45 nH, CT @ 4.0 V: 0.075 pF | 0: 12.40, 1: 8.49, 2: 6.77, 3: 5.67, 4: 4.84, 5: 4.13, 6: 3.46, 7: 2.84, 8: 2.35, 9: 2.01, 10: 1.77, 12: 1.47, 14: 1.29, 16: 1.17, 18: 1.08, 20: 1.02 | CJO: 12.427 pF, VJ: 4.077 V, M: 1.455, CP: 0.075 pF, RS: 1.21 , LS: 0.45 nH | DH1 |
2411220307_SKYWORKS-SMV2203-040LF_C6705345.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.