High capacitance ratio varactor diode SKYWORKS SMV1470-004LF used in low noise VCO and VCXO circuits
Product Overview
The Skyworks SMV1470-004LF is a dual silicon, hyperabrupt junction varactor diode designed for low-noise voltage-controlled oscillators (VCOs) and voltage-controlled crystal oscillators (VCXOs) in wireless systems. Its high-capacitance ratio and low series resistance make it suitable for applications such as GSM, PCS, CDMA, and analog phones. The device is provided in a common cathode configuration and housed in a SOT-23 package.
Product Attributes
- Brand: Skyworks Solutions, Inc.
- Product Line: Skyworks Green
- Package Type: SOT-23
- Moisture Sensitivity Level: MSL1
- Lead-Free Compliance: RoHS-compliant
Technical Specifications
| Parameter | Symbol | Test Condition | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| Forward current | IF | 20 | mA | |||
| Power dissipation | PD | 250 | mW | |||
| Storage temperature | TSTG | -55 | +150 | C | ||
| Operating temperature | TA | -55 | +125 | C | ||
| Reverse current | IR | VR = 10 V | 20 | nA | ||
| Capacitance | CT | VR = 1 V, F = 1 MHz | 65.8 | 70.0 | 74.2 | pF |
| Capacitance | CT | VR = 4.5 V, F = 1 MHz | 12.0 | 13.4 | 14.8 | pF |
| Capacitance ratio | CTR | CT (1 V)/CT (5 V) | 5 | 6 | ||
| Series resistance | RS | VR = 1.5 V, F = 900 MHz | 0.5 | 0.8 | ||
| Breakdown voltage | VB | IR = 10 A | 10 | V |
Capacitance vs Reverse Voltage
| VR (V) | CT (pF) |
|---|---|
| 0 | 113.9 |
| 0.5 | 87.4 |
| 1.0 | 71.3 |
| 1.5 | 59.3 |
| 2.0 | 49.0 |
| 2.5 | 39.1 |
| 3.0 | 29.4 |
| 3.5 | 21.4 |
| 4.0 | 16.3 |
| 4.5 | 13.3 |
| 5.0 | 11.5 |
| 5.5 | 10.3 |
| 6.0 | 9.5 |
| 6.5 | 8.9 |
| 7.0 | 8.5 |
| 7.5 | 8.1 |
| 8.0 | 7.9 |
| 8.5 | 7.7 |
| 9.0 | 7.6 |
| 9.5 | 7.5 |
| 10.0 | 7.5 |
SPICE Model Parameters
| Part Number | CJO (pF) | VJ (V) | M | CP (pF) | RS () | LS (nH) |
|---|---|---|---|---|---|---|
| SMV1470-004LF | 110 | 80 | 39.7 | 3.94 | 0.5 | 1.4 |
Package Dimensions (SOT-23)
Refer to Figure 4 for detailed SOT-23 package dimension drawing.
Tape and Reel Dimensions (SOT-23)
Refer to Figure 5 for detailed SOT-23 tape and reel dimensions.
2410121720_SKYWORKS-SMV1470-004LF_C6705350.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.