SPTECH MUR20020P Ultrafast Soft Recovery Diode Designed for Power Conversion and High Surge Capacity
Product Overview
The MUR20020P FRED Ultrafast Soft Recovery Diode is engineered for high-frequency power conditioning systems, offering reduced losses and EMI/RFI. Its soft recovery characteristic provides buffering in various applications, making it suitable for power converters and scenarios where switching losses are not a primary concern. Key advantages include ultrafast recovery, high operating junction temperature, high frequency operation, low leakage current, and high surge capacity, all built upon an epitaxial chip construction.
Product Attributes
- Brand: MUR
- Type: FRED Ultrafast Soft Recovery Diode
- Origin: Not specified
- Material: Not specified
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Parameter | Symbol | Test Conditions | Values | Units |
| Repetitive peak reverse voltage | VRRM | 200 | V | |
| Continuous forward current | IF(AV) | TA=110 | 200 | A |
| Single pulse forward current | IFSM | TA=25 | 800 | A |
| Maximum repetitive forward current | IFRM | Square wave, 20kHZ | 400 | A |
| Operating junction temperature | Tj | 175 | ||
| Storage temperatures | Tstg | -55 to +175 | ||
| Breakdown voltage / Blocking voltage | VBR | VR=200V, IR=100A | 200 | V |
| Forward voltage | VF | IF=200 A | 0.92 - 1.10 | V |
| Forward voltage | VF | IF=200 A, Tj =125 | 0.83 - 1.00 | V |
| Reverse leakage current | IR | VR= VRRM | 50 | A |
| Reverse leakage current | IR | Tj=150, VR=200V | 500 | A |
| Reverse recovery time | trr | IF=0.5A, IR=1A, IRR=0.25A | 70 | ns |
| Reverse recovery time | trr | IF=1A,VR=30V, di/dt =200A/us | 35 - 50 | ns |
| Junction-to-Case thermal resistance | RthJC | 0.70 | /W |
Product Summary
| Parameter | Value | Units |
| VR | 200 | V |
| IF(AV) | 200 | A |
| trr | 50 | ns |
Package Information
TO-247-2 PACKAGE
| Symbol | Dimensions(millimeters) Min. | Dimensions(millimeters) Max. |
| A | 4.80 | 5.20 |
| A1 | 2.21 | 2.61 |
| A2 | 1.85 | 2.15 |
| b | 1.10 | 1.30 |
| b2 | 1.90 | 2.15 |
| c | 0.50 | 0.75 |
| D | 20.70 | 21.30 |
| D1 | 16.25 | 16.85 |
| e | 5.25 | 5.65 |
| E | 15.60 | 16.00 |
| E1 | 13.06 | 13.46 |
| E2 | 4.80 | 5.20 |
| E3 | 1.80 | 2.50 |
| L | 19.62 | 20.22 |
| L1 | 4.00 | 4.30 |
| P | 3.40 | 3.80 |
| P1 | 7.00 | 7.30 |
| S | 5.95 | 6.35 |
2511131740_SPTECH-MUR20020P_C52741618.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.