Lead Free Halogen Free Silicon Rectifiers Blue Rocket M4 Surface Mount General Purpose Semiconductor
Product Overview
The M1~M7 series are surface mount general-purpose silicon rectifiers designed for a wide range of applications. Featuring glass-passivated chip junctions and a lead-free construction compliant with EU RoHS 2011/65/EU directives, these rectifiers are suitable for surface-mounted applications and are halogen-free (HF product). They offer reverse voltages from 50V to 1000V and a forward current of 1.0A, packaged in a compact SMA form factor.
Product Attributes
- Brand: fsbrec
- Product Type: Surface Mount General Purpose Silicon Rectifiers
- Package: SMA
- Chip Construction: Glass Passivated Chip Junction
- Compliance: Lead-free in comply with EU RoHS 2011/65/EU directives
- Feature: Halogen-free (HF product)
- Purpose: General purpose
Technical Specifications
| Parameter | Symbol | Rating Unit | M1 | M2 | M3 | M4 | M5 | M6 | M7 |
|---|---|---|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | |||||||||
| Maximum Repetitive Peak Reverse Voltage | VRRM | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| Maximum RMS voltage | VRMS | V | 35 | 70 | 140 | 280 | 420 | 560 | 700 |
| Maximum DC Blocking Voltage | VDC | V | 50 | 100 | 200 | 400 | 600 | 800 | 1000 |
| Maximum Average Forward Rectified Current | IFAV | A | 1.0 | ||||||
| Peak Forward Surge Current (8.3 ms Single Half Sine Wave Superimposed on Rated Load) | IFSM | A | 30 | ||||||
| Typical Junction Capacitance (at VR=4V, f=1MHz) | Cj | pF | 15 | ||||||
| Typical Thermal Resistance (P.C.B. mounted with 2.0 X 2.0" (5 X5cm) copper pad areas) | RJA | /W | 75 | ||||||
| Operating and Storage Temperature Range | Tj,Tstg | -55~+150 | |||||||
| Electrical Characteristics (Ta=25) | |||||||||
| Maximum Instantaneous Forward Voltage (IF=1.0A) | VF | V | 1.1 | ||||||
| Maximum DC Reverse Current at Rated DC Blocking Voltage | IR | Ta=25 | 5.0 A | ||||||
| Ta=125 | 50 A | ||||||||
Packaging Information
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Reel Dimensions (mm) | Inner Box Dimensions (mm) | Outer Box Dimensions (mm) |
|---|---|---|---|---|---|---|---|---|
| SMA | 5000 | 2 | 10000 | 7 | 70000 | 1312 | 336X336X40 | 380X335X366 |
Temperature Profile for IR Reflow Soldering (Pb-Free)
| Stage | Temperature (C) | Duration (sec) |
|---|---|---|
| Preheating | 150~180 | 60~90 |
| Peak Temp. | 2455 | 50.5 |
| Cooling Speed | 2~10 (/sec) | N/A |
Resistance to Soldering Heat Test Conditions
| Temperature | 2605 |
| Time | 101 sec |
2410121228_BLUE-ROCKET-M4_C19189987.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.