N Channel MOSFET BLUE ROCKET BRD4N65 Featuring TO 252 Package and Fast Switching Speeds for Adapters
Product Overview
The BRD4N65 is an N-channel MOSFET in a TO-252 plastic package, designed for power switch circuits in adapters and chargers. It features low gate charge, low feedback capacitance (crss), and fast switching speeds, making it well-suited for these applications. The device offers a Drain-Source Voltage (VDSS) of 650V and a continuous Drain Current (ID) of 4.0A at 25.
Product Attributes
- Brand: fsbrec
- Package Type: TO-252 Plastic Package
- Channel Type: N-Channel
Technical Specifications
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Absolute Maximum Ratings (Ta=25) | ||||||
| Drain-Source Voltage | VDSS | 650 | V | |||
| Drain Current (Tc=25) | ID(Tc=25) | 4.0 | A | |||
| Drain Current (Tc=100) | ID(Tc=100) | 3.2 | A | |||
| Drain Current - Pulsed | IDM | 16 | A | |||
| Gate-Source Voltage | VGSS | 30 | V | |||
| Single Pulsed Avalanche Energy | EAS | 150 | mJ | |||
| Repetitive Avalanche Energy | EAR | 30 | mJ | |||
| Avalanche Current | IAR | 2.5 | A | |||
| Power Dissipation (Tc=25) | PD(Tc=25) | 75 | W | |||
| Operating and Storage Temperature Range | TJ,TSTG | -55 | 150 | |||
| Electrical Characteristics (Ta=25) | ||||||
| Drain-Source Breakdown Voltage | BVDSS | VGS=0V, ID=250A | 650 | V | ||
| Zero Gate Voltage Drain Current | IDSS | VDS=650V, VGS=0V | 1 | A | ||
| IDSS | VDS=520V, TC=125 | 100 | A | |||
| Gate-Body Leakage Current | IGSS | VGS=30V, VDS=0V | 100 | nA | ||
| Gate Threshold Voltage | VGS(th) | VDS=VGS, ID=250A | 2.0 | 4.0 | V | |
| Static Drain-Source On-Resistance | RDS(on) | VGS=10V, ID=2.0A | 2.7 | |||
| Forward Transconductance | gFS | VDS=15V, ID=2.0A | 3.5 | S | ||
| Drain-Source Diode Forward Voltage | VSD | VGS=0V, IS=4.0A | 1.5 | V | ||
| Input Capacitance | Ciss | VDS=25V, VGS=0V, f=1.0MHz | 560 | pF | ||
| Output Capacitance | Coss | VDS=25V, VGS=0V, f=1.0MHz | 50 | pF | ||
| Reverse Transfer Capacitance | Crss | VDS=25V, VGS=0V, f=1.0MHz | 2.2 | pF | ||
| Turn-On Delay Time | td(on) | VDD=325V, ID=4.0A, RG=10 | 14 | ns | ||
| Turn-On Rise Time | tr | VDD=325V, ID=4.0A, RG=10 | 22 | ns | ||
| Turn-Off Delay Time | td(off) | VDD=325V, ID=4.0A, RG=10 | 29 | ns | ||
| Turn-Off Fall Time | tf | VDD=325V, ID=4.0A, RG=10 | 15 | ns | ||
Packaging Information
| Package Type | Units/Reel | Reels/Inner Box | Units/Inner Box | Inner Boxes/Outer Box | Units/Outer Box | Outer Box Dimensions (mm) |
|---|---|---|---|---|---|---|
| TO-252 (REEL) | 2,500 | 2 | 5,000 | 5 | 25,000 | 385257392 |
| TO-251/252 (TUBE) | 75 | 48 | 3,600 | 5 | 18,000 | 575290180 |
Marking Instructions
BR **** 4N65
- BR: Company Code
- 4N65: Product Type
- ****: Lot No. Code (changes with Lot No.)
Soldering Profile (Pb-Free)
Preheating Temperature: 25~150 (60~90 sec)
Peak Temperature: 2455 (50.5 sec)
Cooling Speed: 2~10/sec
Resistance to Soldering Heat: 2605, 101 sec
2410121242_BLUE-ROCKET-BRD4N65_C328548.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.