switching P Channel MOSFET BORN AO3407 with trench process and low on resistance in SOT 23 package
Key Attributes
Model Number:
AO3407
Product Custom Attributes
Drain To Source Voltage:
30V
Current - Continuous Drain(Id):
4.1A
Operating Temperature -:
-55℃~+150℃
RDS(on):
75mΩ@4.5V,2A
Gate Threshold Voltage (Vgs(th)):
1V
Number:
1 P-Channel
Input Capacitance(Ciss):
260pF@15V
Pd - Power Dissipation:
1.4W
Mfr. Part #:
AO3407
Package:
SOT-23
Product Description
Product Overview
The AO3407 is a P-Channel MOSFET featuring advanced trench process technology and a high-density cell design for ultra-low on-resistance. It is available in a SOT-23 surface mount package, offering efficient performance for various applications.
Product Attributes
- Brand: Not explicitly mentioned, but the website domain suggests 'born-tw.com'.
- Package: SOT-23
- Marking: 3407
Technical Specifications
| Characteristic | Symbol | Min | Typ | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Drain-Source Breakdown Voltage | BVDSS | -30 | V | ID = -250uA, VGS=0V | ||
| Gate Threshold Voltage | VGS(th) | -1 | -2.5 | V | ID = -250uA, VGS= VDS | |
| Diode Forward Voltage Drop | VSD | -1 | V | IS= -1 A, VGS=0V | ||
| Zero Gate Voltage Drain Current | IDSS | -1 | uA | VGS=0V, VDS= -24V | ||
| Zero Gate Voltage Drain Current | IDSS | -5 | uA | VGS=0V, VDS= -24V, TA=25 | ||
| Gate Body Leakage | IGSS | +100 | nA | VGS=+20V, VDS=0V | ||
| Static Drain-Source On-State Resistance | RDS(ON) | 55 | 65 | m | ID= -4.1A, VGS= -10V | |
| Static Drain-Source On-State Resistance | RDS(ON) | 75 | 95 | m | ID= -2A, VGS= -4.5V | |
| Input Capacitance | CISS | 260 | pF | VGS=0V, VDS= -15V, f=1MHz | ||
| Output Capacitance | COSS | 37 | pF | VGS=0V, VDS= -15V, f=1MHz | ||
| Turn-ON Time | t(on) | 6 | ns | VDS= -15V, ID= -10 A, RGEN=6 | ||
| Turn-OFF Time | t(off) | 20 | ns | VDS= -15V, ID= -10 A, RGEN=6 | ||
| Drain-Source Voltage | VDS | -30 | V | (Continuous) | ||
| Gate-Source Voltage | VGS | +20 | V | (Continuous) | ||
| Drain Current (continuous) | ID | -4.1 | A | @TA=25 | ||
| Drain Current (pulsed) | IDM | -16 | A | @TA=25 | ||
| Total Device Dissipation | PD | 1400 | mW | TA=25 | ||
| Junction Temperature | TJ | 150 | (Max) | |||
| Storage Temperature | Tstg | -55 | +150 | (Max) |
Ordering Information
| Order Code | Package | Base Qty | Delivery Mode |
|---|---|---|---|
| AO3407 | SOT-23 | 3K | Tape and reel |
2410121743_BORN-AO3407_C5148473.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.