Built-in bias resistor transistor CBI MMBTRC116SS in SOT-23 package for drive and interface circuits

Key Attributes
Model Number: MMBTRC116SS
Product Custom Attributes
Output Voltage(VO(on)):
300mV
Input Resistor:
1kΩ
Collector - Emitter Voltage VCEO:
50V
Mfr. Part #:
MMBTRC116SS
Package:
SOT-23
Product Description

Product Overview

This series of NPN silicon epitaxial planar transistors is designed for switching, interface circuit, and drive circuit applications. They feature built-in bias resistors, which simplify circuit design and reduce the quantity of parts and manufacturing processes. Available in a SOT-23 plastic package, these transistors offer various resistor value combinations for tailored performance.

Product Attributes

  • Brand: Heyuan China Base Electronics Technology Co., Ltd.
  • Package Type: SOT-23 Plastic Package
  • Transistor Type: NPN Silicon Epitaxial Planar Transistor

Technical Specifications

Model R1 (Base Input) (K) R2 (Collector Output) (K) Emitter (Common) MARKING Output Voltage (VO) (V) Input Voltage (VI) (V) Output Current (IO) (mA) Total Power Dissipation (Ptot) (mW) Junction Temperature (Tj) (C) Storage Temperature Range (TS) (C) DC Current Gain (hFE) Output Cutoff Current (IO(OFF)) (nA) Input Current (II) (mA) Output Voltage (VO(ON)) (V) Input Voltage (VI(ON)) (V) Input Voltage (VI(OFF)) (V) Transition Frequency (fT) (MHz)
MMBTRC116SS 1 10 Common 16BR 50 10, -5 100 200 150 -55 to +150 33 (at VO=5V, IO=5mA) 500 (at VO=50V) 7.2 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 3 (at VO=0.3V, IO=20mA) 0.3 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)
MMBTRC117SS 2.2 2.2 Common 17BR 50 12, -10 100 200 150 -55 to +150 20 (at VO=5V, IO=20mA) 500 (at VO=50V) 3.8 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 3 (at VO=0.3V, IO=20mA) 0.5 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)
MMBTRC118SS 2.2 10 Common 18BR 50 12, -5 100 200 150 -55 to +150 33 (at VO=5V, IO=10mA) 500 (at VO=50V) 3.8 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 3 (at VO=0.3V, IO=20mA) 0.3 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)
MMBTRC119SS 4.7 10 Common 19BR 50 20, -7 100 200 150 -55 to +150 30 (at VO=5V, IO=10mA) 500 (at VO=50V) 1.8 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 2.5 (at VO=0.3V, IO=20mA) 0.3 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)
MMBTRC120SS 10 4.7 Common 20BR 50 30, -10 100 200 150 -55 to +150 24 (at VO=5V, IO=10mA) 500 (at VO=50V) 0.88 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 3 (at VO=0.3V, IO=2mA) 0.8 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)
MMBTRC121SS 47 10 Common 21BR 50 40, -15 100 200 150 -55 to +150 33 (at VO=5V, IO=5mA) 500 (at VO=50V) 0.16 (at VI=5V) 0.3 (at IO=10mA, II=0.5mA) 5 (at VO=0.3V, IO=2mA) 1 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)
MMBTRC122SS 100 100 Common 22BR 50 40, -10 100 200 150 -55 to +150 62 (at VO=5V, IO=5mA) 500 (at VO=50V) 0.15 (at VI=5V) 0.3 (at IO=5mA, II=0.25mA) 3 (at VO=0.3V, IO=1mA) 0.5 (at VCC=5V, IO=100A) 250 (at VO=10V, IO=5mA)

2509181520_CBI-MMBTRC116SS_C51814149.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.