SOT-23 Package NPN Transistor CBI MMBTRC104SS Ideal for in Drive and Interface Circuit Applications
Product Overview
This NPN Silicon Epitaxial Planar Transistor is designed for switching and interface circuit and drive circuit applications. It features built-in bias resistors, simplifying circuit design and reducing the quantity of parts and manufacturing processes. Available in a SOT-23 plastic package.
Product Attributes
- Brand: Heyuan China Base Electronics Technology Co., Ltd.
- Package Type: SOT-23 Plastic Package
Technical Specifications
| Model | R1 (Input) (k) | R2 (Emitter) (k) | Type Marking | Output Voltage (VO) (V) | Input Voltage (VI) (V) | Output Current (IO) (mA) | Total Power Dissipation (Ptot) (mW) | Junction Temperature (Tj) (C) | Storage Temperature Range (Tstg) (C) | DC Current Gain (hFE) (at VO = 5 V, IO = 10 mA) | Output Cutoff Current (IO(OFF)) (at VO = 50 V) (nA) | Input Current (II) (at VI = 5 V) (mA) | Output Voltage (VO(ON)) (at IO = 10 mA, II = 0.5 mA) (V) | Input Voltage (VI(ON)) (at VO = 0.2 V, IO = 5 mA) (V) | Input Voltage (VI(OFF)) (at VO = 5 V, IO = 0.1 mA) (V) | Transition Frequency (fT) (at VO = 10 V, IO = 5 mA) (MHz) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMBTRC101SS | NA | 4.7 | K | 50 | 20, -10 | 100 | 200 | 150 | -55 to +150 | 30 (Min) | -500 (Max) | -1.8 (Max) | -0.3 (Max) | -2 (Max) | 1 (Min) | 200 |
| MMBTRC102SS | 10 | 10 | NB | 50 | 30, -10 | 100 | 200 | 150 | -55 to +150 | 50 (Min) | -500 (Max) | -0.88 (Max) | -0.3 (Max) | -2.4 (Max) | 1 (Min) | 200 |
| MMBTRC103SS | 22 | 22 | NC | 50 | 40, -10 | 100 | 200 | 150 | -55 to +150 | 70 (Min) | -500 (Max) | -0.36 (Max) | -0.3 (Max) | -3 (Max) | 1 (Min) | 200 |
| MMBTRC104SS | 47 | 47 | ND | 50 | 40, -10 | 100 | 200 | 150 | -55 to +150 | 80 (Min) | -500 (Max) | -0.18 (Max) | -0.3 (Max) | -5 (Max) | 1 (Min) | 200 |
| MMBTRC105SS | 2.2 | 47 | NF | 50 | 12, -5 | 100 | 200 | 150 | -55 to +150 | 80 (Min) | -500 (Max) | -3.6 (Max) | -0.3 (Max) | -1.1 (Max) | 0.5 (Min) | 200 |
| MMBTRC106SS | 4.7 | 47 | NE | 50 | 20, -5 | 100 | 200 | 150 | -55 to +150 | 80 (Min) | -500 (Max) | -1.8 (Max) | -0.3 (Max) | -1.3 (Max) | 0.5 (Min) | 200 |
2509181520_CBI-MMBTRC104SS_C51814191.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.