Planar die zener diode CBI MMSZ5241BS designed for medium current general purpose electronic circuit
Product Overview
This series of Zener diodes features a planar die construction and an ultra-small surface mount package, making them ideal for automated assembly processes. Designed for general purpose, medium current applications, these diodes offer reliable performance and are suitable for a wide range of electronic circuits requiring voltage regulation.
Product Attributes
- Brand: Heyuan China Base Electronics Technology Co., Ltd.
- Package Type: SOD-323
- Construction: Planar Die
- Application: General purpose, Medium Current
- Assembly: Ideally Suited for Automated Assembly Processes
Technical Specifications
| Type Number Code | Zener Voltage Range (V) | Nominal Zener Voltage (V) | Maximum Zener Impedance ( @ IZT) | Maximum Reverse Current (A @ VR) | Forward Voltage (V @ IF) | Power Dissipation (mW) | Thermal Resistance (/W) | Operating & Storage Temp (C) | |
|---|---|---|---|---|---|---|---|---|---|
| Min | Max | IZT (mA) | IZK (mA) | VR (V) | IF (mA) | Pd | RJA | Tj,TSTG | |
| MMSZ5221BS | 2.28 | 2.52 | 20 | 30 | 1200 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5223BS | 2.57 | 2.84 | 20 | 30 | 1300 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5225BS | 2.85 | 3.15 | 20 | 30 | 1600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5226BS | 3.14 | 3.47 | 20 | 28 | 1600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5227BS | 3.42 | 3.78 | 20 | 24 | 1700 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5228BS | 3.71 | 4.10 | 20 | 23 | 1900 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5229BS | 4.09 | 4.52 | 20 | 22 | 2000 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5230BS | 4.47 | 4.94 | 20 | 19 | 1900 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5231BS | 4.85 | 5.36 | 20 | 17 | 1600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5232BS | 5.32 | 5.88 | 20 | 11 | 1600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5233BS | 5.70 | 6.30 | 20 | 7 | 1600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5234BS | 5.89 | 6.51 | 20 | 7 | 1000 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5235BS | 6.46 | 7.14 | 20 | 5 | 750 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5236BS | 7.13 | 7.88 | 20 | 3 | 500 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5237BS | 7.79 | 8.61 | 20 | 3 | 500 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5238BS | 8.27 | 9.14 | 20 | 3 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5239BS | 8.65 | 9.56 | 20 | 3 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5240BS | 9.50 | 10.50 | 20 | 3 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5241BS | 10.45 | 11.55 | 20 | 2.0 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5242BS | 11.40 | 12.60 | 20 | 1.0 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5243BS | 12.35 | 13.65 | 9.5 | 0.5 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5244BS | 13.30 | 14.70 | 9.0 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5245BS | 14.25 | 15.75 | 8.5 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5246BS | 15.20 | 16.80 | 7.8 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5248BS | 17.10 | 18.90 | 7.0 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5250BS | 19.00 | 21.00 | 6.2 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5251BS | 20.90 | 23.10 | 5.6 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5252BS | 22.80 | 25.20 | 5.2 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5253BS | 23.75 | 26.25 | 5.0 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5254BS | 25.65 | 28.35 | 5.0 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5255BS | 26.60 | 29.40 | 4.5 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5256BS | 28.50 | 31.50 | 4.2 | 0.1 | 600 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5257BS | 31.35 | 34.65 | 3.8 | 0.1 | 700 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5258BS | 34.20 | 37.80 | 3.4 | 0.1 | 700 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| MMSZ5259BS | 37.05 | 40.95 | 3.2 | 0.1 | 800 @ 0.25mA | 0.9 @ 10mA | 200 | 625 | -55 ~ +150 |
| PACKAGE OUTLINE (SOD-323) | ||
|---|---|---|
| Symbol | Dimension in Millimeters (Min) | Dimension in Millimeters (Max) |
| A | 0.95 | 1.15 |
| A1 | 0.010 | 0.100 |
| B | 1.20 | 1.40 |
| bp | 0.25 | 0.40 |
| C | 0.09 | 0.150 |
| E | 1.60 | 1.80 |
| HE | 2.30 | 2.70 |
| Lp | 0.20 | 0.40 |
| 0 | 5 | |
2409302200_CBI-MMSZ5241BS_C5362069.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.