Compact SOT-23 package ChipNobo MMBD7000LT1G-CN diode with 100 volts reverse voltage rating and fast switching performance
Product Overview
This SOT-23 package device is a fast switching diode with a reverse recovery time (TRR) of less than 4.0 nS. It offers a power dissipation of 225mW, high stability, high reliability, and a low reverse leakage current. Designed for general purpose applications, it is suitable for use in residential and commercial equipment.
Product Attributes
- Marking: M5C
- Package: SOT-23 Small Outline Plastic Package
- Epoxy UL Flammability Rating: 94V-0
- Mounting Position: Any
- Brand: ChipNobo (implied by notice and website)
Technical Specifications
| Parameters | Symbol | Value | Unit | Test Condition | Limits | Unit |
|---|---|---|---|---|---|---|
| Maximum Ratings & Thermal Characteristics (TA = 25 unless otherwise specified) | ||||||
| Reverse Voltage | VRWM | 100 | V | |||
| Peak Repetitive Reverse Voltage | VRRM | 75 | V | |||
| Working Peak Reverse Voltage | 53 | V | ||||
| RMS Reverse Voltage | VR(RMS) | |||||
| Average Rectified Output Current | IO | 200 | mA | |||
| Power Dissipation | Pd | 225 | mW | |||
| Non-Repetitive Peak Forward Surge Current | IFSM | A | @ t =8.3ms | 1 | A | |
| Storage temperature range | Ts | -55 - +150 | ||||
| Thermal Resistance from Junction to Ambient | JA | /W | Valid provided that electrodes are kept at ambient temperature. | 556 | /W | |
| Electrical Characteristics (Ratings at 25 ambient temperature unless otherwise specified) | ||||||
| Reverse Voltage | V(BR) | 100 | V | IR=100uA | ||
| Reverse Leakage Current | IR | uA | VR=100V | 3.0 | uA | |
| Forward Voltage | VF | V | IF=10mA | 0.7 - 0.82 | V | |
| Forward Voltage | VF | V | IF=100mA | 1.10 | V | |
| Forward Voltage | VF | V | IF=1mA | 0.55 - 0.75 | V | |
| Reverse Recovery Time | TRR | nS | IF= 10mA, IR=10mA, VR=6V, RL=100, IRR=0.1 X IR | 4.0 | nS | |
| Capacitance | CT | pF | VR=0V, f=1MHZ | 2.0 | pF | |
Note: The information presented in this document is for reference only. ChipNobo reserves the right to adjust product indicators and upgrade technical parameters.
For additional information, please visit our website http://www.chipnobo.com, or consult your nearest Chipnobo sales office.
2507091655_ChipNobo-MMBD7000LT1G-CN_C42419978.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.