Durable Central 1N961B TR PBFREE zener diode silicon with 500mW power dissipation and compact DO35 package
Product Overview
The CENTRAL SEMICONDUCTOR 1N957B Series Silicon Zener Diode is a high-quality voltage regulator designed for industrial, commercial, entertainment, and computer applications. These diodes offer a power dissipation of 500mW and are available with voltage tolerances of 5% (B suffix), 2% (C suffix), and 1% (D suffix). They are housed in a DO-35 case.
Product Attributes
- Brand: CENTRAL SEMICONDUCTOR
- Material: Silicon
- Case: DO-35
- Tolerance Options: 5% (B suffix), 2% (C suffix), 1% (D suffix)
Technical Specifications
Maximum Ratings (TL=75C):
| Symbol | Units | Value |
|---|---|---|
| Power Dissipation (PD) | mW | 500 |
| Operating and Storage Junction Temperature (TJ, Tstg) | C | -65 to +200 |
Electrical Characteristics (TA=25C, VF=1.5V MAX @ IF=200mA for all types):
| Type | Zener Voltage (VZ) @ IZT (MIN) | Zener Voltage (VZ) @ IZT (NOM) | Zener Voltage (VZ) @ IZT (MAX) | Test Current (IZT) | Maximum Zener Impedance (ZZT) @ IZT | Maximum Zener Impedance (ZZK) @ IZK | Maximum Reverse Current (IR) @ VR | Maximum Zener Current (IZM) | Marking Code | |
|---|---|---|---|---|---|---|---|---|---|---|
| V | V | V | mA | A | mA | |||||
| 1N957B | 6.460 | 6.8 | 7.140 | 18.5 | 4.5 | 700 | 1.00 | 150 | 5.2 | C957B |
| 1N958B | 7.125 | 7.5 | 7.875 | 16.5 | 5.5 | 700 | 0.50 | 75 | 5.7 | C958B |
| 1N959B | 7.790 | 8.2 | 8.610 | 15.0 | 6.5 | 700 | 0.50 | 50 | 6.2 | C959B |
| 1N960B | 8.645 | 9.1 | 9.555 | 14.0 | 7.5 | 700 | 0.50 | 25 | 6.9 | C960B |
| 1N961B | 9.500 | 10 | 10.50 | 12.5 | 8.5 | 700 | 0.25 | 10 | 7.6 | C961B |
| 1N962B | 10.45 | 11 | 11.55 | 11.5 | 9.5 | 700 | 0.25 | 5.0 | 8.4 | C962B |
| 1N963B | 11.40 | 12 | 12.60 | 10.5 | 11.5 | 700 | 0.25 | 5.0 | 9.1 | C963B |
| 1N964B | 12.35 | 13 | 13.65 | 9.5 | 13.0 | 700 | 0.25 | 5.0 | 9.9 | C964B |
| 1N965B | 14.25 | 15 | 15.75 | 8.5 | 16.0 | 700 | 0.25 | 5.0 | 11.4 | C965B |
| 1N966B | 15.20 | 16 | 16.80 | 7.8 | 17.0 | 700 | 0.25 | 5.0 | 12.2 | C966B |
| 1N967B | 17.10 | 18 | 18.90 | 7.0 | 21.0 | 750 | 0.25 | 5.0 | 13.7 | C967B |
| 1N968B | 19.00 | 20 | 21.00 | 6.2 | 25.0 | 750 | 0.25 | 5.0 | 15.2 | C968B |
| 1N969B | 20.90 | 22 | 23.10 | 5.6 | 29.0 | 750 | 0.25 | 5.0 | 16.7 | C969B |
| 1N970B | 22.80 | 24 | 25.20 | 5.2 | 33.0 | 750 | 0.25 | 5.0 | 18.2 | C970B |
| 1N971B | 25.65 | 27 | 28.35 | 4.6 | 41.0 | 750 | 0.25 | 5.0 | 20.6 | C971B |
| 1N972B | 28.50 | 30 | 31.50 | 4.2 | 49.0 | 1000 | 0.25 | 5.0 | 22.8 | C972B |
| 1N973B | 31.35 | 33 | 34.65 | 3.8 | 58.0 | 1000 | 0.25 | 5.0 | 25.1 | C973B |
| 1N974B | 34.20 | 36 | 37.80 | 3.4 | 70.0 | 1000 | 0.25 | 5.0 | 27.4 | C974B |
| 1N975B | 37.05 | 39 | 40.95 | 3.2 | 80.0 | 1000 | 0.25 | 5.0 | 29.7 | C975B |
| 1N976B | 40.85 | 43 | 45.15 | 3.0 | 93.0 | 1500 | 0.25 | 5.0 | 32.7 | C976B |
| 1N977B | 44.65 | 47 | 49.35 | 2.7 | 105 | 1500 | 0.25 | 5.0 | 35.8 | C977B |
| 1N978B | 48.45 | 51 | 53.55 | 2.5 | 125 | 2000 | 0.25 | 5.0 | 38.8 | C978B |
| 1N979B | 53.20 | 56 | 58.80 | 2.2 | 150 | 2000 | 0.25 | 5.0 | 42.6 | C979B |
| 1N980B | 58.90 | 62 | 65.10 | 2.0 | 185 | 2000 | 0.25 | 5.0 | 47.1 | C980B |
| 1N981B | 64.60 | 68 | 71.40 | 1.8 | 230 | 2000 | 0.25 | 5.0 | 51.7 | C981B |
| 1N982B | 71.25 | 75 | 78.75 | 1.7 | 270 | 2000 | 0.25 | 5.0 | 56.0 | C982B |
| 1N983B | 77.90 | 82 | 86.10 | 1.5 | 330 | 3000 | 0.25 | 5.0 | 62.2 | C983B |
| 1N984B | 86.45 | 91 | 95.55 | 1.4 | 400 | 3000 | 0.25 | 5.0 | 69.2 | C984B |
| 1N985B | 95.00 | 100 | 105.0 | 1.3 | 500 | 3000 | 0.25 | 5.0 | 76.0 | C985B |
| 1N986B | 104.5 | 110 | 115.5 | 1.1 | 750 | 4000 | 0.25 | 5.0 | 83.6 | C986B |
| 1N987B | 114.0 | 120 | 126.0 | 1.0 | 900 | 4500 | 0.25 | 5.0 | 91.2 | C987B |
| 1N988B | 123.5 | 130 | 136.5 | 0.95 | 1100 | 5000 | 0.25 | 5.0 | 98.8 | C988B |
| 1N989B | 142.5 | 150 | 157.5 | 0.85 | 1500 | 6000 | 0.25 | 5.0 | 114.0 | C989B |
| 1N990B | 152.0 | 160 | 168.0 | 0.80 | 1700 | 6500 | 0.25 | 5.0 | 121.6 | C990B |
| 1N991B | 171.0 | 180 | 189.0 | 0.68 | 2200 | 7100 | 0.25 | 5.0 | 136.8 | C991B |
| 1N992B | 190.0 | 200 | 210.0 | 0.65 | 2500 | 8000 | 0.25 | 5.0 | 152.0 | C992B |
Note: The 1N979B through 1N992B series are classified as End of Life (EOL). Central Semiconductor Corp. makes every effort to continue production, but certain devices are discontinued when customer demand falls below a minimum level of sustainability. The effective date for the last purchase order is six (6) months from the notice date, and twelve (12) months for final shipments, which may be extended if inventory is available.
2504101957_Central-1N961B-TR-PBFREE_C17348802.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.