RoHS Compliant Comchip SS8050-HF NPN Transistor Halogen Free for General Purpose Electronic Circuits
Product Overview
The SS8050-HF is a RoHS-compliant, Halogen-Free NPN general-purpose transistor designed for a wide range of applications. It offers reliable performance with key electrical characteristics and is housed in a compact SOT-23 package, making it suitable for various electronic circuits.
Product Attributes
- Type: NPN General Purpose Transistor
- Compliance: RoHS, Halogen Free
- Brand: Comchip Technology
- Package: SOT-23
- Marking Code: Y1
Technical Specifications
| Symbol | Parameter | Conditions | Min | Max | Unit |
|---|---|---|---|---|---|
| Maximum Ratings (at TA=25C unless otherwise noted) | |||||
| VCEO | Collector-Emitter voltage | 25 | V | ||
| VCBO | Collector-Base voltage | 40 | V | ||
| VEBO | Emitter-Base voltage | 5 | V | ||
| IC | Collector current | 1.5 | A | ||
| PC | Collector power dissipation | 300 | mW | ||
| RJA | Thermal resistance from junction to ambient | 417 | C/W | ||
| TJ, TSTG | Operation junction and storage temperature range | -55 | 150 | C | |
| Electrical Characteristics (at TA=25C unless otherwise noted) | |||||
| V(BR)CBO | Collector-Base breakdown voltage | IC=100A, IE=0 | 25 | V | |
| V(BR)CEO | Collector-Emitter breakdown voltage | IC=0.1mA, IB=0 | 40 | V | |
| V(BR)EBO | Emitter-Base breakdown voltage | IE=100A, IC=0 | 5 | V | |
| ICBO | Collector cut-off current | VCB=40V, IE=0 | 0.1 | A | |
| ICEO | Collector cut-off current | VCE=20V, IE=0 | 0.5 | A | |
| VCE(sat) | Collector-Emitter saturation voltage | IC=800mA, IB=80mA | 1.2 | V | |
| fT | Transition frequency | VCE=10V, IC=50mA, f=30MHz | 150 | MHz | |
| VBE(sat) | Base-Emitter saturation voltage | IC=800mA, IB=80mA | 1.2 | V | |
| hFE(1) | DC current gain | VCE=1V, IC=100mA | 350 | ||
| hFE(2) | DC current gain | VCE=1V, IC=800mA | 40 | 100 | |
| IEBO | Emitter cut-off current | VEB=5V, IC=0 | 0.1 | A | |
| Dimensions (in inches and millimeter) - SOT-23 | |||||
| A | 0.047(1.20) | 0.055(1.40) | inch | ||
| B | 0.071(1.80) | 0.079(2.00) | inch | ||
| C | 0.110(2.80) | 0.118(3.00) | inch | ||
| d | 0.000(0.00) | 0.004(0.10) | inch | ||
| D | 0.012(0.30) | 0.020(0.50) | inch | ||
| D1 | 0.035(0.90) | 0.041(1.05) | inch | ||
| D2 | 0.003(0.08) | 0.006(0.15) | inch | ||
| E | 0.089(2.25) | 0.100(2.55) | inch | ||
| F | 0.012(0.30) | 0.020(0.50) | inch | ||
| P | 0.110(2.80) | 0.120(3.05) | inch | ||
| P0 | 0.000(0.00) | 0.004(0.10) | inch | ||
| P1 | 0.000(0.00) | 0.004(0.10) | inch | ||
| W | 0.071(1.80) | 0.079(2.00) | inch | ||
| W1 | 0.043(1.10) | 0.047(1.20) | inch | ||
| Standard Packaging | |||||
| Case Type | SOT-23 | ||||
| Packaging | REEL | ||||
| Reel Size | 7 inch | ||||
| Pieces per Reel | 3,000 | ||||
2410010132_Comchip-SS8050-HF_C5179688.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.