loss Schottky Barrier Rectifier Comchip CDBA360-HF with high current rating and surface mount design
Product Overview
The CDBA340-HF through CDBA3100-HF series are SMD Schottky Barrier Rectifiers designed for ultra-high-speed switching. These rectifiers offer low power loss, high efficiency, high current capability, and a low forward voltage drop, making them ideal for low-profile surface mount applications that require optimized board space. They also feature a guard ring for overvoltage protection and are constructed with a silicon epitaxial planar chip and metal silicon junction.
Product Attributes
- Brand: Comchip Technology CO., LTD.
- Certifications: RoHS Device, Halogen Free
- Material: Silicon epitaxial planar chip, metal silicon junction
- Case: Molded plastic, DO-214AC / SMA
- Polarity: Indicated by cathode band
- Epoxy: UL94-V0 rate flame retardant
Technical Specifications
| Part Number | Reverse Voltage (VRRM/VDC) | RMS Voltage (VRMS) | Forward Surge Current (IFSM) @ 8.3ms | Forward Current (IO) @ TA=25C | Max. Instantaneous Forward Voltage (VF) @ 3.0A, TA=25C | Reverse Current (IR) @ VR=VRRM, TA=100C | Storage Temperature (TSTG) | Operating Temperature (TJ) |
|---|---|---|---|---|---|---|---|---|
| CDBA340-HF | 40V / 40V | 28V | 30A | 3.0A | 0.50V | 0.5mA | -50 to +175C | -50 to +150C |
| CDBA360-HF | 60V / 60V | 42V | 30A | 3.0A | 0.70V | 0.5mA | -50 to +175C | -50 to +150C |
| CDBA3100-HF | 100V / 100V | 70V | 30A | 3.0A | 0.81V | 0.5mA | -50 to +175C | -50 to +150C |
Electrical Characteristics
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| Forward rectified current | IO | on rate load (JEDEC method) | 3.0 | A | ||
| Forward surge current | IFSM | 8.3ms single half sine-wave superimposed | 70 | A | ||
| Reverse Current | IR | VR =VRRM TA=25C | 0.5 | mA | ||
| Reverse Current | IR | VR =VRRM TA=100C | 20 | mA | ||
| Thermal Resistance | RJA | Junction to ambient | 55 | C/W | ||
| Diode Junction capacitance | CJ | VR =VRRM f=1MHZ and applied 4V DC reverse Voltage | 250 | pF |
Mechanical Data
| Parameter | Value | Units |
|---|---|---|
| Weight | 0.055 | grams |
| Terminals | Solderable per MIL-STD-750, method 2026 |
2412231837_Comchip-CDBA360-HF_C2885991.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.