Surface Mount Zener Diode DIODES DZ9F3V9S92-7 Ultra Small Package Lead Free RoHS Compliant
Product Overview
The DZ9F2V7S92 - DZ9F24S92 series are surface mount Zener diodes featuring an ultra-small package, flat-lead, and thermally-efficient design. These diodes are suitable for applications requiring precise voltage regulation in compact electronic devices. They are completely lead-free and RoHS compliant, with halogen and antimony-free "Green" device designation.
Product Attributes
- Brand: Diodes Incorporated
- Package: SOD923 (0.2mm Lead Width)
- Material: Molded Plastic, "Green" Molding Compound
- Compliance: Totally Lead-Free & Fully RoHS Compliant, Halogen and Antimony Free (Green Device)
Technical Specifications
| Type Number | Marking Code | Zener Voltage Nom (V) | Zener Voltage Min (V) | Zener Voltage Max (V) | IZT (mA) | ZZT @ IZT () | ZZK @ IZK () | TC @ IZT (mV/C) | CT @ f = 1MHz, VR = 0V (pF) | IR @ VR (A) |
| DZ9F2V7S92 | ZB | 2.7 | 2.57 | 2.84 | 5 | 100 | 1,000 | 3.5 | 210 | 20 |
| DZ9F3V0S92 | ZC | 3.0 | 2.85 | 3.15 | 5 | 100 | 1,000 | 3.5 | 210 | 10 |
| DZ9F3V3S92 | ZD | 3.3 | 3.14 | 3.47 | 5 | 100 | 1,000 | 3.5 | 210 | 10 |
| DZ9F3V6S92 | ZE | 3.6 | 3.42 | 3.78 | 5 | 100 | 1,000 | 3.5 | 210 | 10 |
| DZ9F3V9S92 | ZF | 3.9 | 3.71 | 4.10 | 5 | 100 | 1,000 | 3.5 | 210 | 5 |
| DZ9F4V1S92 | Z1 | 4.1 | 3.94 | 4.36 | 5 | 100 | 1,000 | 3.5 | 210 | 5 |
| DZ9F4V3S92 | ZG | 4.3 | 4.09 | 4.52 | 5 | 100 | 1,000 | 3.5 | 210 | 5 |
| DZ9F4V7S92 | ZH | 4.7 | 4.47 | 4.94 | 5 | 100 | 800 | 0.5 | 150 | 2 |
| DZ9F5V1S92 | ZI | 5.1 | 4.85 | 5.36 | 5 | 80 | 500 | 0.5 | 130 | 2 |
| DZ9F5V6S92 | ZJ | 5.6 | 5.32 | 5.88 | 5 | 60 | 200 | 0.5 | 115 | 1 |
| DZ9F6V2S92 | ZK | 6.2 | 5.89 | 6.51 | 5 | 60 | 100 | 0.5 | 110 | 1 |
| DZ9F6V8S92 | ZL | 6.8 | 6.46 | 7.14 | 5 | 40 | 60 | 0.5 | 105 | 0.5 |
| DZ9F7V5S92 | ZM | 7.5 | 7.13 | 7.88 | 5 | 30 | 60 | 0.5 | 100 | 0.5 |
| DZ9F8V2S92 | ZN | 8.2 | 7.79 | 8.61 | 5 | 30 | 60 | 0.5 | 90 | 0.5 |
| DZ9F9V1S92 | ZO | 9.1 | 8.65 | 9.56 | 5 | 30 | 60 | 0.5 | 80 | 0.5 |
| DZ9F10S92 | ZP | 10 | 9.50 | 10.50 | 5 | 30 | 60 | 0.5 | 80 | 0.1 |
| DZ9F11S92 | ZQ | 11 | 10.45 | 11.55 | 5 | 30 | 60 | 0.5 | 80 | 0.1 |
| DZ9F12S92 | ZR | 12 | 11.40 | 12.60 | 5 | 30 | 80 | 0.5 | 80 | 0.1 |
| DZ9F13S92 | ZS | 13 | 12.35 | 13.65 | 5 | 37 | 80 | 0.5 | 75 | 0.1 |
| DZ9F15S92 | ZT | 15 | 14.25 | 15.75 | 5 | 42 | 80 | 0.5 | 70 | 0.1 |
| DZ9F16S92 | ZU | 16 | 15.20 | 16.80 | 5 | 50 | 80 | 0.5 | 65 | 0.1 |
| DZ9F18S92 | ZV | 18 | 17.10 | 18.90 | 5 | 50 | 80 | 0.5 | 60 | 0.1 |
| DZ9F20S92 | ZW | 20 | 19.00 | 21.00 | 5 | 55 | 100 | 0.5 | 55 | 0.1 |
| DZ9F22S92 | ZX | 22 | 20.90 | 23.10 | 5 | 55 | 100 | 0.5 | 55 | 0.1 |
| DZ9F24S92 | ZY | 24 | 22.80 | 25.20 | 5 | 70 | 120 | 0.5 | 50 | 0.1 |
| Characteristic | Symbol | Value | Unit |
| Forward Voltage @ IF = 10mA | VF | 0.9 | V |
| Power Dissipation (@TA = +25C) | PD | 200 | mW |
| Derate Above +25C | 2.0 | mW/C | |
| Thermal Resistance, Junction to Ambient Air | RJA | 625 | C/W |
| Operating and Storage Temperature Range | TJ, TSTG | -65 to +150 | C |
2308101651_DIODES-DZ9F3V9S92-7_C5244909.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.