Silicon Zener Diode DOWO SMA4742A Surface Mount Device with Glass Passivated Chip and UL 94V 0 Epoxy
SMA47xx Series Surface Mount Silicon Zener Diodes
The SMA47xx Series are surface mount silicon Zener diodes designed for stabilizing and clipping applications requiring a high power rating. These diodes feature a glass-passivated chip, built-in strain relief, low inductance, and high peak reverse power dissipation. They are compliant with RoHS standards and are halogen-free.
Product Attributes
- Package: SMA/DO-214AC
- Terminal: All external surfaces are corrosion resistant with readily solderable leads.
- Polarity: Cathode line denotes the cathode end.
- Epoxy: UL 94V-0 rate flame retardant.
- Mounting Position: Any.
- Certifications: Comply with RoHS standard, halogen-free.
Technical Specifications
| Part Number | Zener Voltage (Vz@IzT) Nom. (V) | Zener Voltage (Vz@IzT) Min. (V) | Zener Voltage (Vz@IzT) Max. (V) | Maximum Zener Impedance (Zzt@Izt) () | Maximum Zener Impedance (Zzk@Izk) () | Maximum Leakage Current (IR@VR) (uA) | Marking Code |
|---|---|---|---|---|---|---|---|
| SMA4728A | 3.3 | 3.1 | 3.5 | 76.0 | 400 | 1.0 | 728A |
| SMA4729A | 3.6 | 3.4 | 3.8 | 69.0 | 400 | 1.0 | 729A |
| SMA4730A | 3.9 | 3.7 | 4.1 | 64.0 | 400 | 1.0 | 730A |
| SMA4731A | 4.3 | 4.1 | 4.5 | 58.0 | 400 | 1.0 | 731A |
| SMA4732A | 4.7 | 4.5 | 4.9 | 53.0 | 500 | 1.0 | 732A |
| SMA4733A | 5.1 | 4.8 | 5.4 | 49.0 | 550 | 1.0 | 733A |
| SMA4734A | 5.6 | 5.3 | 5.9 | 45.0 | 600 | 2.0 | 734A |
| SMA4735A | 6.2 | 5.9 | 6.5 | 41.0 | 700 | 3.0 | 735A |
| SMA4736A | 6.8 | 6.5 | 7.1 | 37.0 | 700 | 4.0 | 736A |
| SMA4737A | 7.5 | 7.1 | 7.9 | 34.0 | 700 | 5.0 | 737A |
| SMA4738A | 8.2 | 7.8 | 8.6 | 31.0 | 700 | 6.0 | 738A |
| SMA4739A | 9.1 | 8.6 | 9.6 | 28.0 | 700 | 7.0 | 739A |
| SMA4740A | 10 | 9.5 | 10.5 | 25.0 | 700 | 7.6 | 740A |
| SMA4741A | 11 | 10.5 | 11.6 | 23.0 | 700 | 8.4 | 741A |
| SMA4742A | 12 | 11.4 | 12.6 | 21.0 | 700 | 9.1 | 742A |
| SMA4743A | 13 | 12.4 | 13.7 | 19.0 | 700 | 9.9 | 743A |
| SMA4744A | 15 | 14.3 | 15.8 | 17.0 | 700 | 11.4 | 744A |
| SMA4745A | 16 | 15.2 | 16.8 | 15.5 | 700 | 12.2 | 745A |
| SMA4746A | 18 | 17.1 | 18.9 | 14.0 | 750 | 13.7 | 746A |
| SMA4747A | 20 | 19.0 | 21.0 | 12.5 | 750 | 15.2 | 747A |
| SMA4748A | 22 | 20.9 | 23.1 | 11.5 | 750 | 16.7 | 748A |
| SMA4749A | 24 | 22.8 | 25.2 | 10.5 | 750 | 18.2 | 749A |
| SMA4750A | 27 | 25.7 | 28.4 | 9.5 | 750 | 20.6 | 750A |
| SMA4751A | 30 | 28.5 | 31.5 | 8.5 | 1000 | 22.8 | 751A |
| SMA4752A | 33 | 31.4 | 34.7 | 7.5 | 1000 | 25.1 | 752A |
| SMA4753A | 36 | 34.2 | 37.8 | 7.0 | 1000 | 27.4 | 753A |
| SMA4754A | 39 | 37.1 | 41 | 6.5 | 1000 | 29.7 | 754A |
| SMA4755A | 43 | 40.9 | 45.2 | 6.0 | 1500 | 32.7 | 755A |
| SMA4756A | 47 | 44.7 | 49.4 | 5.5 | 1500 | 35.8 | 756A |
| SMA4757A | 51 | 48.5 | 53.6 | 5.0 | 1500 | 38.8 | 757A |
| SMA4758A | 56 | 53.2 | 58.8 | 4.5 | 2000 | 42.6 | 758A |
| SMA4759A | 62 | 58.9 | 65.1 | 4.0 | 2000 | 47.1 | 759A |
| SMA4760A | 68 | 64.6 | 71.4 | 3.7 | 2000 | 51.7 | 760A |
| SMA4761A | 75 | 71.3 | 78.8 | 3.3 | 2000 | 56.0 | 761A |
| SMA4762A | 82 | 77.9 | 86.1 | 3.0 | 3000 | 62.2 | 762A |
| SMA4763A | 91 | 86.5 | 95.6 | 2.8 | 3000 | 69.2 | 763A |
| SMA4764A | 100 | 95.0 | 105 | 2.5 | 3000 | 76.0 | 764A |
| Parameter | Symbol | Value | Unit | Note |
|---|---|---|---|---|
| Forward voltage @ IF=200mA | VF | 1.2 | V | |
| Total power dissipation at TA=50C, derate above 50C | Ptot | 1.25 | W | (1) Mounted on 5mm x 5mm Cu pad test board |
| Total power dissipation at TA=75C | Ptot | 1 | W | |
| Junction temperature | TJ | -55 to +150 | C | |
| Storage temperature | TSTG | -55 to +150 | C | |
| Junction-to-lead thermal resistance per diode | RJL | 29 | C/W | Units mounted on recommended PCB (5mm x 5mm Cu pad test board) |
| Junction-to-ambient thermal resistance per diode | RJA | 120 | C/W | Units mounted on recommended PCB (5mm x 5mm Cu pad test board) |
| Junction-to-case thermal resistance per diode | RJC | 31 | C/W | Units mounted on recommended PCB (5mm x 5mm Cu pad test board) |
2410121737_DOWO-SMA4742A_C22386117.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.