High commutation performance Doeshare DT8T35I-BH TRIAC suitable for LED dimming and solenoid drivers
Product Overview
The DT8T High Temperature Series TRIACs are silicon bidirectional thyristors designed for high commutation performance in the third quadrant without the need for a snubber circuit. These devices offer reliable control for general-purpose AC switching applications and can be triggered by phase angle or on/off methods. Key features include a passivated die for enhanced reliability, three-quadrant triggering capability, high voltage ratings (over 800V VDRM/VRRM), and operation up to 150C. They are constructed with a "Green" molding compound compliant with UL 94V-0 flammability classification and are RoHS II 2015/863/EU compliant. Applications include motor, fan, and pump control, solenoid drivers, LED dimming, logic control, and inrush current limiting circuits.
Product Attributes
- Brand: DOESHARE
- Series: DT8T High Temperature Series TRIACs
- Material: Passivated die, "Green" molding compound (No Br. Sb. CI)
- Certifications: UL flammability classification 94V-0, RoHS II 2015/863/EU compliant, IPC/JEDEC J-STD-020 moisture sensitivity
Technical Specifications
| Parameter | Symbol | DT8T10 | DT8T35 | Unit | Notes |
|---|---|---|---|---|---|
| Absolute Ratings | |||||
| Peak repetitive off-state voltage | VDRM, VRRM | 800 | V | (Tj = -40 to 150C, Full sine wave, 50 to 60 Hz; Gate open) | |
| On-stage RMS current | IT(RMS) | 8 | A | (Full sine wave, TC = 100C) | |
| Peak non-repetitive surge current | ITSM | 72 | A | (one full cycle 60 HZ, Tj = 25C) | |
| Circuit fusing consideration | I2T | 20 | AS | (t = 8.3ms) | |
| Operating junction temperature range | Tj | -40 to +150 | C | ||
| Storage temperature range | TSTG | -40 to +150 | C | ||
| Thermal Characteristics | |||||
| Thermal resistance from junction to case, without heatsink | Rth(j-C) | Max 11 | C/W | (without heat sink, unidirectional, continuous & full cycle) | |
| Junction to Lead, without heatsink | Rth(j-L) | Typ 9 | C/W | (without heat sink, unidirectional, continuous & full cycle) | |
| Maximum lead temperature for soldering | TL | Max 260 | C | (1/8 form case for 10 seconds) | |
| Static Characteristics | |||||
| Threshold Voltage | Vto | Max 0.9 | V | (Tj = 150C) | |
| Dynamic resistors | Rd | Max 50 | m | (Tj = 150C) | |
| Peak repetitive forward or reverse blocking current | IDRM, IRRM | -- -- 5 | uA | (Tj = 25C, VAK = VDRM and VRRM, gate open) | |
| Peak repetitive forward or reverse blocking current | IDRM, IRRM | -- -- 2 | mA | (Tj = 150C, VAK = VDRM and VRRM, gate open) | |
| ON Characteristics | |||||
| Peak forward on-state voltage | VTM | 1.5 | 1.6 | V | (ITM = 8 A @ Tj = 25C) |
| Gate trigger voltage | VGD | Min 0.25 | V | (VD= VDRM , RL=100, Tj=150C) | |
| Gate trigger current | IGT1, IGT2, IGT3 | 10 | 35 | mA | (VAK = 12V, RL=100) |
| Gate trigger voltage | VGT1, VGT2, VGT3 | Max 1 | V | (VAK = 12V, RL=100) | |
| Holding current | IH1, IH3 | 10 | 50 | mA | (VAK = 12V, RL=100) |
| Latching current | IL1, IL2, IL3 | 25, 25, 25 | 50, 70, 50 | mA | (VAK = 12V, RL=100) |
| Critical rate of rise of on-state current | dI/dt(s) | Max 50 | A/s | (Tj = 150C) | |
| Critical rate of rise of off-state voltage | dV/dt | Max 500 / 2000 | V/s | (VD = 67% VDRM, gate open, Tj = 150C) | |
| Critical rate of rise of on-state current (without snubber) | dI/dt(c) | Max 2 / 5 | A/ms | (Without snubber, Tj = 150C) | |
| Critical rate of rise of on-state current (without snubber) | dI/dt(c) | Max 5 / 30 | A/ms | (Tj=150C, 10V/dt, Gate open) | |
Ordering Information Scheme
Type Code: Doeshare Standar products
Product Code: T for Triac series
IT Amp Code: 16 for 16A, 1 for 1A
Quadrantal Code: T for 3Q, F for 4Q
IGT&VCEsat Code: 35 means Igt 35mA, 5 means Igt 5mA
Package Code: A=>TO-92, C=>TO-126, D=> DPAK, E=>D2PAK, F=> TO-220F, G=>SOT-223, M=>ITO-3P, P=>TO-3P, T=> TO-220, Y=>TO251
Voltage Code: A=> 600V, B=> 800V, C=> 1000V
Operation Temp Code: None=>125C, H=>150C
Package Dimensions
ITO-220 Plastic Package
| DIM | Min | Max | DIM | Min | Max | DIM | Min | Max |
|---|---|---|---|---|---|---|---|---|
| A | 9.8 | 10.4 | E | 3.75 | 3.95 | I | 4.38 | 4.61 |
| B | 2.65 | 3.1 | F | 14.8 | 16.1 | J | 1.15 | 1.36 |
| C | 2.8 | 4.2 | G | 13.05 | 13.6 | K | 5.85 | 6.82 |
| D | 0.7 | 0.92 | H | 2.4 | 2.7 | L | 2.35 | 2.75 |
| M | 0.35 | 0.65 | N | 1.18 | 1.42 |
TO-220F Plastic Package
| DIM | Min | Max | DIM | Min | Max | DIM | Min | Max |
|---|---|---|---|---|---|---|---|---|
| C | 4.3 | 4.7 | R | 3.0 | 3.4 | E1 | 2.29 | 2.79 |
| A | 9.7 | 10.3 | b | 12.5 | 13.5 | C1 | 2.5 | 2.9 |
| B | 14.7 | 15.3 | b1 | 2.9 | 3.9 | C2 | 2.5 | 2.7 |
| B1 | 3.8 | 4.0 | a | 0.55 | 0.75 | E | 2.29 | 2.79 |
DPAK(TO-252) Plastic Package
| DIM | Min | Max | DIM | Min | Max | DIM | Min | Max |
|---|---|---|---|---|---|---|---|---|
| A | 6.50 | 6.70 | C1 | 0.967 | 1.087 | 1 | 0 | 8 |
| A1 | 0.71 | 0.81 | C2 | 0.498 | 0.518 | 2 | 8.5 | TYP |
| A2 | 2.236 | 2.336 | D | 0.70 | 0.90 | 3 | 25 | TYP |
| A3 | 5.284 | 5.384 | D1 | 1.40 | 1.60 | 4 | 10 | TYP |
| A4 | 0.75 | 0.85 | D2 | 0.81 | 0.91 | 5 | 10 | TYP |
| B | 6.00 | 6.20 | D3 | 0.05 | TYP | 6 | 70 | TYP |
| B1 | 9.80 | 10.10 | H | 0.00 | 0.10 | |||
| C | 2.20 | 2.40 | R | 0.40 | TYP |
TO-262 Plastic Package
| Item | Unit | Min | Max | |
|---|---|---|---|---|
| A | mm | 10 | 9.95 | 10.2 |
| B | mm | 23.35 | 23.25 | 23.45 |
| C | mm | 9 | 8.9 | 9.1 |
| D | mm | 2.54 | 2.5 | 2.6 |
| E | mm | 1.27 | 1.2 | 1.35 |
| F | mm | 0.8 | 0.75 | 0.85 |
| G | mm | 3.5 | 3.3 | 3.6 |
| H | mm | 4.5 | 4.45 | 4.55 |
| I | mm | 1.27 | 1.25 | 1.29 |
| J | mm | 2.6 | 2.5 | 2.7 |
| K | mm | 0.4 | 0.38 | 0.42 |
TO-220C Plastic Package
| DIM | Min | Max | DIM | Min | Max | DIM | Min | Max |
|---|---|---|---|---|---|---|---|---|
| A | 9.7 | 10.4 | a | 1.22 | 1.32 | a2 | 1.18 | 1.45 |
| B | 6.13 | 6.82 | a1 | 0.7 | 0.92 | C2 | 4.3 | 4.71 |
| C | 1.2 | 1.42 | b1 | 9.6 | 10.6 | E | 2.34 | 2.74 |
| B1 | 9.0 | 9.4 | c | 0.38 | 0.65 | R | 3.55 | 3.78 |
| b | 12.6 | 13.6 | C1 | 2.2 | 2.75 | L | 15.7 | 16.14 |
2411271928_Doeshare-DT8T35I-BH_C919188.pdf
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.