Voltage Regulation Zener Diode 3 Watt Power FUXINSEMI 1SMB5920BT3G Surface Mount Electronic Part

Key Attributes
Model Number: 1SMB5920BT3G
Product Custom Attributes
Operating Junction Temperature Range:
-65℃~+150℃
Impedance(Zzt):
Diode Configuration:
Independent
Zener Voltage(Range):
5.89V~6.51V
Pd - Power Dissipation:
550mW
Zener Voltage(Nom):
6.2V
Impedance(Zzk):
200Ω
Mfr. Part #:
1SMB5920BT3G
Package:
SMB(DO-214AA)
Product Description

Product Overview

The 1SMB5913BT3G~1SMB5956BT3G series is a 3.0W surface mount Zener diode designed for voltage regulation applications. These diodes offer a robust power dissipation capability and a wide range of Zener voltages, making them suitable for various electronic circuits.

Product Attributes

  • Tolerance: Suffix "B" indicates 5% tolerance, suffix "A" indicates 10% tolerance.

Technical Specifications

TypeZener Voltage (V) Min.Zener Voltage (V) Mom.Zener Voltage (V) Max.Zener Current IZT (mA)Zener Impedance ZZK () @ IZK (mA)Leakage Current IR (A) @ VR (V)Forward Voltage VF (Volts) at IF = 200 mAMaximum Steady State Power Dissipation PD (W) at TL = 75CDerate Above 75C (mW/C)Thermal Resistance RJL (C/W)Maximum Steady State Power Dissipation PD (mW) at Ta = 25CDerate Above 25C (mW/C)Thermal Resistance RJA (C/W)Junction Temperature Range TJ (C)Storage Temperature Range Tstg (C)Marking
1SMB5913BT3G3.133.33.47105001.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150913B
1SMB5914BT3G3.423.63.789.05001.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150914B
1SMB5915BT3G3.703.94.107.55001.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150915B
1SMB5916BT3G4.084.34.526.05001.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150916B
1SMB5917BT3G4.464.74.945.05001.5 @ 1.01.53.040255504.4226-65 to +150-65 to +150917B
1SMB5918BT3G4.845.15.364.03502.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150918B
1SMB5919BT3G5.325.65.882.02503.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150919B
1SMB5920BT3G5.896.26.512.02004.0 @ 1.01.53.040255504.4226-65 to +150-65 to +150920B
1SMB5921BT3G6.466.87.142.52005.2 @ 1.01.53.040255504.4226-65 to +150-65 to +150921B
1SMB5922BT3G7.127.57.883.04006.0 @ 0.51.53.040255504.4226-65 to +150-65 to +150922B
1SMB5923BT3G7.798.28.613.54006.5 @ 0.51.53.040255504.4226-65 to +150-65 to +150923B
1SMB5924BT3G8.649.19.564.05007.0 @ 0.51.53.040255504.4226-65 to +150-65 to +150924B
1SMB5925BT3G9.51010.54.55008.0 @ 0.251.53.040255504.4226-65 to +150-65 to +150925B
1SMB5926BT3G10.451111.555.55508.4 @ 0.251.53.040255504.4226-65 to +150-65 to +150926B
1SMB5927BT3G11.41212.66.55509.1 @ 0.251.53.040255504.4226-65 to +150-65 to +150927B
1SMB5928BT3G12.351313.657.05509.9 @ 0.251.53.040255504.4226-65 to +150-65 to +150928B
1SMB5929BT3G14.251515.759.060011.4 @ 0.251.53.040255504.4226-65 to +150-65 to +150929B
1SMB5930BT3G15.21616.81060012.2 @ 0.251.53.040255504.4226-65 to +150-65 to +150930B
1SMB5931BT3G17.11818.91265013.7 @ 0.251.53.040255504.4226-65 to +150-65 to +150931B
1SMB5932BT3G1920211465015.2 @ 0.251.53.040255504.4226-65 to +150-65 to +150932B
1SMB5933BT3G20.92223.117.565016.7 @ 0.251.53.040255504.4226-65 to +150-65 to +150933B
1SMB5934BT3G22.82425.21970018.2 @ 0.251.53.040255504.4226-65 to +150-65 to +150934B
1SMB5935BT3G25.652728.352370020.6 @ 0.251.53.040255504.4226-65 to +150-65 to +150935B
1SMB5936BT3G28.53031.52875022.8 @ 0.251.53.040255504.4226-65 to +150-65 to +150936B
1SMB5937BT3G31.353334.653380025.1 @ 0.251.53.040255504.4226-65 to +150-65 to +150937B
1SMB5938BT3G34.23637.83885027.4 @ 0.251.53.040255504.4226-65 to +150-65 to +150938B
1SMB5939BT3G37.053940.954590029.7 @ 0.251.53.040255504.4226-65 to +150-65 to +150939B
1SMB5940BT3G40.854345.155395032.7 @ 0.251.53.040255504.4226-65 to +150-65 to +150940B
1SMB5941BT3G44.654749.3567100035.8 @ 0.251.53.040255504.4226-65 to +150-65 to +150941B
1SMB5942BT3G48.455153.5570110038.8 @ 0.251.53.040255504.4226-65 to +150-65 to +150942B
1SMB5943BT3G53.25658.886130042.6 @ 0.251.53.040255504.4226-65 to +150-65 to +150943B
1SMB5944BT3G58.96265.1100150047.1 @ 0.251.53.040255504.4226-65 to +150-65 to +150944B
1SMB5945BT3G64.66871.4120170051.7 @ 0.251.53.040255504.4226-65 to +150-65 to +150945B
1SMB5946BT3G71.257578.75140200056.0 @ 0.251.53.040255504.4226-65 to +150-65 to +150946B
1SMB5947BT3G77.98286.1160250062.2 @ 0.251.53.040255504.4226-65 to +150-65 to +150947B
1SMB5948BT3G86.459195.55200300069.2 @ 0.251.53.040255504.4226-65 to +150-65 to +150948B
1SMB5949BT3G95100105250310076.0 @ 0.251.53.040255504.4226-65 to +150-65 to +150949B
1SMB5950BT3G104.5110115.5300400083.6 @ 0.251.53.040255504.4226-65 to +150-65 to +150950B
1SMB5951BT3G114120126380450091.2 @ 0.251.53.040255504.4226-65 to +150-65 to +150951B
1SMB5952BT3G123.5130136.5450500098.8 @ 0.251.53.040255504.4226-65 to +150-65 to +150952B
1SMB5953BT3G142.5150157.56006000114.0 @ 0.251.53.040255504.4226-65 to +150-65 to +150953B
1SMB5954BT3G1521601687006500121.6 @ 0.251.53.040255504.4226-65 to +150-65 to +150954B
1SMB5955BT3G1711801899007000136.8 @ 0.251.53.040255504.4226-65 to +150-65 to +150955B
1SMB5956BT3G19020021012008000152.0 @ 0.251.53.040255504.4226-65 to +150-65 to +150956B

2312181916_FUXINSEMI-1SMB5920BT3G_C7422623.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.