Single phase bridge rectifier GOODWORK KBJ410 designed for low forward voltage and power supply performance

Key Attributes
Model Number: KBJ410
Product Custom Attributes
Non-Repetitive Peak Forward Surge Current:
120A
Operating Junction Temperature Range:
-55℃~+150℃
Voltage - Forward(Vf@If):
1V@2A
Current - Rectified:
4A
Voltage - DC Reverse(Vr):
1kV
Mfr. Part #:
KBJ410
Package:
KBJ
Product Description

Product Overview

The KBJ4005 THRU KBJ410 series are single-phase, 4.0 Amp bridge rectifiers designed for printed circuit board applications. They offer a low forward voltage, low leakage current, and can be mounted in any position. These rectifiers are ideal for various power supply and rectification applications.

Product Attributes

  • Brand: Not specified
  • Origin: Not specified
  • Material: Not specified
  • Color: Not specified
  • Certifications: JEDEC method

Technical Specifications

Type NumberMax. Recurrent Peak Reverse Voltage (V)Max. RMS Voltage (V)Max. DC Blocking Voltage (V)Peak Forward Surge Current (A)Max. Forward Voltage Drop per Bridge Element at 2.0A DC (V)Max. DC Reverse Current @ Rated DC Blocking Voltage (A)Max. Average Forward Rectified Current (A)Storage Temperature Range (C)Operating Temperature Range (C)Typical Thermal Resistance RqJL (C/W)Typical Thermal Resistance RqJC (C/W)
KBJ4005505035120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)
KBJ40110010070120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)
KBJ402200200140120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)
KBJ404400400280120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)
KBJ406600600420120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)
KBJ408800800560120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)
KBJ41010001000700120 (8.3ms)1.00.01 (Ta=25C), 5.0 (Ta=100C)4.0 (Tc=110C, with heatsink)-55 to +150-55 to +1502.4 (with heatsink)6.0 (with heatsink)

2410121455_GOODWORK-KBJ410_C2903925.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.