planar die Zener diode Guangdong Hottech BZX84C3V0 with 300mW power dissipation and SOT23 surface mount package

Key Attributes
Model Number: BZX84C3V0
Product Custom Attributes
Operating Junction Temperature Range:
-65℃~+150℃
Impedance(Zzt):
20Ω
Zener Voltage(Range):
2.8V~3.2V
Pd - Power Dissipation:
350mW
Zener Voltage(Nom):
3V
Impedance(Zzk):
95Ω
Mfr. Part #:
BZX84C3V0
Package:
SOT-23
Product Description

BZX84C2V0-BZX84C75 ZENER DIODE

The BZX84C2V0-BZX84C75 series are Zener diodes featuring planar die construction and 300mW power dissipation in a surface-mount SOT-23 package. These devices are suitable for various voltage regulation applications.

Product Attributes

  • Brand: SHENZHEN HOTTECH ELECTRONICS CO.,LTD
  • Origin: Not specified
  • Material: Molded Plastic (UL flammability Classification Rating: 94V-0)
  • Color: Not specified
  • Certifications: UL 94V-0

Technical Specifications

TypeZener Voltage Range (V) @ IZT (mA)Max Zener Impedance () @ IZK (mA)Max Reverse Leakage Current (uA) @ VR (V)Max Forward Voltage (V) @ IF (mA)Power Dissipation (mW)Junction & Storage Temp Range (C)
BZX84C2V01.8~2.0 @ 5100 @ -120 @ 0.50.9 @ 10350-65 ~+150
BZX84C2V22.08~2.2 @ 5100 @ -120 @ 0.70.9 @ 10350-65 ~+150
BZX84C2V42.2~2.6 @ 5100 @ 1.050 @ 1.00.9 @ 10350-65 ~+150
BZX84C2V72.5~2.9 @ 5100 @ 1.020 @ 1.00.9 @ 10350-65 ~+150
BZX84C3V02.8~3.2 @ 595 @ 1.010 @ 1.00.9 @ 10350-65 ~+150
BZX84C3V33.1~3.5 @ 595 @ 1.05 @ 1.00.9 @ 10350-65 ~+150
BZX84C3V63.4~3.8 @ 590 @ 1.05 @ 1.00.9 @ 10350-65 ~+150
BZX84C3V93.7~4.1 @ 590 @ 1.03 @ 1.00.9 @ 10350-65 ~+150
BZX84C4V34.0~4.6 @ 590 @ 1.03 @ 1.00.9 @ 10350-65 ~+150
BZX84C4V74.4~5.0 @ 580 @ 1.03 @ 2.00.9 @ 10350-65 ~+150
BZX84C5V14.8~5.4 @ 560 @ 1.02 @ 2.00.9 @ 10350-65 ~+150
BZX84C5V65.2~6.0 @ 540 @ 1.01 @ 2.00.9 @ 10350-65 ~+150
BZX84C6V25.8~6.6 @ 510 @ 1.06 @ 4.00.9 @ 10350-65 ~+150
BZX84C6V86.4~7.2 @ 515 @ 1.06 @ 4.00.9 @ 10350-65 ~+150
BZX84C7V57.0~7.9 @ 515 @ 1.06 @ 5.00.9 @ 10350-65 ~+150
BZX84C8V27.7~8.7 @ 515 @ 1.06 @ 5.00.9 @ 10350-65 ~+150
BZX84C9V18.5~9.6 @ 515 @ 1.08 @ 6.00.9 @ 10350-65 ~+150
BZX84C109.4~10.6 @ 520 @ 1.010 @ 7.00.9 @ 10350-65 ~+150
BZX84C1110.4~11.6 @ 520 @ 1.010 @ 8.00.9 @ 10350-65 ~+150
BZX84C1211.4~12.7 @ 525 @ 1.010 @ 8.00.9 @ 10350-65 ~+150
BZX84C1312.4~14.1 @ 530 @ 1.015 @ 8.00.9 @ 10350-65 ~+150
BZX84C1513.8~15.6 @ 530 @ 1.020 @ 10.50.9 @ 10350-65 ~+150
BZX84C1615.3~17.1 @ 540 @ 1.020 @ 11.20.9 @ 10350-65 ~+150
BZX84C1816.8~19.1 @ 545 @ 1.020 @ 12.60.9 @ 10350-65 ~+150
BZX84C2018.8~21.2 @ 555 @ 1.020 @ 14.00.9 @ 10350-65 ~+150
BZX84C2220.8~23.3 @ 555 @ 1.025 @ 15.40.9 @ 10350-65 ~+150
BZX84C2422.8~25.6 @ 570 @ 1.025 @ 16.80.9 @ 10350-65 ~+150
BZX84C2725.1~28.9 @ 280 @ 0.545 @ 18.90.9 @ 10350-65 ~+150
BZX84C3028~32 @ 280 @ 0.550 @ 21.00.9 @ 10350-65 ~+150
BZX84C3331~35 @ 280 @ 0.555 @ 23.10.9 @ 10350-65 ~+150
BZX84C3634~38 @ 290 @ 0.560 @ 25.20.9 @ 10350-65 ~+150
BZX84C3937~41 @ 2130 @ 0.570 @ 27.30.9 @ 10350-65 ~+150
BZX84C4340~46 @ 2150 @ 0.580 @ 30.10.9 @ 10350-65 ~+150
BZX84C4744~50 @ 2170 @ 0.590 @ 32.90.9 @ 10350-65 ~+150
BZX84C5148~54 @ 2180 @ 0.5100 @ 35.70.9 @ 10350-65 ~+150
BZX84C5652~60 @ 2200 @ 0.5110 @ 39.20.9 @ 10350-65 ~+150
BZX84C6258~66 @ 2215 @ 0.5120 @ 43.40.9 @ 10350-65 ~+150
BZX84C6864~72 @ 2240 @ 0.5130 @ 47.60.9 @ 10350-65 ~+150
BZX84C7570~79 @ 2255 @ 0.5140 @ 52.50.9 @ 10350-65 ~+150

Mechanical Data

ParameterValueUnit
CaseSOT-23
Case MaterialMolded Plastic. UL flammability Classification Rating: 94V-0
Weight0.008 grams (approximate)

Package Outline Dimensions

SymbolDimensions In MillimetersDimensions In Inches
Min.Max.Min.Max.
A0.9001.1500.0350.045
A10.0000.1000.0000.004
A20.9001.0500.0350.041
b0.3000.5000.0120.020
c0.0800.1500.0030.006
D2.8003.0000.1100.118
E1.2001.4000.0470.055
E12.2502.5500.0890.100
e0.950 TYP0.037 TYP
e11.8002.0000.0710.079
L0.550 REF0.022 REF
L10.3000.5000.0120.020
0808

SOT-23 Suggested Pad Layout

Note: 1.Controlling dimension: in millimeters 2.General tolerance: 0.05mm 3.The pad layout is for reference purposes only

SOT-23 Tape and Reel

DIMENSIONS ARE IN MILLIMETER
TYPEABCdEFP0PP1W
SOT-233.152.771.221.501.753.504.004.002.008.00
TOLERANCE0.10.10.10.10.10.10.10.10.10.1
DIMENSIONS ARE IN MILLIMETER
REEL OPTIONDD1D2GHIW1W2
7 DIA17854.4013.00R78R25.60R6.509.5012.30
TOLERANCE21111111

2410121849_Guangdong-Hottech-BZX84C3V0_C5190187.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.