Silicon Planar Zener Diode Huixin MM1ZB47 with 500 Milliwatt Power Dissipation and Voltage Tolerance
Key Attributes
Model Number:
MM1ZB47
Product Custom Attributes
Impedance(Zzt):
150Ω
Zener Voltage(Range):
46.06V~47.94V
Pd - Power Dissipation:
500mW
Zener Voltage(Nom):
47V
Mfr. Part #:
MM1ZB47
Package:
SOD-123
Product Description
Product Overview
The MM1Z2B4~MM1ZB75 series are silicon planar Zener diodes designed for general-purpose use. They offer a power dissipation of 500 mW and a standard Zener voltage tolerance of 2%. These diodes are available in the compact SOD-123 package.
Product Attributes
- Brand: Not specified
- Origin: Not specified
- Material: Silicon Planar
- Color: Not specified
- Certifications: Not specified
Technical Specifications
| Type | Marking Code | Zener Voltage (Vznom) (V) | Zener Voltage Tolerance ( 2%) (V) | Test Current (Iz) (mA) | Dynamic Impedance (Zz) () | Reverse Leakage Current (Ir) (A) | Forward Voltage (VF) (V) |
| MM1Z2B4 | 5Y1 | 2.4 | 2.3522.448 | 5 | 100 | 120 | 0.9 |
| MM1Z2B7 | 5Z1 | 2.7 | 2.6462.754 | 5 | 110 | 120 | 0.9 |
| MM1Z3B0 | 6A1 | 3.0 | 2.943.06 | 5 | 120 | 50 | 0.9 |
| MM1Z3B3 | 6B1 | 3.3 | 3.2343.366 | 5 | 130 | 20 | 0.9 |
| MM1Z3B6 | 6C1 | 3.6 | 3.5283.672 | 5 | 130 | 10 | 0.9 |
| MM1Z3B9 | 6D1 | 3.9 | 3.8223.978 | 5 | 130 | 5 | 0.9 |
| MM1Z4B3 | 6E1 | 4.3 | 4.2144.386 | 5 | 130 | 5 | 0.9 |
| MM1Z4B7 | 6F1 | 4.7 | 4.6064.794 | 5 | 130 | 2 | 0.9 |
| MM1Z5B1 | 6G1 | 5.1 | 4.9985.202 | 5 | 130 | 2 | 1.5 |
| MM1Z5B6 | 6H1 | 5.6 | 5.4885.712 | 5 | 80 | 1 | 2.5 |
| MM1Z6B2 | 6J1 | 6.2 | 6.0766.324 | 5 | 50 | 1 | 3 |
| MM1Z6B8 | 6K1 | 6.8 | 6.6646.936 | 5 | 30 | 0.5 | 3.5 |
| MM1Z7B5 | 6L1 | 7.5 | 7.357.65 | 5 | 30 | 0.5 | 4 |
| MM1Z8B2 | 6M1 | 8.2 | 8.0368.364 | 5 | 30 | 0.5 | 5 |
| MM1Z9B1 | 6N1 | 9.1 | 8.9189.282 | 5 | 30 | 0.5 | 6 |
| MM1ZB10 | 6P1 | 10 | 9.810.2 | 5 | 30 | 0.1 | 7 |
| MM1ZB11 | 6Q1 | 11 | 10.7811.22 | 5 | 30 | 0.1 | 8 |
| MM1ZB12 | 6R1 | 12 | 11.7612.24 | 5 | 35 | 0.1 | 9 |
| MM1ZB13 | 6S1 | 13 | 12.7413.26 | 5 | 35 | 0.1 | 10 |
| MM1ZB15 | 6T1 | 15 | 14.715.3 | 5 | 40 | 0.1 | 11 |
| MM1ZB16 | 6U1 | 16 | 15.6816.32 | 5 | 40 | 0.1 | 12 |
| MM1ZB18 | 6W1 | 18 | 17.6418.36 | 5 | 45 | 0.1 | 13 |
| MM1ZB20 | 6X1 | 20 | 19.620.4 | 5 | 50 | 0.1 | 15 |
| MM1ZB22 | 6Y1 | 22 | 21.5622.44 | 5 | 55 | 0.1 | 17 |
| MM1ZB24 | 6Z1 | 24 | 23.5224.48 | 5 | 60 | 0.1 | 19 |
| MM1ZB27 | 7A1 | 27 | 26.4627.54 | 2 | 70 | 0.1 | 21 |
| MM1ZB30 | 7B1 | 30 | 29.430.6 | 2 | 80 | 0.1 | 23 |
| MM1ZB33 | 7C1 | 33 | 32.3433.66 | 2 | 80 | 0.1 | 25 |
| MM1ZB36 | 7D1 | 36 | 35.2836.72 | 2 | 90 | 0.1 | 27 |
| MM1ZB39 | 7E1 | 39 | 38.2239.78 | 2 | 100 | 2 | 30 |
| MM1ZB43 | 7F1 | 43 | 42.1443.86 | 2 | 130 | 2 | 33 |
| MM1ZB47 | 7G1 | 47 | 46.0647.94 | 2 | 150 | 2 | 36 |
| MM1ZB51 | 7H1 | 51 | 49.9852.02 | 2 | 180 | 1 | 39 |
| MM1ZB56 | 7J1 | 56 | 54.8857.12 | 2 | 180 | 1 | 43 |
| MM1ZB62 | 7K1 | 62 | 60.7663.24 | 2 | 200 | 0.2 | 47 |
| MM1ZB68 | 7L1 | 68 | 66.6469.36 | 2 | 250 | 0.2 | 52 |
| MM1ZB75 | 7M1 | 75 | 73.576.5 | 2 | 300 | 0.2 | 57 |
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
| Power Dissipation | Ptot | 500 | mW |
| Junction Temperature | TJ | 150 | C |
| Storage Temperature Range | TStg | - 55 to + 150 | C |
Electrical Characteristics
| Parameter | Symbol | Max. | Unit |
| Thermal Resistance Junction to Ambient Air | RthA | 340 | C/W |
| Forward Voltage at IF = 10 mA | VF | 0.9 | V |
2410121917_Huixin-MM1ZB47_C5128825.pdf
Contact Our Experts And Get A Free Consultation!
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.