Small Package Silicon Planar Zener Diodes Huixin MM3Z22 Series for Voltage Reference and Regulation

Key Attributes
Model Number: MM3Z22
Product Custom Attributes
Impedance(Zzt):
55Ω
Zener Voltage(Range):
20.8V~23.3V
Pd - Power Dissipation:
300mW
Zener Voltage(Nom):
22V
Mfr. Part #:
MM3Z22
Package:
SOD-323
Product Description

MM3Z2V0~MM3Z75 Silicon Planar Zener Diodes

The MM3Z2V0~MM3Z75 series are silicon planar Zener diodes designed for general-purpose applications. These diodes come in a small plastic package suitable for surface-mounted designs, offering a tolerance of approximately 5%. They are ideal for voltage regulation and reference applications.

Product Attributes

  • Brand: Not specified
  • Origin: Not specified
  • Material: Silicon Planar
  • Color: Not specified
  • Certifications: Not specified

Technical Specifications

TypeMarking CodeZener Voltage (Vznom) @ IZT (mA)Tolerance (V)Dynamic Impedance (ZZT Max.) @ IZT (mA)Reverse Leakage Current (IR Max.) @ VR (V)Forward Voltage (VF) @ IF (mA)
MM3Z2V0B02.0 @ 51.8...2.15100 @ 5120 @ 0.50.9 @ 10
MM3Z2V2C02.2 @ 52.08...2.33100 @ 5120 @ 0.70.9 @ 10
MM3Z2V41C2.4 @ 52.28...2.56100 @ 5120 @ 10.9 @ 10
MM3Z2V71D2.7 @ 52.5...2.9110 @ 5120 @ 10.9 @ 10
MM3Z3V01E3.0 @ 52.8...3.2120 @ 550 @ 10.9 @ 10
MM3Z3V31F3.3 @ 53.1...3.5130 @ 520 @ 10.9 @ 10
MM3Z3V61H3.6 @ 53.4...3.8130 @ 510 @ 10.9 @ 10
MM3Z3V91J3.9 @ 53.7...4.1130 @ 55 @ 10.9 @ 10
MM3Z4V31K4.3 @ 54...4.6130 @ 55 @ 10.9 @ 10
MM3Z4V71M4.7 @ 54.4...5130 @ 52 @ 10.9 @ 10
MM3Z5V11N5.1 @ 54.8...5.4130 @ 52 @ 1.50.9 @ 10
MM3Z5V61P5.6 @ 55.2...680 @ 51 @ 2.50.9 @ 10
MM3Z6V21R6.2 @ 55.8...6.650 @ 51 @ 30.9 @ 10
MM3Z6V81X6.8 @ 56.4...7.230 @ 50.5 @ 3.50.9 @ 10
MM3Z7V51Y7.5 @ 57...7.930 @ 50.5 @ 40.9 @ 10
MM3Z8V21Z8.2 @ 57.7...8.730 @ 50.5 @ 50.9 @ 10
MM3Z9V12A9.1 @ 58.5...9.630 @ 50.5 @ 60.9 @ 10
MM3Z102B10 @ 59.4...10.630 @ 50.1 @ 70.9 @ 10
MM3Z112C11 @ 510.4...11.630 @ 50.1 @ 80.9 @ 10
MM3Z122D12 @ 511.4...12.735 @ 50.1 @ 90.9 @ 10
MM3Z132E13 @ 512.4...14.135 @ 50.1 @ 100.9 @ 10
MM3Z152F15 @ 513.8...15.640 @ 50.1 @ 110.9 @ 10
MM3Z162H16 @ 515.3...17.140 @ 50.1 @ 120.9 @ 10
MM3Z182J18 @ 516.8...19.145 @ 50.1 @ 130.9 @ 10
MM3Z202K20 @ 518.8...21.250 @ 50.1 @ 150.9 @ 10
MM3Z222M22 @ 520.8...23.355 @ 50.1 @ 170.9 @ 10
MM3Z242N24 @ 522.8...25.660 @ 50.1 @ 190.9 @ 10
MM3Z272P27 @ 525.1...28.970 @ 20.1 @ 210.9 @ 10
MM3Z302R30 @ 528...3280 @ 20.1 @ 230.9 @ 10
MM3Z332X33 @ 531...3580 @ 20.1 @ 250.9 @ 10
MM3Z362Y36 @ 534...3890 @ 20.1 @ 270.9 @ 10
MM3Z392Z39 @ 2.537...41100 @ 22 @ 300.9 @ 10
MM3Z433A43 @ 2.540...46130 @ 22 @ 330.9 @ 10
MM3Z473B47 @ 2.544...50150 @ 22 @ 360.9 @ 10
MM3Z513C51 @ 2.548...54180 @ 21 @ 390.9 @ 10
MM3Z563D56 @ 2.552...60180 @ 21 @ 430.9 @ 10
MM3Z623E62 @ 2.558...66200 @ 20.2 @ 470.9 @ 10
MM3Z683F68 @ 2.564...72250 @ 20.2 @ 520.9 @ 10
MM3Z753H75 @ 2.570...79300 @ 20.2 @ 570.9 @ 10

Absolute Maximum Ratings

ParameterSymbolValueUnit
Power DissipationPtot300mW
Junction TemperatureTj150OC
Storage Temperature RangeTstg-65 to +150OC

Other Characteristics at Ta = 25 OC

ParameterSymbolMax. Unit
Thermal Resistance Junction to Ambient AirRJA417 OC/W

2509051530_Huixin-MM3Z22_C51883332.pdf

Contact Our Experts And Get A Free Consultation!

Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.